Correlation Analysis By Group

Back to Home

Correlation Matrix By Group

Dowload Results

LanguageCertificationNetworkingOperationSystemServerTechniqueVirtualizationCloudComputingOfficeTaskProgrammingSkillsEnterpriseServerIDEProgrammingLanguageFrameworkDatabaseRelatedSoftwareEngineeingDevelopmentToolsBusinessapplicationsBroadcastingOtherTargetHigher_DiplomaEducationDesignToolsWebApplicationJavascriptFrameworkWebRelatedOpenSourceGameMobileJobNatureLocation
Language 1.000000 0.016804 0.019264 -0.043752 -0.011501 -0.004754 -0.007411 0.004691 -0.048743 -0.012002 -0.040215 -0.091261 -0.075165 -0.046757 -0.049311 -0.004203 -0.009753 -0.028066 -0.062071 -0.086985 -0.091841 -0.030484 -0.106676 -0.051309 -0.044854 -0.035495 -0.035805 -0.079964 -0.072519 -0.078689
Certification 0.016804 1.000000 0.183283 0.091290 0.163259 0.124496 0.002256 0.021679 -0.034543 0.008820 -0.037379 -0.064727 -0.054187 -0.043555 -0.036929 -0.020727 -0.045102 -0.005660 -0.014089 0.075757 0.121183 -0.028664 -0.088206 -0.033022 -0.043090 -0.026500 -0.034357 -0.047568 0.007299 0.014081
Networking 0.019264 0.183283 1.000000 0.119836 0.211700 0.115721 0.007623 0.023549 -0.030731 0.006846 -0.017877 -0.050147 -0.050820 -0.026943 -0.034023 -0.029315 -0.044815 -0.006644 -0.005742 0.078732 0.076615 -0.026035 -0.056123 -0.025391 -0.038645 -0.013837 -0.025309 -0.026711 0.023892 0.023638
OperationSystem -0.043752 0.091290 0.119836 1.000000 0.197115 0.146925 0.035333 0.004611 0.011774 0.076862 0.086512 0.132843 0.045647 0.141983 0.053192 0.003092 -0.022941 0.003068 0.030105 0.054195 0.098681 -0.028525 -0.000204 -0.017038 -0.025799 0.008920 -0.035258 -0.022021 0.035860 0.009848
ServerTechnique -0.011501 0.163259 0.211700 0.197115 1.000000 0.213527 0.082417 0.022728 0.008555 0.052565 0.000451 -0.003709 -0.005876 0.044838 -0.009374 -0.012691 -0.028726 -0.012323 -0.001420 0.033150 0.063261 -0.010334 -0.025638 -0.021290 -0.028890 -0.007535 -0.004120 -0.014586 0.027130 0.026232
Virtualization -0.004754 0.124496 0.115721 0.146925 0.213527 1.000000 0.045254 0.002675 -0.013033 0.029899 -0.007781 -0.036072 -0.026795 0.014014 -0.019055 -0.020712 -0.022602 -0.005616 -0.006822 0.020518 0.066417 -0.020131 -0.052404 -0.016440 -0.026341 -0.009255 -0.020989 -0.019511 0.004164 0.015473
CloudComputing -0.007411 0.002256 0.007623 0.035333 0.082417 0.045254 1.000000 0.050490 0.036986 0.000215 -0.009735 0.030338 0.042868 0.004885 0.016012 -0.000302 0.008324 -0.001656 0.010221 -0.026705 0.027995 -0.010997 0.024850 -0.003925 -0.007739 0.000087 -0.004310 0.003214 0.014165 0.006177
OfficeTask 0.004691 0.021679 0.023549 0.004611 0.022728 0.002675 0.050490 1.000000 -0.002675 0.014296 -0.011759 -0.000056 -0.006989 0.017517 0.023887 0.015517 0.023448 -0.001008 0.008848 0.000400 0.033865 -0.014447 -0.046152 -0.017570 -0.016680 -0.019949 -0.027220 -0.040482 0.015802 0.044305
ProgrammingSkills -0.048743 -0.034543 -0.030731 0.011774 0.008555 -0.013033 0.036986 -0.002675 1.000000 0.056110 0.112099 0.146790 0.122193 0.060989 0.083667 0.024036 0.016091 -0.007305 -0.001936 -0.045720 0.028053 -0.014842 0.060451 0.009214 0.010465 0.006608 0.030426 0.037160 0.009592 0.039587
EnterpriseServer -0.012002 0.008820 0.006846 0.076862 0.052565 0.029899 0.000215 0.014296 0.056110 1.000000 0.277395 0.081242 0.155449 0.119384 0.092551 0.029950 0.223449 -0.019321 -0.016258 -0.025166 0.078137 -0.023618 -0.000018 -0.009560 -0.016089 -0.014410 -0.035643 -0.024916 0.012381 0.013697
IDE -0.040215 -0.037379 -0.017877 0.086512 0.000451 -0.007781 -0.009735 -0.011759 0.112099 0.277395 1.000000 0.149419 0.216762 0.138357 0.096510 0.072227 0.010392 0.004124 0.021632 -0.008259 0.036236 -0.016909 0.072226 0.006608 0.021564 0.015203 0.011711 0.060390 0.009745 0.022621
ProgrammingLanguage -0.091261 -0.064727 -0.050147 0.132843 -0.003709 -0.036072 0.030338 -0.000056 0.146790 0.081242 0.149419 1.000000 0.259562 0.199187 0.169618 0.097635 0.022219 -0.005071 0.038915 0.022368 0.102389 -0.012268 0.131318 0.013744 0.012902 0.006853 0.055494 0.108422 0.033317 0.036882
Framework -0.075165 -0.054187 -0.050820 0.045647 -0.005876 -0.026795 0.042868 -0.006989 0.122193 0.155449 0.216762 0.259562 1.000000 0.204649 0.155229 0.096557 0.038049 -0.020558 0.026209 0.001178 0.083868 -0.024264 0.170183 0.036229 0.028038 0.019620 -0.007822 0.032797 0.027320 0.018443
DatabaseRelated -0.046757 -0.043555 -0.026943 0.141983 0.044838 0.014014 0.004885 0.017517 0.060989 0.119384 0.138357 0.199187 0.204649 1.000000 0.204419 0.154101 0.120841 -0.007496 0.044788 0.052285 0.137717 -0.021868 0.179837 0.036439 0.030836 0.040725 -0.042578 0.017001 0.034529 0.016148
SoftwareEngineeing -0.049311 -0.036929 -0.034023 0.053192 -0.009374 -0.019055 0.016012 0.023887 0.083667 0.092551 0.096510 0.169618 0.155229 0.204419 1.000000 0.060558 0.085578 -0.006954 0.027007 -0.010174 0.127219 -0.032500 0.092099 0.030599 0.008136 0.006357 0.009238 0.081083 0.024152 0.065729
DevelopmentTools -0.004203 -0.020727 -0.029315 0.003092 -0.012691 -0.020712 -0.000302 0.015517 0.024036 0.029950 0.072227 0.097635 0.096557 0.154101 0.060558 1.000000 0.049380 -0.016215 0.017884 0.030937 0.038312 -0.006561 0.044718 0.002322 -0.007373 0.003426 -0.019033 -0.015443 0.012222 0.003647
Businessapplications -0.009753 -0.045102 -0.044815 -0.022941 -0.028726 -0.022602 0.008324 0.023448 0.016091 0.223449 0.010392 0.022219 0.038049 0.120841 0.085578 0.049380 1.000000 -0.023929 0.006416 -0.042877 0.064336 -0.014461 0.017945 -0.001841 0.021360 0.000029 -0.038432 -0.033764 0.009314 0.047866
Broadcasting -0.028066 -0.005660 -0.006644 0.003068 -0.012323 -0.005616 -0.001656 -0.001008 -0.007305 -0.019321 0.004124 -0.005071 -0.020558 -0.007496 -0.006954 -0.016215 -0.023929 1.000000 0.034730 0.040808 0.032285 0.023067 0.017355 0.021653 -0.004542 -0.008073 -0.003165 0.051155 -0.016027 0.007454
OtherTarget -0.062071 -0.014089 -0.005742 0.030105 -0.001420 -0.006822 0.010221 0.008848 -0.001936 -0.016258 0.021632 0.038915 0.026209 0.044788 0.027007 0.017884 0.006416 0.034730 1.000000 0.142693 0.099834 0.087435 0.114948 0.038261 0.040987 0.023826 0.046692 0.048766 0.017605 0.044939
Higher_Diploma -0.086985 0.075757 0.078732 0.054195 0.033150 0.020518 -0.026705 0.000400 -0.045720 -0.025166 -0.008259 0.022368 0.001178 0.052285 -0.010174 0.030937 -0.042877 0.040808 0.142693 1.000000 0.561076 0.039779 0.095564 0.028127 0.023408 0.019505 0.001168 0.071268 0.020889 -0.007335
Education -0.091841 0.121183 0.076615 0.098681 0.063261 0.066417 0.027995 0.033865 0.028053 0.078137 0.036236 0.102389 0.083868 0.137717 0.127219 0.038312 0.064336 0.032285 0.099834 0.561076 1.000000 0.003656 0.086229 0.022263 0.023592 0.019249 -0.012050 0.070686 0.057756 0.082424
DesignTools -0.030484 -0.028664 -0.026035 -0.028525 -0.010334 -0.020131 -0.010997 -0.014447 -0.014842 -0.023618 -0.016909 -0.012268 -0.024264 -0.021868 -0.032500 -0.006561 -0.014461 0.023067 0.087435 0.039779 0.003656 1.000000 0.143915 0.037648 0.075609 0.041094 0.078596 0.017743 0.000336 0.010960
WebApplication -0.106676 -0.088206 -0.056123 -0.000204 -0.025638 -0.052404 0.024850 -0.046152 0.060451 -0.000018 0.072226 0.131318 0.170183 0.179837 0.092099 0.044718 0.017945 0.017355 0.114948 0.095564 0.086229 0.143915 1.000000 0.259141 0.219164 0.198782 0.046168 0.164097 0.029832 0.034151
JavascriptFramework -0.051309 -0.033022 -0.025391 -0.017038 -0.021290 -0.016440 -0.003925 -0.017570 0.009214 -0.009560 0.006608 0.013744 0.036229 0.036439 0.030599 0.002322 -0.001841 0.021653 0.038261 0.028127 0.022263 0.037648 0.259141 1.000000 0.120455 0.097299 -0.004143 0.075871 0.007983 0.016411
WebRelated -0.044854 -0.043090 -0.038645 -0.025799 -0.028890 -0.026341 -0.007739 -0.016680 0.010465 -0.016089 0.021564 0.012902 0.028038 0.030836 0.008136 -0.007373 0.021360 -0.004542 0.040987 0.023408 0.023592 0.075609 0.219164 0.120455 1.000000 0.165294 0.018349 0.076288 0.064285 0.098868
OpenSource -0.035495 -0.026500 -0.013837 0.008920 -0.007535 -0.009255 0.000087 -0.019949 0.006608 -0.014410 0.015203 0.006853 0.019620 0.040725 0.006357 0.003426 0.000029 -0.008073 0.023826 0.019505 0.019249 0.041094 0.198782 0.097299 0.165294 1.000000 -0.004393 0.048045 0.008223 0.017658
Game -0.035805 -0.034357 -0.025309 -0.035258 -0.004120 -0.020989 -0.004310 -0.027220 0.030426 -0.035643 0.011711 0.055494 -0.007822 -0.042578 0.009238 -0.019033 -0.038432 -0.003165 0.046692 0.001168 -0.012050 0.078596 0.046168 -0.004143 0.018349 -0.004393 1.000000 0.212391 0.016905 0.016696
Mobile -0.079964 -0.047568 -0.026711 -0.022021 -0.014586 -0.019511 0.003214 -0.040482 0.037160 -0.024916 0.060390 0.108422 0.032797 0.017001 0.081083 -0.015443 -0.033764 0.051155 0.048766 0.071268 0.070686 0.017743 0.164097 0.075871 0.076288 0.048045 0.212391 1.000000 0.029580 0.029921
JobNature -0.072519 0.007299 0.023892 0.035860 0.027130 0.004164 0.014165 0.015802 0.009592 0.012381 0.009745 0.033317 0.027320 0.034529 0.024152 0.012222 0.009314 -0.016027 0.017605 0.020889 0.057756 0.000336 0.029832 0.007983 0.064285 0.008223 0.016905 0.029580 1.000000 0.141227
Location -0.078689 0.014081 0.023638 0.009848 0.026232 0.015473 0.006177 0.044305 0.039587 0.013697 0.022621 0.036882 0.018443 0.016148 0.065729 0.003647 0.047866 0.007454 0.044939 -0.007335 0.082424 0.010960 0.034151 0.016411 0.098868 0.017658 0.016696 0.029921 0.141227 1.000000

3D Plot

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award