Social Network Graph Analysis for group - Database Related

Back to Report

Terms Matrix

Dowload Results

databaseRDBMSSQLT_Hyphen_SQLPL_Slash_SQLSQL_Start_PlusSQLitePro_Start_COLAPStored_ProcedureJDBCODBCSybaseMicrosoft_SQLDB2Oracle_DatabaseMySQLPostgreSQLPROGRESS_database
database 29998 1096 9802 158 1048 3 15 12 223 183 11 31 439 5414 839 3909 2554 124 42
RDBMS 1096 3192 1394 2 190 3 1 8 37 3 2 14 113 860 313 112 317 41 2
SQL 9802 1394 30011 209 961 2 17 4 267 456 3 12 433 16512 558 1065 1948 61 3
T_Hyphen_SQL 158 2 209 386 22 0 0 0 4 28 0 0 33 196 2 4 7 0 0
PL_Slash_SQL 1048 190 961 22 2995 5 0 54 34 27 9 1 30 365 74 387 127 5 0
SQL_Start_Plus 3 3 2 0 5 10 0 0 0 0 0 0 0 2 0 2 1 0 0
SQLite 15 1 17 0 0 0 192 0 0 0 0 0 0 3 0 0 13 13 0
Pro_Start_C 12 8 4 0 54 0 0 88 0 0 0 0 0 3 1 5 1 0 0
OLAP 223 37 267 4 34 0 0 0 534 2 0 0 5 185 9 87 4 0 0
Stored_Procedure 183 3 456 28 27 0 0 0 2 616 0 0 0 319 3 23 39 0 0
JDBC 11 2 3 0 9 0 0 0 0 0 74 1 0 2 0 3 3 0 0
ODBC 31 14 12 0 1 0 0 0 0 0 1 47 1 3 0 14 1 0 0
Sybase 439 113 433 33 30 0 0 0 5 0 0 1 932 263 69 48 66 0 0
Microsoft_SQL 5414 860 16512 196 365 2 3 3 185 319 2 3 263 16512 292 546 1218 18 1
DB2 839 313 558 2 74 0 0 1 9 3 0 0 69 292 1875 130 138 20 0
Oracle_Database 3909 112 1065 4 387 2 0 5 87 23 3 14 48 546 130 3909 255 0 0
MySQL 2554 317 1948 7 127 1 13 1 4 39 3 1 66 1218 138 255 7200 60 0
PostgreSQL 124 41 61 0 5 0 13 0 0 0 0 0 0 18 20 0 60 266 0
PROGRESS_database 42 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 42

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

databaseRDBMSSQLT_Hyphen_SQLPL_Slash_SQLSQL_Start_PlusSQLitePro_Start_COLAPStored_ProcedureJDBCODBCSybaseMicrosoft_SQLDB2Oracle_DatabaseMySQLPostgreSQLPROGRESS_database
database 10267 319 3459 26 315 0 1 5 60 24 5 15 106 1864 240 1300 948 40 0
RDBMS 319 1112 555 1 67 0 0 3 11 0 0 0 32 291 112 29 101 11 0
SQL 3459 555 11647 54 407 0 4 2 37 76 0 0 92 6627 190 361 842 13 0
T_Hyphen_SQL 26 1 54 110 6 0 0 0 0 7 0 0 5 51 0 3 1 0 0
PL_Slash_SQL 315 67 407 6 902 1 0 1 16 2 0 0 14 93 10 129 40 2 0
SQL_Start_Plus 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0
SQLite 1 0 4 0 0 0 74 0 0 0 0 0 0 3 0 0 1 1 0
Pro_Start_C 5 3 2 0 1 0 0 16 0 0 0 0 0 2 0 0 1 0 0
OLAP 60 11 37 0 16 0 0 0 116 1 0 0 0 24 1 54 0 0 0
Stored_Procedure 24 0 76 7 2 0 0 0 1 163 0 0 0 48 0 10 11 0 0
JDBC 5 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0
ODBC 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 14 1 0 0
Sybase 106 32 92 5 14 0 0 0 0 0 0 0 247 78 27 11 28 0 0
Microsoft_SQL 1864 291 6627 51 93 0 3 2 24 48 0 0 78 6627 126 226 592 5 0
DB2 240 112 190 0 10 0 0 0 1 0 0 0 27 126 502 24 42 13 0
Oracle_Database 1300 29 361 3 129 0 0 0 54 10 0 14 11 226 24 1300 97 0 0
MySQL 948 101 842 1 40 0 1 1 0 11 0 1 28 592 42 97 3297 25 0
PostgreSQL 40 11 13 0 2 0 1 0 0 0 0 0 0 5 13 0 25 59 0
PROGRESS_database 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Word Cloud

2D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award