Social Network Graph Analysis for group - Framework

Back to Report

Terms Matrix

Dowload Results

MVCCakePHPYiiZendSmartyJ2EERichFacesFaceletsJmeterJunitEJBSpringHibernateStrutsJPAiBatisJSFSwingAppletADO_Dot_NETEntity_FrameworkMicrosoft__Dot_NETWCFWPFWindows_FormsSilverlightRuby_on_RailsGoogle_Web_Toolkitnode_Dot_js
MVC 1492 10 52 31 4 74 0 0 0 1 15 55 98 49 3 4 0 0 0 6 2 212 4 3 17 9 18 0 2
CakePHP 10 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yii 52 1 71 1 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zend 31 0 1 66 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 2 0 0 4 0 0
Smarty 4 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
J2EE 74 0 0 0 0 7038 4 8 0 20 300 675 852 339 33 126 191 109 128 27 1 1317 5 46 8 18 9 15 0
RichFaces 0 0 0 0 0 4 12 0 0 0 2 0 1 0 0 0 10 0 0 0 0 0 0 0 0 1 0 0 0
Facelets 0 0 0 0 0 8 0 43 0 0 3 0 0 27 10 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jmeter 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junit 1 0 0 0 0 20 0 0 0 94 0 16 7 0 0 0 1 0 0 0 0 13 0 0 0 0 0 1 0
EJB 15 0 0 0 0 300 2 3 0 0 496 111 88 79 24 9 4 1 60 0 0 57 0 0 0 0 0 13 0
Spring 55 0 0 5 0 675 0 0 0 16 111 1836 721 258 14 169 23 57 60 1 0 203 2 6 2 17 1 12 0
Hibernate 98 0 0 0 0 852 1 0 0 7 88 721 1842 307 3 108 162 50 60 0 0 372 1 2 1 15 1 8 0
Struts 49 0 22 0 0 339 0 27 0 0 79 258 307 914 9 141 4 9 68 0 0 80 0 0 0 9 2 0 0
JPA 3 0 0 0 0 33 0 10 0 0 24 14 3 9 99 0 12 0 0 0 0 5 0 0 0 0 0 0 0
iBatis 4 0 0 0 0 126 0 0 0 0 9 169 108 141 0 220 1 25 8 0 0 30 0 0 0 0 0 0 0
JSF 0 0 0 0 0 191 10 0 0 1 4 23 162 4 12 1 266 0 0 0 0 65 0 0 0 0 0 2 0
Swing 0 0 0 0 0 109 0 0 0 0 1 57 50 9 0 25 0 619 51 0 0 68 0 31 0 0 0 1 0
Applet 0 0 0 0 0 128 0 0 0 0 60 60 60 68 0 8 0 51 138 0 0 4 0 31 0 0 0 0 0
ADO_Dot_NET 6 0 0 0 0 27 0 0 0 0 0 1 0 0 0 0 0 0 0 88 4 19 1 0 8 7 0 7 0
Entity_Framework 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 47 9 0 0 1 0 0 0 0
Microsoft__Dot_NET 212 0 0 1 2 1317 0 1 0 13 57 203 372 80 5 30 65 68 4 19 9 13020 207 183 68 191 7 2 1
WCF 4 0 0 0 0 5 0 0 0 0 0 2 1 0 0 0 0 0 0 1 0 207 258 95 1 41 0 0 0
WPF 3 0 0 2 0 46 0 0 0 0 0 6 2 0 0 0 0 31 31 0 0 183 95 342 5 89 1 0 0
Windows_Forms 17 0 0 0 0 8 0 0 0 0 0 2 1 0 0 0 0 0 0 8 1 68 1 5 104 0 0 0 0
Silverlight 9 0 0 0 0 18 1 0 0 0 0 17 15 9 0 0 0 0 0 7 0 191 41 89 0 417 4 0 0
Ruby_on_Rails 18 0 0 4 0 9 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 7 0 1 0 4 141 0 19
Google_Web_Toolkit 0 0 0 0 0 15 0 0 0 1 13 12 8 0 0 0 2 1 0 7 0 2 0 0 0 0 0 62 0
node_Dot_js 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 19 0 48

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

MVCCakePHPYiiZendSmartyJ2EERichFacesFaceletsJmeterJunitEJBSpringHibernateStrutsJPAiBatisJSFSwingAppletADO_Dot_NETEntity_FrameworkMicrosoft__Dot_NETWCFWPFWindows_FormsSilverlightRuby_on_RailsGoogle_Web_Toolkitnode_Dot_js
MVC 512 10 8 15 1 43 0 0 0 0 0 25 19 2 0 0 0 0 0 5 2 19 0 2 5 0 5 0 0
CakePHP 10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yii 8 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zend 15 0 0 24 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0 0 4 0 0
Smarty 1 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
J2EE 43 0 0 0 0 1964 3 0 0 0 148 220 213 198 5 83 20 18 92 0 0 454 0 27 0 13 0 0 0
RichFaces 0 0 0 0 0 3 10 0 0 0 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
Facelets 0 0 0 0 0 0 0 7 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jmeter 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Junit 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EJB 0 0 0 0 0 148 1 0 0 0 182 79 63 64 0 8 2 0 60 0 0 12 0 0 0 0 0 0 0
Spring 25 0 0 1 0 220 0 0 0 0 79 601 332 169 3 100 3 0 60 0 0 58 0 0 0 5 0 5 0
Hibernate 19 0 0 0 0 213 0 0 0 0 63 332 592 221 0 82 10 5 60 0 0 66 0 0 0 3 0 2 0
Struts 2 0 0 0 0 198 0 7 0 0 64 169 221 454 6 100 0 3 62 0 0 51 0 0 0 0 0 0 0
JPA 0 0 0 0 0 5 0 0 0 0 0 3 0 6 14 0 3 0 0 0 0 1 0 0 0 0 0 0 0
iBatis 0 0 0 0 0 83 0 0 0 0 8 100 82 100 0 106 0 0 8 0 0 3 0 0 0 0 0 0 0
JSF 0 0 0 0 0 20 10 0 0 0 2 3 10 0 3 0 58 0 0 0 0 5 0 0 0 0 0 0 0
Swing 0 0 0 0 0 18 0 0 0 0 0 0 5 3 0 0 0 197 17 0 0 27 0 17 0 0 0 0 0
Applet 0 0 0 0 0 92 0 0 0 0 60 60 60 62 0 8 0 17 94 0 0 2 0 17 0 0 0 0 0
ADO_Dot_NET 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 9 0 0 5 0 0 0 0
Entity_Framework 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Microsoft__Dot_NET 19 0 0 1 2 454 0 0 0 0 12 58 66 51 1 3 5 27 2 9 2 4618 1 30 12 39 1 1 0
WCF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 12 0 0 0 0 0
WPF 2 0 0 2 0 27 0 0 0 0 0 0 0 0 0 0 0 17 17 0 0 30 12 75 0 10 0 0 0
Windows_Forms 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 12 0 0 19 0 0 0 0
Silverlight 0 0 0 0 0 13 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 39 0 10 0 112 0 0 0
Ruby_on_Rails 5 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 18 0 0
Google_Web_Toolkit 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 0
node_Dot_js 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3

Word Cloud

2D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award