Social Network Graph Analysis for group - Location

Back to Report

Terms Matrix

Dowload Results

Central__And__Western_AreaAdmiraltyCentralSai_Wan_Sai_Ying_PunSheung_WanCheung_Chau_AreaEastern_AreaChai_WanNorth_PointQuarry_Bay_Sai_Wan_HoShau_Kei_WanSiu_Sai_Wan_Tai_KooTin_HauKowloon_City_AreaHung_HomKowloon_CityTo_Kwa_Wan_Kwai_Tsing_AreaKwai_FongKwai_HingTsing_YiKwun_Tong_AreaKowloon_BayKwun_TongNgau_Tau_Kok_Lantau_IslandAirport_AreaTung_ChungNorthern_NT_AreaFanlingSheung_ShuiSai_Kung_AreaSai_KungTseung_Kwan_OSham_Shui_Po_AreaCheung_Sha_WanLai_Chi_KokSham_Shui_Po_Shatin_AreaSouthern_AreaAberdeenPok_Fu_LamTai_Po_AreaTsuen_Wan_AreaTuen_Mun_AreaWan_Chai_AreaCauseway_BayWan_ChaiWong_Tai_Sin_AreaYau_Tsim_Mong_AreaMong_KokTsim_Sha_TsuiYau_Ma_TeiYuen_Long_AreaTin_Shui_WaiYuen_LongOverseas
Central__And__Western_Area 10706 16 10706 0 1 52 0 0 2 4 7 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 7 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0 0 3 0 0 0 0 526
Admiralty 16 687 24 0 0 1 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 4 2 7 0 0 0 4 0 0 0 0 51
Central 10706 24 15011 0 2 73 0 23 4 19 29 0 15 0 1 0 1 18 8 0 10 6 9 4 31 23 88 7 1 1 2 0 0 0 0 5 2 0 12 3 0 22 5 2 3 13 17 2 58 21 179 0 51 23 45 0 0 0 1 873
Sai_Wan_ 0 0 0 112 0 0 0 12 15 0 1 19 4 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Sai_Ying_Pun 1 0 2 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheung_Wan 52 1 73 0 0 1724 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 9 0 7 0 0 0 0 0 0 1 2 9 0 1 0 3 0 0 0 0 239
Cheung_Chau_Area 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern_Area 0 3 23 12 0 1 0 2840 13 10 82 0 10 8 4 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2 0 0 5 1 0 0 0 1 51
Chai_Wan 2 1 4 15 0 1 0 13 870 1 0 0 2 15 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 12 0 0 0 24 0 2 0 2 0 0 0 0 57
North_Point 4 1 19 0 0 2 0 10 1 1514 34 0 0 0 0 5 0 3 0 0 0 2 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 74 13 0 2 47 3 0 0 0 2 48
Quarry_Bay_ 7 0 29 1 0 0 0 82 0 34 4265 0 0 0 15 0 0 2 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 4 0 13 0 0 0 1 0 0 1 21 20 0 0 9 10 0 0 0 9 127
Sai_Wan_Ho 0 0 0 19 0 0 0 0 0 0 0 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Shau_Kei_Wan 0 0 15 4 0 0 0 10 2 0 0 2 266 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 1 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1
Siu_Sai_Wan_ 0 0 0 75 0 0 0 8 15 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Tai_Koo 1 0 1 0 0 0 0 4 0 0 15 0 0 0 541 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 13
Tin_Hau 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 12 4 0 0 0 0 0 0 0 0 1
Kowloon_City_Area 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 397 2 397 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Hung_Hom 0 0 18 0 0 0 0 0 0 3 2 0 0 0 0 0 2 1117 4 0 11 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 54
Kowloon_City 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 397 4 616 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 14
To_Kwa_Wan_ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Kwai_Tsing_Area 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 2011 32 9 14 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 62
Kwai_Fong 0 1 6 0 0 1 0 1 1 2 0 0 0 0 0 0 0 1 0 0 32 471 0 6 0 2 8 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 0 1 0 3 0 0 0 0 34
Kwai_Hing 0 0 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 713 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 17
Tsing_Yi 3 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14 6 0 607 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 30
Kwun_Tong_Area 0 0 31 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 6194 125 6194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 2 0 0 0 1 273
Kowloon_Bay 0 1 23 0 0 1 0 1 0 3 0 0 2 0 2 0 1 2 1 0 0 2 0 2 125 3593 163 10 0 0 0 0 0 1 0 0 0 0 0 12 0 1 0 0 0 0 0 0 0 4 3 0 3 2 6 0 3 0 3 162
Kwun_Tong 7 2 88 0 0 3 0 1 2 2 31 0 3 0 1 0 0 1 0 0 21 8 0 3 6194 163 12955 16 3 13 0 0 0 1 0 0 0 0 3 6 0 0 0 0 0 0 15 0 1 12 13 0 10 7 19 0 1 0 3 421
Ngau_Tau_Kok_ 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 16 386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Lantau_Island 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 359 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Airport_Area 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 313 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Tung_Chung 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 102 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Northern_NT_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fanling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 6 0
Sheung_Shui 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Sai_Kung_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sai_Kung 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tseung_Kwan_O 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 3 469 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
Sham_Shui_Po_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 485 58 26 485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Cheung_Sha_Wan 0 0 12 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 58 1093 126 79 0 0 0 0 0 1 0 0 9 0 0 3 1 0 0 0 0 0 34
Lai_Chi_Kok 0 0 3 0 0 9 0 0 0 1 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 12 6 0 0 0 1 0 0 0 0 0 0 26 126 2261 30 7 0 0 0 0 0 0 0 6 1 0 1 1 2 0 0 0 0 134
Sham_Shui_Po_ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 485 79 30 699 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Shatin_Area 0 1 22 0 0 7 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 2738 0 0 0 0 0 0 0 24 25 0 0 24 21 0 0 0 28 104
Southern_Area 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 504 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Aberdeen 0 0 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Pok_Fu_Lam 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Tai_Po_Area 0 1 13 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 916 0 0 0 2 0 0 0 0 1 0 0 0 0 33
Tsuen_Wan_Area 0 0 17 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 15 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1608 0 0 7 0 0 0 1 3 0 0 0 0 29
Tuen_Mun_Area 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 151 0 0 0 0 0 0 0 0 0 0 0 3
Wan_Chai_Area 0 4 58 0 0 1 0 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3301 15 3301 0 0 0 10 0 0 0 0 285
Causeway_Bay 3 2 21 0 0 2 0 20 0 74 21 0 0 0 2 12 0 1 0 0 3 3 0 0 2 4 12 0 0 0 0 0 0 0 0 0 1 0 9 6 0 24 0 0 0 2 7 0 15 2069 43 0 7 71 28 0 0 0 26 171
Wan_Chai 6 7 179 0 0 9 0 2 24 13 20 0 0 0 1 4 0 0 0 0 0 1 0 0 3 3 13 1 0 0 0 0 0 0 0 0 0 0 0 1 0 25 0 0 0 0 0 0 3301 43 5616 0 3 26 33 0 0 0 26 447
Wong_Tai_Sin_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 390 0 0 0 0 0 0 0 11
Yau_Tsim_Mong_Area 0 0 51 0 0 1 0 0 2 2 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 7 3 0 1796 14 24 4 0 1 0 68
Mong_Kok 0 0 23 0 0 0 0 5 0 47 9 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 7 0 0 0 0 0 0 1 0 0 0 0 1 1 0 24 0 0 0 0 1 0 0 71 26 0 14 798 22 0 0 0 26 26
Tsim_Sha_Tsui 3 4 45 0 0 3 0 1 2 3 10 0 2 0 0 0 0 1 0 0 0 3 1 1 2 6 19 0 0 0 0 0 0 1 0 0 0 0 0 2 0 21 0 0 0 1 3 0 10 28 33 0 24 22 2686 1 0 0 19 78
Yau_Ma_Tei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 1 81 0 0 0 0
Yuen_Long_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 109 0 109 3
Tin_Shui_Wai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 21 2 0
Yuen_Long 0 0 1 0 0 0 0 1 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 26 26 0 0 26 19 0 109 2 274 19
Overseas 526 51 873 5 0 239 0 51 57 48 127 1 1 4 13 1 14 54 14 2 62 34 17 30 273 162 421 2 18 3 2 0 0 0 0 0 3 3 34 134 3 104 20 17 1 33 29 3 285 171 447 11 68 26 78 0 3 0 19 7871

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

Central__And__Western_AreaAdmiraltyCentralSai_Wan_Sai_Ying_PunSheung_WanCheung_Chau_AreaEastern_AreaChai_WanNorth_PointQuarry_Bay_Sai_Wan_HoShau_Kei_WanSiu_Sai_Wan_Tai_KooTin_HauKowloon_City_AreaHung_HomKowloon_CityTo_Kwa_Wan_Kwai_Tsing_AreaKwai_FongKwai_HingTsing_YiKwun_Tong_AreaKowloon_BayKwun_TongNgau_Tau_Kok_Lantau_IslandAirport_AreaTung_ChungNorthern_NT_AreaFanlingSheung_ShuiSai_Kung_AreaSai_KungTseung_Kwan_OSham_Shui_Po_AreaCheung_Sha_WanLai_Chi_KokSham_Shui_Po_Shatin_AreaSouthern_AreaAberdeenPok_Fu_LamTai_Po_AreaTsuen_Wan_AreaTuen_Mun_AreaWan_Chai_AreaCauseway_BayWan_ChaiWong_Tai_Sin_AreaYau_Tsim_Mong_AreaMong_KokTsim_Sha_TsuiYau_Ma_TeiYuen_Long_AreaTin_Shui_WaiYuen_LongOverseas
Central__And__Western_Area 2104 4 2104 0 1 19 0 0 1 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 41
Admiralty 4 293 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1 5 0 0 0 1 0 0 0 0 5
Central 2104 5 3481 0 2 33 0 12 2 6 12 0 12 0 0 0 1 7 5 0 2 2 6 1 6 3 39 0 0 0 2 0 0 0 0 1 0 0 10 0 0 11 1 1 2 5 8 2 16 1 30 0 1 6 5 0 0 0 1 120
Sai_Wan_ 0 0 0 45 0 0 0 0 12 0 0 7 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Sai_Ying_Pun 1 0 2 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheung_Wan 19 0 33 0 0 725 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 4 0 0 0 2 0 0 0 0 60
Cheung_Chau_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern_Area 0 0 12 0 0 0 0 821 3 0 6 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 0 0 0 0 1 10
Chai_Wan 1 0 2 12 0 1 0 3 424 1 0 0 1 12 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 8 0 0 0 0 0 0 0 0 41
North_Point 2 0 6 0 0 0 0 0 1 673 20 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 2 0 1 39 1 0 0 0 0 35
Quarry_Bay_ 5 0 12 0 0 0 0 6 0 20 1531 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 10 0 0 0 0 0 0 0 0 18
Sai_Wan_Ho 0 0 0 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Shau_Kei_Wan 0 0 12 0 0 0 0 9 1 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0
Siu_Sai_Wan_ 0 0 0 34 0 0 0 0 12 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Tai_Koo 0 0 0 0 0 0 0 0 0 0 3 0 0 0 129 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Tin_Hau 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 2 0 0 0 0 0 0 0 0 0
Kowloon_City_Area 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 101 1 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hung_Hom 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 421 2 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Kowloon_City 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 101 2 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
To_Kwa_Wan_ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Kwai_Tsing_Area 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 641 12 1 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Kwai_Fong 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 12 241 0 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Kwai_Hing 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3
Tsing_Yi 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4 0 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Kwun_Tong_Area 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2361 79 2361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 1 55
Kowloon_Bay 0 0 3 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 79 1427 107 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 3 0 3 0 3 45
Kwun_Tong 7 0 39 0 0 0 0 0 0 0 17 0 2 0 0 0 0 0 0 0 4 1 0 0 2361 107 5816 11 1 7 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 6 10 0 0 1 4 0 1 0 2 84
Ngau_Tau_Kok_ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Lantau_Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Airport_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 99 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tung_Chung 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Northern_NT_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fanling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0
Sheung_Shui 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Sai_Kung_Area 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sai_Kung 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tseung_Kwan_O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
