Social Network Graph Analysis for group - Networking

Back to Report

Terms Matrix

Dowload Results

TCP_Slash_IPLAN_Slash_WANVLANsVPNNISNFSIPSVoIPDNSDHCPRoutersSwitchesFirewallProxyIPv6
TCP_Slash_IP 4096 326 0 281 1 0 29 45 50 47 100 133 554 43 1
LAN_Slash_WAN 326 2256 0 223 0 0 33 98 10 15 64 74 283 87 1
VLANs 0 0 11 1 0 0 0 8 1 3 1 1 1 0 0
VPN 281 223 1 2518 1 0 34 120 98 25 233 200 594 94 0
NIS 1 0 0 1 26 0 0 0 0 0 0 0 0 0 0
NFS 0 0 0 0 0 25 0 0 3 0 0 6 0 0 0
IPS 29 33 0 34 0 0 387 31 8 0 11 8 68 9 0
VoIP 45 98 8 120 0 0 31 1231 15 13 48 68 147 28 12
DNS 50 10 1 98 0 3 8 15 947 123 18 30 167 14 0
DHCP 47 15 3 25 0 0 0 13 123 330 13 8 46 11 0
Routers 100 64 1 233 0 0 11 48 18 13 1005 368 243 10 6
Switches 133 74 1 200 0 6 8 68 30 8 368 1455 348 15 4
Firewall 554 283 1 594 0 0 68 147 167 46 243 348 4333 145 12
Proxy 43 87 0 94 0 0 9 28 14 11 10 15 145 482 8
IPv6 1 1 0 0 0 0 0 12 0 0 6 4 12 8 64

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

TCP_Slash_IPLAN_Slash_WANVLANsVPNNISNFSIPSVoIPDNSDHCPRoutersSwitchesFirewallProxyIPv6
TCP_Slash_IP 1966 217 0 160 0 0 19 14 33 30 56 81 371 21 0
LAN_Slash_WAN 217 1083 0 131 0 0 12 26 0 9 21 20 182 51 0
VLANs 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
VPN 160 131 0 1316 1 0 15 53 38 1 134 123 274 66 0
NIS 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
NFS 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
IPS 19 12 0 15 0 0 192 28 7 0 7 3 33 8 0
VoIP 14 26 1 53 0 0 28 422 4 0 8 34 55 0 0
DNS 33 0 0 38 0 0 7 4 398 26 8 16 96 7 0
DHCP 30 9 0 1 0 0 0 0 26 124 5 1 17 10 0
Routers 56 21 0 134 0 0 7 8 8 5 493 187 98 7 1
Switches 81 20 0 123 0 0 3 34 16 1 187 681 155 3 1
Firewall 371 182 0 274 0 0 33 55 96 17 98 155 2113 76 1
Proxy 21 51 0 66 0 0 8 0 7 10 7 3 76 194 0
IPv6 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5

Word Cloud

2D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award