Social Network Graph Analysis for group - Operation System

Back to Report

Terms Matrix

Dowload Results

AIXAS_Slash_400CentOSFedora_LinuxMac_OSmainframeMVSRedhatSolarisUNIXWindows_ServerxSerieszOS
AIX 2429 25 0 0 622 0 129 18 56 419 1065 161 1 0
AS_Slash_400 25 499 0 0 51 0 89 9 0 4 79 17 0 0
CentOS 0 0 96 4 45 0 0 0 5 13 17 31 0 0
Fedora_ 0 0 4 67 65 0 0 0 6 0 0 1 0 0
Linux 622 51 45 65 17032 85 123 31 449 733 3914 1358 5 1
Mac_OS 0 0 0 0 85 676 0 0 0 4 22 66 0 0
mainframe 129 89 0 0 123 0 1685 148 4 40 320 68 0 5
MVS 18 9 0 0 31 0 148 167 0 2 65 32 0 0
Redhat 56 0 5 6 449 0 4 0 592 97 195 40 0 0
Solaris 419 4 13 0 733 4 40 2 97 1776 965 128 0 0
UNIX 1065 79 17 0 3914 22 320 65 195 965 12352 1023 0 12
Windows_Server 161 17 31 1 1358 66 68 32 40 128 1023 7314 3 1
xSeries 1 0 0 0 5 0 0 0 0 0 0 3 7 0
zOS 0 0 0 0 1 0 5 0 0 0 12 1 0 17

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

AIXAS_Slash_400CentOSFedora_LinuxMac_OSmainframeMVSRedhatSolarisUNIXWindows_ServerxSerieszOS
AIX 724 4 0 0 226 0 20 13 19 142 278 57 1 0
AS_Slash_400 4 121 0 0 21 0 21 1 0 2 22 3 0 0
CentOS 0 0 30 4 15 0 0 0 4 0 0 5 0 0
Fedora_ 0 0 4 7 7 0 0 0 4 0 0 0 0 0
Linux 226 21 15 7 6752 45 34 14 126 280 1412 694 3 0
Mac_OS 0 0 0 0 45 403 0 0 0 0 11 26 0 0
mainframe 20 21 0 0 34 0 411 55 0 13 89 21 0 0
MVS 13 1 0 0 14 0 55 59 0 1 26 13 0 0
Redhat 19 0 4 4 126 0 0 0 166 24 43 24 0 0
Solaris 142 2 0 0 280 0 13 1 24 611 368 36 0 0
UNIX 278 22 0 0 1412 11 89 26 43 368 4322 440 0 2
Windows_Server 57 3 5 0 694 26 21 13 24 36 440 3652 2 0
xSeries 1 0 0 0 3 0 0 0 0 0 0 2 5 0
zOS 0 0 0 0 0 0 0 0 0 0 2 0 0 2

Word Cloud

2D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award