Social Network Graph Analysis for group - Programming Language

Back to Report

Terms Matrix

Dowload Results

Assembly_languageBashBatchCC_Plus__Plus_COBOLColdFusionDelphiFortressFoxProInformixRPGJavaMATLABMaxMercuryPascalPEARLPerlPicoPowerBuilderPythonQiRRubySSASScalaSPSSTclUnix_shellVBScriptVerilogVisual_BasicVisual_Basic_Dot_NETVisual_C_Sharp_Visual_C_Plus__Plus_Visual_FoxPro
Assembly_language 51 0 0 17 12 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bash 0 161 5 52 50 0 0 0 0 0 0 1 27 0 0 0 0 0 39 0 0 23 0 10 14 0 0 0 0 0 0 0 0 1 0 1 0 0
Batch 0 5 1651 6 13 16 0 0 0 0 3 3 170 0 0 0 0 7 12 0 4 5 0 1 8 25 3 0 0 0 17 0 0 28 2 12 0 0
C 17 52 6 3450 955 33 0 0 1 0 0 19 849 5 10 0 6 1 51 4 14 10 0 19 10 17 5 7 1 2 47 1 2 62 33 185 67 0
C_Plus__Plus_ 12 50 13 955 5140 91 1 71 1 13 2 39 1903 11 8 0 3 1 142 2 61 137 0 42 33 11 49 13 1 6 54 14 0 242 77 693 209 0
COBOL 0 0 16 33 91 984 0 0 0 3 1 71 324 0 0 0 0 0 1 0 34 0 0 0 0 0 27 0 0 0 19 0 0 74 18 90 0 1
ColdFusion 0 0 0 0 1 0 136 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 9 0 0
Delphi 0 0 0 0 71 0 0 680 0 8 11 6 279 0 0 0 17 0 0 0 1 0 0 0 0 1 0 0 0 4 0 0 0 45 6 86 0 4
Fortress 0 0 0 1 1 0 0 0 185 0 0 0 11 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 1 0 2 0 0
FoxPro 0 0 0 0 13 3 0 8 0 358 0 0 30 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 90 10 21 0 192
Informix 0 0 3 0 2 1 0 11 0 0 324 3 128 0 0 0 0 0 5 0 8 0 0 0 0 1 0 0 0 0 18 0 0 20 7 13 9 0
RPG 0 1 3 19 39 71 0 6 0 0 3 549 127 0 0 0 0 0 2 0 7 1 0 0 12 1 1 0 0 0 2 0 0 14 16 19 11 0
Java 3 27 170 849 1903 324 38 279 11 30 128 127 25056 5 10 9 3 11 192 1 276 91 0 63 54 64 214 16 5 5 213 17 0 898 571 1716 133 7
MATLAB 0 0 0 5 11 0 0 0 0 0 0 0 5 70 0 0 0 0 2 0 0 3 0 13 0 1 1 0 0 0 0 0 0 1 0 1 2 0
Max 0 0 0 10 8 0 0 0 0 0 0 0 10 0 257 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0 4 0 0
Mercury 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 33 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Pascal 0 0 0 6 3 0 0 17 0 0 0 0 3 0 0 0 36 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 6 0 0 0 0
PEARL 0 0 7 1 1 0 0 0 0 0 0 0 11 0 0 0 0 134 1 0 21 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0
Perl 0 39 12 51 142 1 0 0 0 0 5 2 192 2 0 0 0 1 1108 1 0 151 0 0 27 1 6 0 1 3 102 0 0 17 0 27 0 0
Pico 0 0 0 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 55 0 0 0 1 0 1 0 0 0 2 0 0 2 0 0 0 0 0
PowerBuilder 0 0 4 14 61 34 0 1 0 11 8 7 276 0 0 1 0 21 0 0 817 0 0 0 0 1 19 0 0 0 6 0 0 73 6 66 11 1
Python 0 23 5 10 137 0 0 0 0 0 0 1 91 3 0 0 0 2 151 0 0 660 0 3 86 1 0 0 1 0 2 1 0 30 1 10 0 0
Qi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
R 0 10 1 19 42 0 0 0 5 0 0 0 63 13 1 0 0 0 0 1 0 3 0 331 3 6 2 0 1 1 1 0 2 3 3 36 0 0
Ruby 0 14 8 10 33 0 0 0 0 0 0 12 54 0 3 0 0 0 27 0 0 86 0 3 387 0 0 0 0 0 0 0 0 5 1 22 1 0
S 0 0 25 17 11 0 0 1 0 0 1 1 64 1 0 4 8 0 1 1 1 1 0 6 0 976 0 0 0 0 2 1 0 5 8 24 0 0
SAS 0 0 3 5 49 27 0 0 1 0 0 1 214 1 0 0 0 0 6 0 19 0 0 2 0 0 991 0 20 0 25 0 0 40 5 27 0 0
Scala 0 0 0 7 13 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 13 0 0
SPSS 0 0 0 1 1 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 1 0 1 0 0 20 0 126 0 0 5 0 1 2 1 0 0
Tcl 0 0 0 2 6 0 0 4 0 0 0 0 5 0 0 0 0 0 3 2 0 0 0 1 0 0 0 0 0 49 0 0 7 2 0 1 0 0
Unix_shell 0 0 17 47 54 19 0 0 0 0 18 2 213 0 0 0 0 1 102 0 6 2 0 1 0 2 25 0 0 0 1005 0 0 35 6 35 14 0
VBScript 0 0 0 1 14 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 5 0 0 99 0 4 0 18 0 0
Verilog 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 7 0 0 41 0 0 0 0 0
Visual_Basic 0 1 28 62 242 74 42 45 1 90 20 14 898 1 1 0 6 0 17 0 73 30 0 3 5 5 40 0 1 2 35 4 0 3571 291 336 21 25
Visual_Basic_Dot_NET 0 0 2 33 77 18 0 6 0 10 7 16 571 0 0 0 0 0 0 0 6 1 0 3 1 8 5 0 2 0 6 0 0 291 2073 281 10 5
Visual_C_Sharp_ 1 1 12 185 693 90 9 86 2 21 13 19 1716 1 4 0 0 3 27 0 66 10 15 36 22 24 27 13 1 1 35 18 0 336 281 5445 21 15
Visual_C_Plus__Plus_ 0 0 0 67 209 0 0 0 0 0 9 11 133 2 0 0 0 0 0 0 11 0 0 0 1 0 0 0 0 0 14 0 0 21 10 21 392 0
Visual_FoxPro 0 0 0 0 0 1 0 4 0 192 0 0 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 25 5 15 0 192

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

Assembly_languageBashBatchCC_Plus__Plus_COBOLColdFusionDelphiFortressFoxProInformixRPGJavaMATLABMaxMercuryPascalPEARLPerlPicoPowerBuilderPythonQiRRubySSASScalaSPSSTclUnix_shellVBScriptVerilogVisual_BasicVisual_Basic_Dot_NETVisual_C_Sharp_Visual_C_Plus__Plus_Visual_FoxPro
Assembly_language 12 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bash 0 18 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Batch 0 0 563 5 3 2 0 0 0 0 0 0 48 0 0 0 0 2 0 0 2 0 0 0 0 7 0 0 0 0 10 0 0 5 0 2 0 0
C 1 4 5 1070 109 7 0 0 1 0 0 3 364 0 10 0 6 1 3 0 7 5 0 0 2 4 1 0 0 0 24 0 0 18 7 46 3 0
C_Plus__Plus_ 1 4 3 109 1250 29 0 3 0 13 0 9 602 0 5 0 1 0 30 0 24 33 0 5 9 5 11 0 0 0 5 5 0 64 43 181 37 0
COBOL 0 0 2 7 29 341 0 0 0 3 0 15 158 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 1 0 0 15 10 47 0 1
ColdFusion 0 0 0 0 0 0 46 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
Delphi 0 0 0 0 3 0 0 261 0 5 11 0 58 0 0 0 15 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0 28 5 27 0 1
Fortress 0 0 0 1 0 0 0 0 106 0 0 0 6 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 1 0 2 0 0
FoxPro 0 0 0 0 13 3 0 5 0 160 0 0 24 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 51 2 9 0 62
Informix 0 0 0 0 0 0 0 11 0 0 52 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
RPG 0 0 0 3 9 15 0 0 0 0 0 162 31 0 0 0 0 0 1 0 0 1 0 0 6 0 0 0 0 0 0 0 0 9 9 11 0 0
Java 0 0 48 364 602 158 5 58 6 24 26 31 9577 0 5 3 1 2 29 0 133 17 0 21 15 18 81 0 0 0 40 4 0 367 350 611 26 2
MATLAB 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Max 0 0 0 10 5 0 0 0 0 0 0 0 5 0 112 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Mercury 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pascal 0 0 0 6 1 0 0 15 0 0 0 0 1 0 0 0 23 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0 0 0 0
PEARL 0 0 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 45 0 0 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0
Perl 0 3 0 3 30 0 0 0 0 0 0 1 29 0 0 0 0 0 223 0 0 39 0 0 4 0 0 0 0 0 16 0 0 7 0 5 0 0
Pico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PowerBuilder 0 0 2 7 24 8 0 0 0 11 0 0 133 0 0 0 0 9 0 0 435 0 0 0 0 1 1 0 0 0 3 0 0 35 2 40 0 1
Python 0 2 0 5 33 0 0 0 0 0 0 1 17 0 0 0 0 0 39 0 0 139 0 0 11 0 0 0 0 0 0 0 0 1 0 4 0 0
Qi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
R 0 0 0 0 5 0 0 0 5 0 0 0 21 0 1 0 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 3 18 0 0
Ruby 0 1 0 2 9 0 0 0 0 0 0 6 15 0 0 0 0 0 4 0 0 11 0 0 46 0 0 0 0 0 0 0 0 0 0 9 0 0
S 0 0 7 4 5 0 0 1 0 0 0 0 18 0 0 0 1 0 0 0 1 0 0 0 0 179 0 0 0 0 0 1 0 0 0 5 0 0
SAS 0 0 0 1 11 0 0 0 1 0 0 0 81 0 0 0 0 0 0 0 1 0 0 0 0 0 177 0 2 0 11 0 0 1 0 7 0 0
Scala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
SPSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 18 0 0 0 0 0 0 0 0 0
Tcl 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 1 2 0 0 0 0
Unix_shell 0 0 10 24 5 1 0 0 0 0 0 0 40 0 0 0 0 1 16 0 3 0 0 0 0 0 11 0 0 0 189 0 0 7 0 8 0 0
VBScript 0 0 0 0 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 38 0 0 0 9 0 0
Verilog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Visual_Basic 0 0 5 18 64 15 6 28 1 51 0 9 367 0 0 0 6 0 7 0 35 1 0 0 0 0 1 0 0 2 7 0 0 1406 170 128 1 15
Visual_Basic_Dot_NET 0 0 0 7 43 10 0 5 0 2 0 9 350 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 170 1010 184 7 0
Visual_C_Sharp_ 0 0 2 46 181 47 0 27 2 9 10 11 611 0 3 0 0 2 5 0 40 4 3 18 9 5 7 0 0 0 8 9 0 128 184 2012 14 6
Visual_C_Plus__Plus_ 0 0 0 3 37 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 14 81 0
Visual_FoxPro 0 0 0 0 0 1 0 1 0 62 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 15 0 6 0 62

Word Cloud

2D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award