Social Network Graph Analysis for group - Server Technique

Back to Report

Terms Matrix

Dowload Results

Active_Directoryanti_Hyphen_spamanti_Hyphen_virusbackup_Slash_restorebatch_jobsclusteringdata_recoveryDOSExchange_Email_ServerFTP_Serverintrusion_detectionLDAPmail_serverNASPABXredundancySambaSANSpamSSLUnix_scriptWindows_domainWindows_scripting
Active_Directory 3198 51 161 13 0 67 3 5 43 0 16 83 52 76 37 7 0 295 35 23 0 12 54
anti_Hyphen_spam 51 494 107 1 0 44 0 0 0 3 4 6 3 7 17 0 0 13 3 4 1 0 1
anti_Hyphen_virus 161 107 1041 4 0 43 19 0 0 0 36 0 15 2 31 0 0 62 17 3 1 0 23
backup_Slash_restore 13 1 4 216 0 18 0 0 0 0 0 0 0 0 1 1 0 54 0 0 0 0 5
batch_jobs 0 0 0 0 239 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
clustering 67 44 43 18 0 774 2 0 0 0 9 24 0 84 0 36 0 108 1 0 30 0 2
data_recovery 3 0 19 0 0 2 92 0 0 0 0 0 0 0 5 0 0 9 0 0 0 0 18
DOS 5 0 0 0 0 0 0 155 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Exchange_Email_Server 43 0 0 0 0 0 0 0 56 0 0 0 56 0 0 0 0 0 0 0 0 0 0
FTP_Server 0 3 0 0 0 0 0 0 0 15 0 0 1 3 0 0 3 0 0 0 0 0 0
intrusion_detection 16 4 36 0 0 9 0 0 0 0 197 0 0 2 0 0 0 6 0 1 0 0 0
LDAP 83 6 0 0 0 24 0 0 0 0 0 351 0 35 0 0 4 17 1 2 0 1 0
mail_server 52 3 15 0 0 0 0 0 56 1 0 0 460 1 34 0 3 9 0 0 0 0 0
NAS 76 7 2 0 0 84 0 0 0 3 2 35 1 607 0 0 1 263 0 23 0 0 2
PABX 37 17 31 1 0 0 5 0 0 0 0 0 34 0 717 0 0 21 7 4 0 0 0
redundancy 7 0 0 1 0 36 0 0 0 0 0 0 0 0 0 87 0 3 0 0 0 0 0
Samba 0 0 0 0 0 0 0 0 0 3 0 4 3 1 0 0 73 0 0 0 0 0 0
SAN 295 13 62 54 2 108 9 4 0 0 6 17 9 263 21 3 0 4537 30 47 0 1 6
Spam 35 3 17 0 0 1 0 0 0 0 0 1 0 0 7 0 0 30 159 6 0 0 0
SSL 23 4 3 0 1 0 0 0 0 0 1 2 0 23 4 0 0 47 6 496 0 0 0
Unix_script 0 1 1 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187 0 0
Windows_domain 12 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 164 0
Windows_scripting 54 1 23 5 0 2 18 0 0 0 0 0 0 2 0 0 0 6 0 0 0 0 165

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

Active_Directoryanti_Hyphen_spamanti_Hyphen_virusbackup_Slash_restorebatch_jobsclusteringdata_recoveryDOSExchange_Email_ServerFTP_Serverintrusion_detectionLDAPmail_serverNASPABXredundancySambaSANSpamSSLUnix_scriptWindows_domainWindows_scripting
Active_Directory 1350 34 82 3 0 26 3 5 37 0 1 7 43 8 30 0 0 73 17 9 0 11 15
anti_Hyphen_spam 34 165 78 0 0 36 0 0 0 0 1 4 1 2 2 0 0 6 0 0 0 0 0
anti_Hyphen_virus 82 78 501 0 0 39 6 0 0 0 17 0 12 0 14 0 0 21 1 1 0 0 5
backup_Slash_restore 3 0 0 89 0 1 0 0 0 0 0 0 0 0 1 0 0 25 0 0 0 0 0
batch_jobs 0 0 0 0 154 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
clustering 26 36 39 1 0 368 1 0 0 0 0 4 0 15 0 22 0 17 0 0 29 0 0
data_recovery 3 0 6 0 0 1 35 0 0 0 0 0 0 0 5 0 0 6 0 0 0 0 5
DOS 5 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Exchange_Email_Server 37 0 0 0 0 0 0 0 39 0 0 0 39 0 0 0 0 0 0 0 0 0 0
FTP_Server 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
intrusion_detection 1 1 17 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0
LDAP 7 4 0 0 0 4 0 0 0 0 0 139 0 4 0 0 0 3 0 0 0 0 0
mail_server 43 1 12 0 0 0 0 0 39 0 0 0 309 1 29 0 0 3 0 0 0 0 0
NAS 8 2 0 0 0 15 0 0 0 0 0 4 1 162 0 0 0 37 0 23 0 0 1
PABX 30 2 14 1 0 0 5 0 0 0 0 0 29 0 375 0 0 12 0 0 0 0 0
redundancy 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0
Samba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
SAN 73 6 21 25 2 17 6 0 0 0 0 3 3 37 12 0 0 1453 4 11 0 0 1
Spam 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 64 0 0 0 0
SSL 9 0 1 0 0 0 0 0 0 0 0 0 0 23 0 0 0 11 0 151 0 0 0
Unix_script 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0
Windows_domain 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0
Windows_scripting 15 0 5 0 0 0 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 36

Word Cloud

2D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award