Social Network Graph Analysis for group - Software Engineeing

Back to Report

Terms Matrix

Dowload Results

DebuggingTestingDocumentationstagingSITUATtesting_planVersion_controlSubversionGitUMLSDLCtest_automationcontinuous_integration
Debugging 2718 1156 684 7 1 51 12 32 17 29 64 72 4 0
Testing 1156 30576 8047 36 100 1874 242 109 141 57 416 1359 247 26
Documentation 684 8047 25235 9 91 1307 84 63 38 13 325 1151 30 3
staging 7 36 9 160 0 0 0 0 0 0 0 0 0 0
SIT 1 100 91 0 458 195 1 0 0 0 0 48 17 0
UAT 51 1874 1307 0 195 4548 32 1 0 1 32 265 40 0
testing_plan 12 242 84 0 1 32 242 0 0 0 0 4 0 0
Version_control 32 109 63 0 0 1 0 303 45 49 1 2 0 5
Subversion 17 141 38 0 0 0 0 45 239 45 10 0 0 1
Git 29 57 13 0 0 1 0 49 45 196 0 0 0 1
UML 64 416 325 0 0 32 0 1 10 0 917 78 2 0
SDLC 72 1359 1151 0 48 265 4 2 0 0 78 3546 18 3
test_automation 4 247 30 0 17 40 0 0 0 0 2 18 318 4
continuous_integration 0 26 3 0 0 0 0 5 1 1 0 3 4 78

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

DebuggingTestingDocumentationstagingSITUATtesting_planVersion_controlSubversionGitUMLSDLCtest_automationcontinuous_integration
Debugging 859 380 246 0 0 30 2 1 1 1 0 9 0 0
Testing 380 10368 2752 0 18 558 15 5 8 3 47 231 10 0
Documentation 246 2752 8607 0 33 300 6 16 16 2 47 163 3 0
staging 0 0 0 52 0 0 0 0 0 0 0 0 0 0
SIT 0 18 33 0 98 62 0 0 0 0 0 3 0 0
UAT 30 558 300 0 62 1166 1 1 0 0 1 18 0 0
testing_plan 2 15 6 0 0 1 15 0 0 0 0 1 0 0
Version_control 1 5 16 0 0 1 0 50 9 0 0 0 0 0
Subversion 1 8 16 0 0 0 0 9 41 1 0 0 0 0
Git 1 3 2 0 0 0 0 0 1 12 0 0 0 0
UML 0 47 47 0 0 1 0 0 0 0 107 9 0 0
SDLC 9 231 163 0 3 18 1 0 0 0 9 612 0 0
test_automation 0 10 3 0 0 0 0 0 0 0 0 0 22 0
continuous_integration 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Word Cloud

2D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award