Social Network Graph Analysis for group - Web Application

Back to Report

Terms Matrix

Dowload Results

web_applicationweb_designTomcatApacheIISASPJSPServletPHPHTMLHTML5FlashActionScriptAdobe_AIRFlexJavaScriptjsonXpathxmlXSLTFacebook_AppAjaxSOAPWSDLDHTMLCSSCSS3DOMLAMPMobile_WebsiteWAP
web_application 9624 310 420 280 193 898 191 52 1012 466 237 621 223 0 18 1073 90 0 612 1 19 863 38 0 15 718 108 22 264 27 16
web_design 310 2808 15 49 14 84 2 1 528 456 111 1048 275 0 16 478 6 0 139 0 43 140 0 0 8 545 38 0 39 18 4
Tomcat 420 15 1513 489 110 53 90 37 106 113 24 48 40 0 1 129 2 0 171 0 0 195 5 0 1 97 1 22 1 0 17
Apache 280 49 489 1777 222 67 58 16 290 148 34 120 32 0 8 128 13 0 152 0 0 222 15 0 4 132 13 1 81 3 15
IIS 193 14 110 222 1358 246 3 0 92 12 21 61 3 0 5 78 2 1 99 2 0 133 0 0 1 57 17 0 15 0 0
ASP 898 84 53 67 246 5801 25 17 469 310 111 301 37 0 16 668 21 8 380 22 0 374 53 3 13 278 28 0 29 3 56
JSP 191 2 90 58 3 25 1105 51 130 74 34 87 10 0 9 111 7 0 100 0 0 157 1 0 1 72 8 0 1 0 2
Servlet 52 1 37 16 0 17 51 253 17 11 9 2 1 0 0 11 0 0 34 0 0 22 1 0 1 10 0 0 0 0 1
PHP 1012 528 106 290 92 469 130 17 6370 806 229 792 264 1 91 1005 59 1 358 7 62 443 7 3 32 887 55 23 311 47 12
HTML 466 456 113 148 12 310 74 11 806 4859 206 725 207 0 77 1200 53 0 414 3 34 224 9 2 8 1167 119 22 86 55 8
HTML5 237 111 24 34 21 111 34 9 229 206 1408 309 73 0 10 463 36 0 106 1 27 170 1 0 11 315 222 0 16 2 2
Flash 621 1048 48 120 61 301 87 2 792 725 309 5594 1069 11 202 991 74 0 490 2 19 419 0 1 46 790 123 1 85 26 37
ActionScript 223 275 40 32 3 37 10 1 264 207 73 1069 1590 3 138 412 46 0 210 0 15 59 3 0 9 366 31 0 29 15 3
Adobe_AIR 0 0 0 0 0 0 0 0 1 0 0 11 3 17 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Flex 18 16 1 8 5 16 9 0 91 77 10 202 138 6 504 83 77 0 125 0 0 13 1 0 0 41 0 1 0 3 0
JavaScript 1073 478 129 128 78 668 111 11 1005 1200 463 991 412 0 83 6061 98 3 556 9 39 614 13 3 89 1334 134 24 119 47 9
json 90 6 2 13 2 21 7 0 59 53 36 74 46 0 77 98 410 0 167 1 0 65 7 0 0 17 8 0 8 0 0
Xpath 0 0 0 0 1 8 0 0 1 0 0 0 0 0 0 3 0 15 3 2 0 0 0 0 0 0 0 0 0 0 0
xml 612 139 171 152 99 380 100 34 358 414 106 490 210 0 125 556 167 3 4342 27 12 435 66 2 33 190 53 0 107 0 8
XSLT 1 0 0 0 2 22 0 0 7 3 1 2 0 0 0 9 1 2 27 58 0 8 5 0 0 7 0 0 0 0 0
Facebook_App 19 43 0 0 0 0 0 0 62 34 27 19 15 0 0 39 0 0 12 0 134 9 0 0 0 15 0 0 0 0 17
Ajax 863 140 195 222 133 374 157 22 443 224 170 419 59 0 13 614 65 0 435 8 9 3440 25 1 6 471 36 1 107 5 1
SOAP 38 0 5 15 0 53 1 1 7 9 1 0 3 0 1 13 7 0 66 5 0 25 305 7 0 8 0 0 0 0 0
WSDL 0 0 0 0 0 3 0 0 3 2 0 1 0 0 0 3 0 0 2 0 0 1 7 11 0 4 0 0 0 0 0
DHTML 15 8 1 4 1 13 1 1 32 8 11 46 9 0 0 89 0 0 33 0 0 6 0 0 211 26 0 0 0 0 0
CSS 718 545 97 132 57 278 72 10 887 1167 315 790 366 0 41 1334 17 0 190 7 15 471 8 4 26 4292 106 4 161 37 8
CSS3 108 38 1 13 17 28 8 0 55 119 222 123 31 0 0 134 8 0 53 0 0 36 0 0 0 106 385 0 0 0 0
DOM 22 0 22 1 0 0 0 0 23 22 0 1 0 0 1 24 0 0 0 0 0 1 0 0 0 4 0 28 1 0 0
LAMP 264 39 1 81 15 29 1 0 311 86 16 85 29 0 0 119 8 0 107 0 0 107 0 0 0 161 0 1 772 0 0
Mobile_Website 27 18 0 3 0 3 0 0 47 55 2 26 15 3 3 47 0 0 0 0 0 5 0 0 0 37 0 0 0 202 0
WAP 16 4 17 15 0 56 2 1 12 8 2 37 3 0 0 9 0 0 8 0 17 1 0 0 0 8 0 0 0 0 220

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Terms Matrix under Higher Diploma

Dowload Results

web_applicationweb_designTomcatApacheIISASPJSPServletPHPHTMLHTML5FlashActionScriptAdobe_AIRFlexJavaScriptjsonXpathxmlXSLTFacebook_AppAjaxSOAPWSDLDHTMLCSSCSS3DOMLAMPMobile_WebsiteWAP
web_application 3738 142 248 100 47 436 85 19 484 213 102 279 132 0 5 409 18 0 225 0 17 282 1 0 4 382 45 19 92 8 7
web_design 142 1560 14 22 0 30 2 1 225 289 57 671 231 0 11 259 3 0 72 0 41 44 0 0 5 378 8 0 32 1 3
Tomcat 248 14 704 197 33 22 44 22 53 43 9 29 25 0 1 92 0 0 121 0 0 72 0 0 1 40 1 19 0 0 4
Apache 100 22 197 659 68 30 7 7 109 55 23 64 11 0 2 56 2 0 81 0 0 72 0 0 1 47 0 0 48 0 1
IIS 47 0 33 68 539 103 0 0 12 4 13 23 1 0 0 38 0 1 30 2 0 61 0 0 0 19 0 0 4 0 0
ASP 436 30 22 30 103 2205 11 0 183 104 47 111 15 0 3 219 5 1 68 4 0 147 1 0 2 121 13 0 20 3 1
JSP 85 2 44 7 0 11 468 16 97 32 12 29 0 0 0 60 6 0 51 0 0 84 0 0 1 30 7 0 0 0 1
Servlet 19 1 22 7 0 0 16 78 13 9 1 1 0 0 0 9 0 0 3 0 0 8 1 0 1 10 0 0 0 0 1
PHP 484 225 53 109 12 183 97 13 2777 381 97 305 113 0 57 480 51 1 211 0 52 118 0 0 1 395 27 19 152 22 3
HTML 213 289 43 55 4 104 32 9 381 2263 91 412 91 0 70 518 43 0 197 0 27 81 1 0 2 595 60 19 27 37 1
HTML5 102 57 9 23 13 47 12 1 97 91 635 185 46 0 2 207 12 0 36 0 24 99 1 0 11 162 122 0 3 0 1
Flash 279 671 29 64 23 111 29 1 305 412 185 2688 612 8 84 529 45 0 213 0 19 197 0 0 10 517 69 0 35 5 7
ActionScript 132 231 25 11 1 15 0 0 113 91 46 612 905 0 67 256 36 0 100 0 15 27 3 0 9 257 17 0 2 0 1
Adobe_AIR 0 0 0 0 0 0 0 0 0 0 0 8 0 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Flex 5 11 1 2 0 3 0 0 57 70 2 84 67 3 201 53 74 0 85 0 0 1 0 0 0 31 0 0 0 3 0
JavaScript 409 259 92 56 38 219 60 9 480 518 207 529 256 0 53 2752 49 0 210 2 24 275 1 0 71 658 50 19 49 44 4
json 18 3 0 2 0 5 6 0 51 43 12 45 36 0 74 49 130 0 96 0 0 4 0 0 0 8 6 0 7 0 0
Xpath 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
xml 225 72 121 81 30 68 51 3 211 197 36 213 100 0 85 210 96 0 1692 3 11 117 2 0 23 90 10 0 56 0 6
XSLT 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2 0 0 3 8 0 2 0 0 0 2 0 0 0 0 0
Facebook_App 17 41 0 0 0 0 0 0 52 27 24 19 15 0 0 24 0 0 11 0 101 9 0 0 0 10 0 0 0 0 10
Ajax 282 44 72 72 61 147 84 8 118 81 99 197 27 0 1 275 4 0 117 2 9 1492 4 0 1 285 13 0 24 4 0
SOAP 1 0 0 0 0 1 0 1 0 1 1 0 3 0 0 1 0 0 2 0 0 4 15 0 0 0 0 0 0 0 0
WSDL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DHTML 4 5 1 1 0 2 1 1 1 2 11 10 9 0 0 71 0 0 23 0 0 1 0 0 110 9 0 0 0 0 0
CSS 382 378 40 47 19 121 30 10 395 595 162 517 257 0 31 658 8 0 90 2 10 285 0 0 9 2041 76 0 73 37 3
CSS3 45 8 1 0 0 13 7 0 27 60 122 69 17 0 0 50 6 0 10 0 0 13 0 0 0 76 216 0 0 0 0
DOM 19 0 19 0 0 0 0 0 19 19 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0
LAMP 92 32 0 48 4 20 0 0 152 27 3 35 2 0 0 49 7 0 56 0 0 24 0 0 0 73 0 0 280 0 0
Mobile_Website 8 1 0 0 0 3 0 0 22 37 0 5 0 3 3 44 0 0 0 0 0 4 0 0 0 37 0 0 0 98 0
WAP 7 3 4 1 0 1 1 1 3 1 1 7 1 0 0 4 0 0 6 0 10 0 0 0 0 3 0 0 0 0 48

Word Cloud

2D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network under Higher Diploma

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award