[1] root
| [2] EnterpriseServer in N: N (n = 100495, err = 1.8%)
| [3] EnterpriseServer in Y
| | [4] Framework in N: N (n = 10119, err = 9.5%)
| | [5] Framework in Y
| | | [6] ProgrammingLanguage in N
| | | | [7] ProgrammingSkills in N: N (n = 1200, err = 23.5%)
| | | | [8] ProgrammingSkills in Y: Y (n = 163, err = 31.3%)
| | | [9] ProgrammingLanguage in Y
| | | | [10] WebApplication in N: N (n = 1208, err = 41.6%)
| | | | [11] WebApplication in Y: Y (n = 921, err = 40.2%)
Number of inner nodes: 5
Number of terminal nodes: 6
Creator Mr. Cyrus Wong, Data Scientist. Join my facebook group, if you like to give some feedback! click here