Job Advertisement Trend for EnterpriseServer

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 120
2 03/2011 458
3 04/2011 405
4 05/2011 562
5 06/2011 516
6 07/2011 473
7 08/2011 399
8 09/2011 427
9 10/2011 421
10 11/2011 423
11 12/2011 407
12 01/2012 331
13 02/2012 402
14 03/2012 425
15 04/2012 334
16 05/2012 706
17 06/2012 881
18 07/2012 1536
19 08/2012 1480
20 09/2012 1108
21 10/2012 1072
22 11/2012 1080
23 12/2012 884
24 01/2013 1288
25 02/2013 929
26 03/2013 1152
27 04/2013 1295
28 05/2013 669
29 06/2013 776
30 07/2013 1204
31 08/2013 1507
32 09/2013 1305

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 37
2 03/2011 130
3 04/2011 132
4 05/2011 171
5 06/2011 164
6 07/2011 137
7 08/2011 122
8 09/2011 108
9 10/2011 117
10 11/2011 133
11 12/2011 136
12 01/2012 125
13 02/2012 153
14 03/2012 134
15 04/2012 97
16 05/2012 239
17 06/2012 293
18 07/2012 461
19 08/2012 503
20 09/2012 344
21 10/2012 294
22 11/2012 306
23 12/2012 255
24 01/2013 348
25 02/2013 232
26 03/2013 287
27 04/2013 389
28 05/2013 147
29 06/2013 203
30 07/2013 323
31 08/2013 367
32 09/2013 338

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award