Job Advertisement Trend for JobNature

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 330
2 03/2011 1169
3 04/2011 1011
4 05/2011 1346
5 06/2011 1158
6 07/2011 1150
7 08/2011 1102
8 09/2011 1072
9 10/2011 952
10 11/2011 840
11 12/2011 962
12 01/2012 732
13 02/2012 921
14 03/2012 1069
15 04/2012 791
16 05/2012 1120
17 06/2012 971
18 07/2012 2180
19 08/2012 2510
20 09/2012 1792
21 10/2012 2125
22 11/2012 2054
23 12/2012 1519
24 01/2013 1746
25 02/2013 1462
26 03/2013 1687
27 04/2013 2189
28 05/2013 1248
29 06/2013 1351
30 07/2013 1640
31 08/2013 2406
32 09/2013 2284

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 104
2 03/2011 381
3 04/2011 377
4 05/2011 523
5 06/2011 431
6 07/2011 426
7 08/2011 416
8 09/2011 413
9 10/2011 363
10 11/2011 350
11 12/2011 334
12 01/2012 313
13 02/2012 316
14 03/2012 376
15 04/2012 257
16 05/2012 438
17 06/2012 371
18 07/2012 711
19 08/2012 881
20 09/2012 612
21 10/2012 728
22 11/2012 711
23 12/2012 567
24 01/2013 517
25 02/2013 487
26 03/2013 568
27 04/2013 701
28 05/2013 409
29 06/2013 456
30 07/2013 495
31 08/2013 706
32 09/2013 667

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award