Job Advertisement Trend for  ProgrammingSkills
 Back to Report
 All Job Advertisement
 
| 
	 
	 
		|  | Month | JobCount |   
| 1 | 02/2011 | 39 |   
| 2 | 03/2011 | 124 |   
| 3 | 04/2011 | 125 |   
| 4 | 05/2011 | 177 |   
| 5 | 06/2011 | 141 |   
| 6 | 07/2011 | 129 |   
| 7 | 08/2011 | 120 |   
| 8 | 09/2011 | 158 |   
| 9 | 10/2011 | 132 |   
| 10 | 11/2011 | 115 |   
| 11 | 12/2011 | 124 |   
| 12 | 01/2012 | 106 |   
| 13 | 02/2012 | 134 |   
| 14 | 03/2012 | 167 |   
| 15 | 04/2012 | 128 |   
| 16 | 05/2012 | 189 |   
| 17 | 06/2012 | 219 |   
| 18 | 07/2012 | 350 |   
| 19 | 08/2012 | 280 |   
| 20 | 09/2012 | 214 |   
| 21 | 10/2012 | 261 |   
| 22 | 11/2012 | 329 |   
| 23 | 12/2012 | 243 |   
| 24 | 01/2013 | 320 |   
| 25 | 02/2013 | 224 |   
| 26 | 03/2013 | 254 |   
| 27 | 04/2013 | 297 |   
| 28 | 05/2013 | 206 |   
| 29 | 06/2013 | 187 |   
| 30 | 07/2013 | 278 |   
| 31 | 08/2013 | 387 |   
| 32 | 09/2013 | 322 |  | 
 
Job Advertisement with Higher Diploma
 
| 
	 
	 
		|  | Month | JobCount |   
| 1 | 02/2011 | 5 |   
| 2 | 03/2011 | 23 |   
| 3 | 04/2011 | 17 |   
| 4 | 05/2011 | 27 |   
| 5 | 06/2011 | 18 |   
| 6 | 07/2011 | 25 |   
| 7 | 08/2011 | 30 |   
| 8 | 09/2011 | 34 |   
| 9 | 10/2011 | 20 |   
| 10 | 11/2011 | 23 |   
| 11 | 12/2011 | 14 |   
| 12 | 01/2012 | 13 |   
| 13 | 02/2012 | 26 |   
| 14 | 03/2012 | 35 |   
| 15 | 04/2012 | 19 |   
| 16 | 05/2012 | 43 |   
| 17 | 06/2012 | 39 |   
| 18 | 07/2012 | 62 |   
| 19 | 08/2012 | 48 |   
| 20 | 09/2012 | 35 |   
| 21 | 10/2012 | 39 |   
| 22 | 11/2012 | 60 |   
| 23 | 12/2012 | 46 |   
| 24 | 01/2013 | 57 |   
| 25 | 02/2013 | 50 |   
| 26 | 03/2013 | 84 |   
| 27 | 04/2013 | 90 |   
| 28 | 05/2013 | 54 |   
| 29 | 06/2013 | 50 |   
| 30 | 07/2013 | 74 |   
| 31 | 08/2013 | 77 |   
| 32 | 09/2013 | 69 |  | 
 
 Remark:  
 3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"
Created by Mr. Cyrus Wong, Data Scientist. 
For update, please join the IVE - Information Technology Facebook page. 
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.
Sponsored by: 
 
   
   
 
 
 
supported by AWS in Education Grant award