Job Advertisement Trend for  ServerTechnique
 Back to Report
 All Job Advertisement
 
| 
	 
	 
		|  | Month | JobCount |   
| 1 | 02/2011 | 112 |   
| 2 | 03/2011 | 337 |   
| 3 | 04/2011 | 265 |   
| 4 | 05/2011 | 325 |   
| 5 | 06/2011 | 354 |   
| 6 | 07/2011 | 257 |   
| 7 | 08/2011 | 235 |   
| 8 | 09/2011 | 218 |   
| 9 | 10/2011 | 245 |   
| 10 | 11/2011 | 224 |   
| 11 | 12/2011 | 245 |   
| 12 | 01/2012 | 242 |   
| 13 | 02/2012 | 316 |   
| 14 | 03/2012 | 329 |   
| 15 | 04/2012 | 261 |   
| 16 | 05/2012 | 453 |   
| 17 | 06/2012 | 597 |   
| 18 | 07/2012 | 852 |   
| 19 | 08/2012 | 656 |   
| 20 | 09/2012 | 533 |   
| 21 | 10/2012 | 670 |   
| 22 | 11/2012 | 569 |   
| 23 | 12/2012 | 462 |   
| 24 | 01/2013 | 543 |   
| 25 | 02/2013 | 570 |   
| 26 | 03/2013 | 603 |   
| 27 | 04/2013 | 801 |   
| 28 | 05/2013 | 505 |   
| 29 | 06/2013 | 475 |   
| 30 | 07/2013 | 585 |   
| 31 | 08/2013 | 783 |   
| 32 | 09/2013 | 782 |  | 
 
Job Advertisement with Higher Diploma
 
| 
	 
	 
		|  | Month | JobCount |   
| 1 | 02/2011 | 52 |   
| 2 | 03/2011 | 124 |   
| 3 | 04/2011 | 118 |   
| 4 | 05/2011 | 172 |   
| 5 | 06/2011 | 171 |   
| 6 | 07/2011 | 110 |   
| 7 | 08/2011 | 75 |   
| 8 | 09/2011 | 79 |   
| 9 | 10/2011 | 103 |   
| 10 | 11/2011 | 85 |   
| 11 | 12/2011 | 95 |   
| 12 | 01/2012 | 107 |   
| 13 | 02/2012 | 126 |   
| 14 | 03/2012 | 123 |   
| 15 | 04/2012 | 109 |   
| 16 | 05/2012 | 181 |   
| 17 | 06/2012 | 264 |   
| 18 | 07/2012 | 381 |   
| 19 | 08/2012 | 246 |   
| 20 | 09/2012 | 217 |   
| 21 | 10/2012 | 249 |   
| 22 | 11/2012 | 229 |   
| 23 | 12/2012 | 154 |   
| 24 | 01/2013 | 214 |   
| 25 | 02/2013 | 210 |   
| 26 | 03/2013 | 230 |   
| 27 | 04/2013 | 287 |   
| 28 | 05/2013 | 163 |   
| 29 | 06/2013 | 176 |   
| 30 | 07/2013 | 189 |   
| 31 | 08/2013 | 298 |   
| 32 | 09/2013 | 266 |  | 
 
 Remark:  
 3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"
Created by Mr. Cyrus Wong, Data Scientist. 
For update, please join the IVE - Information Technology Facebook page. 
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.
Sponsored by: 
 
   
   
 
 
 
supported by AWS in Education Grant award