Job Advertisement 11 Cluster Analysis

Back to Job Advertisement Cluster Analysis

11 Cluster Solution

Dowload Cluster Classification Result

Cluster Plot with 2 Major Principle Compontents

Within-cluster sum of squaresThe number of points in each clusterThe between-cluster sum of squaresThe total sum of squaresTotal within-cluster sum of squares
Cluster1 65322.3541293665 28470 182316.323281359 931983.021823964 749666.698542605
Cluster2 108643.459031943 26301
Cluster3 114553.575260025 31045
Cluster4 40215.527075713 19445
Cluster5 90361.893257587 24404
Cluster6 47763.9198625811 10407
Cluster7 22411.4551724865 4350
Cluster8 94022.5780419051 15466
Cluster9 71685.0772049473 13924
Cluster10 33566.467478958 8210
Cluster11 61120.3920270928 10336

Interpretation: The maximum value of the cell is 1. The bigger the centroid value, that keyword is more common in the cluster. Focus on the Cluster with relatively higher value in Higher Diploma.

Dowload Results

  Name Group Cluster1 Cluster2 Cluster3 Cluster4 Cluster5 Cluster6 Cluster7 Cluster8 Cluster9 Cluster10 Cluster11
23 Audio Visual System Broadcasting 0.000105 0.000418 0.000032 0.001029 0.000082 0.000000 0.00000 0.000000 0.000072 0.00000 0.000387
327 streaming media Broadcasting 0.000421 0.001483 0.000548 0.000000 0.000164 0.000096 0.00000 0.000323 0.000072 0.00000 0.000677
352 TV Broadcasting 0.012188 0.015931 0.021678 0.004577 0.027045 0.001826 0.01931 0.005108 0.018601 0.00183 0.023800
363 video processing Broadcasting 0.000878 0.000266 0.000483 0.000154 0.000082 0.000000 0.00000 0.000065 0.000072 0.00012 0.001161
364 video production Broadcasting 0.000492 0.001787 0.000580 0.000103 0.003442 0.000000 0.00000 0.000582 0.002657 0.00183 0.004257
28 BI Business applications 0.013137 0.039010 0.037784 0.012754 0.012662 0.040646 0.00989 0.053666 0.075768 0.01352 0.021962
64 CRM Business applications 0.016263 0.035284 0.038911 0.015377 0.015530 0.027578 0.00713 0.062460 0.041870 0.02034 0.014512
75 Datamining Business applications 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.000000 0.000144 0.00000 0.000000
84 DMS Business applications 0.000492 0.002243 0.004381 0.000926 0.001352 0.002018 0.00092 0.002004 0.001724 0.00268 0.001451
98 ECM Business applications 0.001089 0.004372 0.008890 0.002623 0.000983 0.001826 0.01793 0.001875 0.004668 0.00840 0.001354
99 e-commerce Business applications 0.025957 0.067374 0.044580 0.011365 0.027864 0.026328 0.01770 0.050175 0.038279 0.03082 0.044214
100 EDI Business applications 0.000983 0.011102 0.005991 0.001543 0.003729 0.002114 0.00115 0.012544 0.008762 0.00378 0.001258
104 ERP Business applications 0.020337 0.065359 0.065035 0.035742 0.042370 0.039973 0.01425 0.118647 0.055803 0.03459 0.033475
126 GIS Business applications 0.001300 0.002814 0.003124 0.000771 0.002008 0.000384 0.00253 0.006272 0.006823 0.00292 0.004063
260 POS Business applications 0.012259 0.015665 0.013046 0.007868 0.016719 0.020275 0.01103 0.024570 0.009336 0.01157 0.008707
36 CCIE Certification 0.002213 0.005285 0.007409 0.002263 0.000738 0.006054 0.00092 0.002457 0.002298 0.00889 0.003096
37 CCNA Certification 0.010221 0.005703 0.007892 0.013165 0.013768 0.014894 0.68506 0.010798 0.005243 0.01888 0.014609
38 CCNP Certification 0.005515 0.010874 0.017072 0.008588 0.008482 0.011146 0.11080 0.006401 0.008834 0.01060 0.016834
39 CCSA Certification 0.000035 0.000152 0.000064 0.000000 0.000205 0.000288 0.00529 0.000323 0.000503 0.00000 0.000774
40 CCSE Certification 0.000562 0.000000 0.000548 0.000051 0.000246 0.000384 0.00046 0.000065 0.000431 0.00012 0.000000
49 CISA Certification 0.001475 0.005323 0.006442 0.002469 0.001188 0.003844 0.00644 0.002780 0.004309 0.00268 0.011803
50 CISM Certification 0.000316 0.003954 0.001643 0.000154 0.000082 0.000865 0.00000 0.000129 0.001580 0.00000 0.001838
51 CISSP Certification 0.001826 0.009581 0.008053 0.003240 0.001844 0.005381 0.01310 0.001487 0.005889 0.00451 0.014416
56 CLP Certification 0.001897 0.001293 0.002319 0.001337 0.001680 0.002018 0.01149 0.001552 0.001221 0.00341 0.005418
153 ITIL Foundation Certification 0.011767 0.019885 0.024384 0.010491 0.014629 0.028538 0.06621 0.015130 0.022479 0.06017 0.018382
166 JNCIS Certification 0.000035 0.000038 0.000773 0.000000 0.000123 0.000288 0.00023 0.000000 0.000862 0.00012 0.000871
190 LPI Certification 0.000421 0.000114 0.000258 0.000360 0.000492 0.000096 0.02092 0.000259 0.000072 0.00512 0.010933
201 MCDBA Certification 0.000000 0.000494 0.000387 0.000257 0.000000 0.001826 0.00782 0.001358 0.000359 0.00012 0.000000
202 MCITP Certification 0.005234 0.004715 0.003060 0.001749 0.015366 0.005573 0.15126 0.005884 0.005099 0.02631 0.009094
203 MCP Certification 0.004320 0.001901 0.001417 0.007611 0.010613 0.004228 0.14138 0.005625 0.001436 0.00646 0.003676
204 MCSE Certification 0.007060 0.010532 0.008665 0.016457 0.009548 0.016816 0.68943 0.024247 0.008331 0.02424 0.020608
233 OCA Certification 0.000176 0.000722 0.000193 0.000617 0.000205 0.000673 0.00000 0.003492 0.002226 0.00012 0.001741
234 OCP Certification 0.000316 0.000570 0.000258 0.000257 0.000287 0.001441 0.00092 0.003556 0.005961 0.00097 0.010352
258 PMP Certification 0.004074 0.017794 0.021871 0.006686 0.001147 0.018930 0.00460 0.004203 0.011635 0.00792 0.003967
265 PRINCE Certification 0.002494 0.003726 0.005991 0.002160 0.002500 0.007399 0.00184 0.002780 0.005027 0.00231 0.001161
375 VMware Certified Professional Certification 0.000527 0.000951 0.000676 0.001337 0.000738 0.000384 0.00460 0.000453 0.000862 0.00073 0.006772
12 Amazon Web Services Cloud Computing 0.000070 0.000760 0.000161 0.000000 0.000615 0.003555 0.00000 0.000000 0.000718 0.00037 0.000967
55 Cloud Computing Cloud Computing 0.002880 0.009239 0.011081 0.004423 0.004589 0.004036 0.00782 0.002134 0.009480 0.00512 0.021285
147 IaaS Cloud Computing 0.000211 0.000951 0.000837 0.000463 0.000533 0.001826 0.00276 0.002134 0.000503 0.00073 0.003193
256 PaaS Cloud Computing 0.000070 0.000114 0.000805 0.000051 0.000287 0.001345 0.00230 0.000000 0.000575 0.00000 0.000290
315 SaaS Cloud Computing 0.000913 0.001445 0.005830 0.000617 0.001106 0.002498 0.00092 0.004785 0.003375 0.00073 0.022639
387 Window Azure Cloud Computing 0.000000 0.000038 0.000161 0.000000 0.000369 0.000000 0.00000 0.000711 0.000718 0.00000 0.010836
74 Database Database Related 0.036108 0.000000 0.000000 0.033582 0.125061 0.162102 0.07195 0.334152 1.000000 0.09269 0.330108
76 DB2 Database Related 0.002283 0.010190 0.008858 0.001543 0.005040 0.012588 0.00184 0.018298 0.026429 0.00646 0.026219
162 JDBC Database Related 0.000176 0.001369 0.000419 0.000103 0.000164 0.000096 0.00000 0.000129 0.000431 0.00037 0.000193
208 Microsoft SQL Database Related 0.000000 0.000000 0.000000 0.029519 0.000000 0.056789 0.02667 0.975624 0.000000 0.01693 0.000290
222 MySQL Database Related 0.021812 0.035398 0.019037 0.011365 0.042083 0.027962 0.01080 0.076232 0.066935 0.03764 0.101683
235 ODBC Database Related 0.000140 0.000304 0.000097 0.000051 0.000041 0.000000 0.00000 0.000194 0.001939 0.00000 0.000000
236 OLAP Database Related 0.000843 0.001445 0.001868 0.000206 0.000369 0.004708 0.00000 0.011897 0.007900 0.00024 0.005418
239 Oracle Database Database Related 0.000948 0.000000 0.000000 0.001440 0.008605 0.021044 0.00161 0.033687 0.147874 0.00487 0.077206
255 PL/SQL Database Related 0.004953 0.019923 0.017523 0.003086 0.005204 0.010570 0.00092 0.030195 0.044815 0.00877 0.031153
261 PostgreSQL Database Related 0.000105 0.002661 0.000805 0.000411 0.000779 0.000769 0.00000 0.001229 0.004022 0.00110 0.004741
266 Pro*C Database Related 0.000000 0.001863 0.000290 0.000000 0.000041 0.000000 0.00000 0.000194 0.000790 0.00000 0.001451
267 PROGRESS database Database Related 0.000000 0.000000 0.000000 0.000000 0.000000 0.000384 0.00000 0.000065 0.001867 0.00000 0.001064
273 RDBMS Database Related 0.005725 0.022813 0.012691 0.003548 0.007827 0.020083 0.00069 0.055929 0.037561 0.00694 0.011416
321 SQL Database Related 0.033966 0.072203 0.072314 0.065364 0.077487 0.154223 0.08322 1.000000 0.198147 0.07552 0.089590
322 SQL*Plus Database Related 0.000000 0.000152 0.000032 0.000000 0.000000 0.000000 0.00000 0.000129 0.000215 0.00000 0.000000
323 SQLite Database Related 0.000773 0.000646 0.001772 0.000051 0.000410 0.000000 0.00000 0.000194 0.000215 0.00085 0.007159
326 Stored Procedure Database Related 0.000421 0.002167 0.001933 0.000154 0.001803 0.003940 0.00023 0.020367 0.004165 0.00061 0.001935
332 Sybase Database Related 0.002599 0.003346 0.002674 0.001131 0.001844 0.010954 0.00000 0.015389 0.012712 0.00438 0.005321
333 T-SQL Database Related 0.000281 0.002776 0.000387 0.000103 0.001065 0.002018 0.00000 0.012026 0.003304 0.00097 0.000387
8 After Effects Design Tools 0.000527 0.000722 0.000322 0.000051 0.001188 0.000000 0.00000 0.000000 0.000359 0.00000 0.000193
91 Dreamwaver Design Tools 0.000281 0.000038 0.000064 0.000154 0.000205 0.000384 0.00000 0.000000 0.000000 0.00000 0.000097
113 Final Cut Pro Design Tools 0.000105 0.000114 0.000419 0.000000 0.001188 0.000096 0.00000 0.000065 0.000072 0.00000 0.000000
119 Freehand Design Tools 0.000632 0.000532 0.000322 0.000617 0.000738 0.000288 0.00000 0.000000 0.000000 0.00000 0.000097
143 Illustrator Design Tools 0.007622 0.010114 0.006120 0.002931 0.008851 0.006246 0.00069 0.002198 0.004668 0.00585 0.002225
144 In-Design Design Tools 0.000000 0.000000 0.000032 0.000411 0.000041 0.000096 0.00000 0.000000 0.000000 0.00012 0.000000
199 3D Max Design Tools 0.000281 0.000304 0.000032 0.000617 0.001024 0.000096 0.00000 0.000065 0.000000 0.00000 0.000000
200 Maya Design Tools 0.003477 0.000989 0.000064 0.000206 0.000901 0.000096 0.00000 0.000000 0.000000 0.00122 0.000000
251 Photoshop Design Tools 0.014858 0.008061 0.009245 0.005811 0.020980 0.004516 0.00368 0.010345 0.007397 0.00792 0.005031
264 Premiere Design Tools 0.000843 0.000646 0.000612 0.000206 0.001475 0.000288 0.00023 0.000711 0.000072 0.00000 0.000000
14 Ant Development Tools 0.000211 0.000304 0.000644 0.000103 0.000082 0.000865 0.00000 0.000323 0.000215 0.00000 0.000967
66 Crystal Report Development Tools 0.005971 0.009924 0.009084 0.005708 0.007990 0.006054 0.00345 0.073839 0.021043 0.01218 0.012964
157 Jasper Report Development Tools 0.000386 0.001407 0.000709 0.000000 0.000164 0.000480 0.00000 0.000647 0.001724 0.00061 0.001838
161 Jbuilder Development Tools 0.000140 0.000000 0.000934 0.000000 0.000000 0.000096 0.00000 0.002586 0.000000 0.00000 0.009385
164 JDK Development Tools 0.000070 0.000076 0.000064 0.000000 0.000000 0.000096 0.00000 0.001940 0.001221 0.00000 0.000193
194 Makefile Development Tools 0.000140 0.000000 0.000773 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000 0.00000 0.001548
276 Reporting services Development Tools 0.000070 0.000798 0.001900 0.001029 0.000697 0.002883 0.00506 0.031682 0.001365 0.00317 0.000193
301 SharePoint Designer Development Tools 0.000105 0.000266 0.000161 0.000000 0.000082 0.000000 0.00000 0.001810 0.000000 0.00000 0.000193
22 Associate Degree Education 0.000000 0.050302 0.036367 0.005246 0.000000 0.002306 0.04575 0.037114 0.040434 0.01121 0.040635
44 Certification Education 0.016087 0.047451 0.051023 0.020622 0.021677 0.045931 0.22322 0.025605 0.053648 0.06273 0.057082
78 Degree Education 0.000000 0.999962 0.999549 0.157881 0.000000 0.734025 0.42253 0.700569 0.890621 0.46285 0.854973
86 Doctor Education 0.002037 0.003080 0.002384 0.000514 0.000082 0.001441 0.00023 0.000517 0.001077 0.00146 0.000387
133 Higher Diploma Education 0.000000 0.289038 0.203737 0.083620 1.000000 0.183722 0.84483 0.424738 0.223355 0.50658 0.305631
196 Master Education 0.005058 0.018212 0.025544 0.009977 0.006638 0.011819 0.00736 0.005625 0.015154 0.00658 0.014899
29 BizTalk Enterprise Server 0.000000 0.000190 0.000580 0.000257 0.000041 0.000480 0.00000 0.003556 0.000503 0.00146 0.000097
61 Cognos Enterprise Server 0.002213 0.007300 0.005862 0.002160 0.000861 0.004228 0.00000 0.010992 0.009839 0.00256 0.003870
93 Dynamics Axapta Enterprise Server 0.000035 0.000570 0.000290 0.000154 0.000123 0.000577 0.00000 0.000129 0.000000 0.00000 0.000000
94 Dynamics CRM Enterprise Server 0.000667 0.001977 0.002545 0.000309 0.000820 0.001057 0.00000 0.005625 0.000072 0.00073 0.000193
95 Dynamics NAV Enterprise Server 0.000386 0.001673 0.001868 0.000360 0.000697 0.001634 0.00000 0.003556 0.000144 0.00049 0.001064
137 Hyperion Enterprise Server 0.002143 0.004068 0.003253 0.001749 0.000697 0.005285 0.00046 0.003750 0.005674 0.00024 0.001451
140 IBM Blade Enterprise Server 0.000070 0.000304 0.000193 0.000051 0.000082 0.000288 0.00023 0.000776 0.000000 0.00000 0.000000
141 IBM MQ Enterprise Server 0.000035 0.000989 0.000741 0.000154 0.000000 0.001057 0.00000 0.000776 0.001221 0.00097 0.000387
160 Jboss Enterprise Server 0.000351 0.004525 0.003898 0.000669 0.004016 0.003075 0.00023 0.006724 0.012784 0.00280 0.008030
170 jrun Enterprise Server 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000 0.001487 0.000000 0.00012 0.002999
189 Lotus Notes Enterprise Server 0.009449 0.012281 0.014302 0.016971 0.019956 0.018065 0.06023 0.019591 0.015728 0.03362 0.026993
207 Microsoft Dynamics Enterprise Server 0.003021 0.009087 0.011016 0.003703 0.005081 0.016623 0.00345 0.016682 0.002442 0.00256 0.001064
216 MSMQ Enterprise Server 0.000000 0.000000 0.000161 0.000000 0.000000 0.000096 0.00000 0.000000 0.000215 0.00000 0.000000
240 Oracle EBS Enterprise Server 0.000983 0.006312 0.005540 0.002314 0.001516 0.012011 0.00161 0.003556 0.010916 0.00512 0.011707
241 Oracle ERP Enterprise Server 0.000948 0.004563 0.004832 0.002366 0.001065 0.002018 0.00023 0.004526 0.010270 0.00037 0.005224
288 Salesforce Enterprise Server 0.000246 0.001293 0.000837 0.000309 0.000164 0.002306 0.00000 0.000259 0.000862 0.00000 0.000387
291 SAP Enterprise Server 0.015736 0.047070 0.054985 0.022731 0.024914 0.056212 0.01218 0.050692 0.047328 0.01523 0.022059
300 SharePoint Enterprise Server 0.008289 0.020532 0.026510 0.006634 0.014670 0.020371 0.01931 0.062524 0.025926 0.01754 0.022639
306 Siebel Enterprise Server 0.001510 0.002623 0.001514 0.000154 0.001106 0.000865 0.00046 0.001293 0.002083 0.00122 0.001161
384 Weblogic Enterprise Server 0.002459 0.006882 0.009341 0.000463 0.001762 0.016047 0.00023 0.014613 0.014723 0.00353 0.011416
385 Websphere Enterprise Server 0.004636 0.017300 0.014946 0.002057 0.009548 0.034784 0.00184 0.031618 0.036196 0.00743 0.028735
6 ADO.NET Framework 0.000140 0.001293 0.000129 0.000051 0.000123 0.000961 0.00000 0.001875 0.000144 0.00000 0.000097
18 Applet Framework 0.000492 0.000913 0.000354 0.000051 0.001229 0.002114 0.00000 0.000776 0.001724 0.00000 0.000000
33 CakePHP Framework 0.000035 0.000342 0.000000 0.000051 0.000410 0.000000 0.00000 0.000000 0.000000 0.00061 0.000097
101 EJB Framework 0.000562 0.006350 0.001965 0.000360 0.002131 0.005189 0.00000 0.002910 0.005386 0.00183 0.000387
103 Entity Framework Framework 0.000000 0.000000 0.000129 0.000051 0.000000 0.000288 0.00000 0.002522 0.000000 0.00000 0.000000
110 Facelets Framework 0.000035 0.000076 0.000129 0.000051 0.000000 0.000000 0.00000 0.000905 0.000934 0.00000 0.000774
128 Google Web Toolkit Framework 0.000070 0.000342 0.000032 0.000103 0.000205 0.001441 0.00000 0.000259 0.001508 0.00037 0.000000
132 Hibernate Framework 0.002494 0.013041 0.012111 0.000463 0.007458 0.015470 0.00207 0.008987 0.022479 0.00792 0.016834
139 iBatis Framework 0.000176 0.002395 0.000837 0.000000 0.001639 0.001826 0.00000 0.001940 0.000718 0.00280 0.000387
155 J2EE Framework 0.010924 0.048021 0.040425 0.004783 0.025815 0.067262 0.00299 0.051274 0.081729 0.02473 0.061823
165 Jmeter Framework 0.000000 0.000076 0.000290 0.000051 0.000000 0.001153 0.00000 0.000000 0.002585 0.00000 0.000193
168 JPA Framework 0.000070 0.000684 0.000097 0.000206 0.000000 0.002210 0.00000 0.000905 0.000862 0.00000 0.002225
171 JSF Framework 0.000105 0.000760 0.002674 0.000154 0.000451 0.000096 0.00000 0.000905 0.003806 0.00110 0.006676
174 Junit Framework 0.000176 0.000608 0.001192 0.000257 0.000000 0.000673 0.00000 0.000388 0.000359 0.00000 0.001258
206 Microsoft .NET Framework 0.023815 0.060226 0.064423 0.015325 0.041796 0.095513 0.02253 0.228566 0.114120 0.04068 0.086107
219 MVC Framework 0.005409 0.012471 0.009212 0.000823 0.004221 0.007399 0.00000 0.009634 0.012425 0.01449 0.008417
228 node.js Framework 0.000983 0.000380 0.000032 0.000000 0.000082 0.000192 0.00000 0.000000 0.000000 0.00037 0.000193
277 RichFaces Framework 0.000000 0.000038 0.000064 0.000000 0.000041 0.000000 0.00000 0.000000 0.000072 0.00085 0.000000
281 Ruby on Rails Framework 0.001616 0.001141 0.000161 0.000309 0.000164 0.000000 0.00000 0.000065 0.001293 0.00037 0.002709
307 Silverlight Framework 0.002318 0.002700 0.001804 0.000051 0.000820 0.002210 0.00069 0.007565 0.003160 0.00158 0.000290
310 Smarty Framework 0.000000 0.000228 0.000161 0.000000 0.000041 0.000000 0.00000 0.000000 0.001724 0.00000 0.000000
319 Spring Framework 0.003829 0.014524 0.009535 0.001851 0.008318 0.022197 0.00253 0.011962 0.015154 0.00853 0.009868
328 Struts Framework 0.001791 0.007186 0.002384 0.000823 0.006433 0.005477 0.00000 0.006530 0.012209 0.00390 0.006482
330 Swing Framework 0.003231 0.003156 0.004799 0.001389 0.004057 0.003459 0.00368 0.002651 0.003806 0.00037 0.001935
381 WCF Framework 0.001405 0.000038 0.000290 0.000051 0.000000 0.002883 0.00000 0.009634 0.000934 0.00024 0.001258
389 Windows Forms Framework 0.000211 0.000266 0.000064 0.000103 0.000205 0.002114 0.00000 0.003556 0.000144 0.00000 0.000290
395 WPF Framework 0.002388 0.003992 0.001578 0.000309 0.000574 0.001441 0.00000 0.004720 0.000287 0.00085 0.000097
406 Yii Framework 0.000211 0.001483 0.000129 0.000154 0.000328 0.000192 0.00000 0.000000 0.000431 0.00012 0.000193
410 Zend Framework 0.000105 0.000266 0.000451 0.000154 0.000369 0.000288 0.00000 0.000259 0.000575 0.00122 0.000484
45 Cg Game 0.000281 0.000000 0.000161 0.000206 0.000041 0.000000 0.00000 0.000000 0.000000 0.00000 0.000097
69 CUDA Game 0.000000 0.000000 0.000064 0.000411 0.000164 0.000000 0.00000 0.000000 0.000000 0.00000 0.002902
83 DirectX Game 0.000035 0.000494 0.000870 0.000360 0.000738 0.000000 0.00000 0.000129 0.000000 0.00049 0.000097
124 Game Game 0.033614 0.028592 0.018393 0.007046 0.029421 0.009128 0.00184 0.006143 0.008762 0.02838 0.012964
125 Game Engine Game 0.000667 0.001141 0.001417 0.000514 0.000287 0.000000 0.00000 0.000259 0.000072 0.00085 0.000000
238 OpenGL Game 0.000702 0.004068 0.003447 0.000771 0.001024 0.001634 0.00000 0.000194 0.000215 0.00183 0.005224
257 PlayStation Game 0.001124 0.000456 0.003157 0.000463 0.000164 0.000673 0.00000 0.000000 0.000072 0.00000 0.000097
297 Shader Game 0.000140 0.000038 0.000000 0.000051 0.000000 0.000096 0.00000 0.000000 0.000000 0.00000 0.000000
356 UNITY Game 0.002178 0.001293 0.000676 0.000257 0.002459 0.001537 0.00000 0.000194 0.000144 0.00158 0.000387
397 xbox Game 0.000878 0.003460 0.000837 0.000000 0.000328 0.000000 0.00000 0.000323 0.000359 0.00000 0.001161
400 XNA Game 0.000035 0.000038 0.000032 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000 0.00000 0.000000
97 Eclipse IDE 0.002037 0.004715 0.003479 0.000566 0.002704 0.006534 0.00000 0.008793 0.001795 0.00438 0.021962
163 Jdeveloper IDE 0.000140 0.000190 0.000387 0.000103 0.000246 0.000096 0.00000 0.000065 0.000862 0.00000 0.000290
221 MyEclipse IDE 0.000000 0.000114 0.000064 0.000000 0.000246 0.000000 0.00000 0.002716 0.002226 0.00000 0.001548
224 Netbean IDE 0.000035 0.000000 0.000000 0.000000 0.000041 0.000000 0.00000 0.000000 0.000000 0.00000 0.000000
372 Visual Studio IDE 0.002353 0.010304 0.006474 0.004474 0.004057 0.004036 0.00092 0.053472 0.009049 0.01048 0.005224
386 WebSphere WAS IDE 0.004636 0.017300 0.014946 0.002057 0.009548 0.034784 0.00184 0.031618 0.036196 0.00743 0.028735
398 Xcode IDE 0.004355 0.005095 0.001063 0.002211 0.002008 0.001441 0.00023 0.000711 0.000862 0.00317 0.005128
88 Dojo Javascript Framework 0.000105 0.001293 0.001127 0.000103 0.001885 0.000480 0.00000 0.000000 0.000431 0.00000 0.000193
108 Ext JS Javascript Framework 0.000211 0.000000 0.000032 0.000000 0.000451 0.000000 0.00000 0.000129 0.000000 0.00000 0.000580
169 Jquery Javascript Framework 0.015139 0.019695 0.007409 0.003086 0.011023 0.009321 0.00000 0.020691 0.016734 0.01157 0.012481
213 Mootools Javascript Framework 0.000105 0.000114 0.000032 0.000000 0.000000 0.000000 0.00000 0.000000 0.000072 0.00085 0.000000
409 YUI Javascript Framework 0.000000 0.000000 0.000032 0.000000 0.000000 0.000000 0.00000 0.000582 0.000000 0.00000 0.000677
120 Freelance Job Nature 0.003126 0.002890 0.002158 0.000360 0.001844 0.002690 0.00000 0.001035 0.001724 0.00244 0.000677
123 Full Time Job Nature 0.135125 0.236379 0.234788 0.059501 0.250410 0.427597 0.23494 0.248157 0.235708 0.22266 0.216428
148 Internship Job Nature 0.008044 0.005855 0.007763 0.007251 0.002827 0.002979 0.00000 0.001681 0.006392 0.00414 0.004644
245 Part Time Job Nature 0.015911 0.014904 0.010565 0.007200 0.017046 0.009225 0.00644 0.007500 0.006966 0.01498 0.020317
34 Cantonese Language 0.025325 0.071024 0.089837 0.922654 0.077569 0.109253 0.12736 0.129187 0.082232 0.08770 0.087558
102 English Language 0.249139 0.000000 1.000000 0.822319 0.451729 0.514558 0.67172 0.522178 0.580221 0.59610 0.503193
195 Mandarin Language 0.020302 0.097601 0.219617 0.793263 0.145263 0.143557 0.25425 0.181172 0.152542 0.16090 0.144737
1 Aberdeen Location 0.001335 0.003726 0.002867 0.001286 0.003442 0.000000 0.00138 0.006013 0.002657 0.00000 0.001354
5 Admiralty Location 0.001581 0.004410 0.004220 0.001234 0.005819 0.001537 0.00483 0.005302 0.003950 0.00000 0.005321
9 Airport Area Location 0.000843 0.001293 0.003028 0.000309 0.002991 0.000000 0.00092 0.001293 0.002370 0.00073 0.001838
35 Causeway Bay Location 0.012013 0.014676 0.013046 0.008280 0.010941 0.000288 0.01609 0.008987 0.007110 0.00024 0.018866
42 Central Location 0.022339 0.028022 0.028571 0.015942 0.023029 1.000000 0.03149 0.038342 0.034042 0.00451 0.022349
43 Central & Western Area Location 0.000000 0.000000 0.000000 0.001131 0.000000 0.996445 0.01011 0.017458 0.000000 0.00000 0.000000
46 Chai Wan Location 0.002915 0.003954 0.005122 0.001646 0.009793 0.000192 0.00161 0.010216 0.003735 0.00000 0.003289
47 Cheung Chau Area Location 0.000035 0.000038 0.000032 0.000000 0.000000 0.000000 0.00000 0.000000 0.000000 0.00000 0.000000
48 Cheung Sha Wan Location 0.004812 0.011026 0.004091 0.002828 0.011228 0.000000 0.00713 0.005302 0.002514 0.00000 0.005998
96 Eastern Area Location 0.008992 0.020760 0.021131 0.012651 0.015776 0.000000 0.01701 0.019462 0.014148 0.00000 0.017318
111 Fanling Location 0.000808 0.000114 0.000258 0.000463 0.001024 0.000000 0.00207 0.000582 0.000287 0.00000 0.000000
136 Hung Hom Location 0.003196 0.006578 0.007602 0.002571 0.008113 0.000000 0.00598 0.012867 0.007254 0.00000 0.004160
175 Kowloon Bay Location 0.016298 0.029847 0.022226 0.010903 0.022824 0.000000 0.01655 0.014160 0.018026 0.01608 0.020414
176 Kowloon City Location 0.002810 0.004449 0.004059 0.001697 0.002868 0.000000 0.00115 0.005237 0.003663 0.00000 0.005128
177 Kowloon City Area Location 0.002248 0.002623 0.002609 0.000463 0.002090 0.000000 0.00023 0.003233 0.002370 0.00000 0.003773
178 Kwai Fong Location 0.001440 0.002928 0.003672 0.002469 0.003442 0.000000 0.00253 0.001616 0.002083 0.00012 0.003967
179 Kwai Hing Location 0.004426 0.006844 0.004832 0.002109 0.003401 0.000000 0.00230 0.002845 0.004237 0.00000 0.001935
180 Kwai Tsing Area Location 0.008465 0.016273 0.013271 0.006788 0.013440 0.000000 0.00713 0.007694 0.010629 0.00073 0.016060
181 Kwun Tong Location 0.020934 0.024182 0.027670 0.013680 0.015202 0.000577 0.11333 0.061360 0.022982 1.00000 0.024091
182 Kwun Tong Area Location 0.000000 0.000000 0.000000 0.000103 0.000000 0.000000 0.01816 0.028902 0.001005 0.68636 0.001645
183 Lai Chi Kok Location 0.011064 0.016539 0.011725 0.005348 0.017948 0.000000 0.01287 0.015906 0.009480 0.00000 0.016544
186 Lantau Island Location 0.002213 0.005209 0.001611 0.000154 0.001721 0.000000 0.00069 0.001099 0.002585 0.00024 0.000580
211 Mong Kok Location 0.006077 0.003004 0.004026 0.007457 0.006966 0.000096 0.00207 0.001940 0.002657 0.00012 0.002709
226 Ngau Tau Kok Location 0.001370 0.003802 0.002738 0.001697 0.001803 0.000000 0.00000 0.001681 0.001005 0.00122 0.003386
229 North Point Location 0.007236 0.007186 0.007280 0.004526 0.013317 0.000384 0.02322 0.013320 0.008618 0.00000 0.004741
230 Northern NT Area Location 0.000140 0.000152 0.000451 0.000154 0.000492 0.000000 0.00000 0.000259 0.000000 0.00000 0.000000
243 Overseas Location 0.018616 0.080187 0.051603 0.017639 0.028725 0.050447 0.02138 0.034075 0.044097 0.03082 0.055534
259 Pok Fu Lam Location 0.001510 0.002700 0.002351 0.000103 0.003770 0.000000 0.00092 0.001164 0.001508 0.00000 0.001161
271 Quarry Bay Location 0.013980 0.030683 0.037397 0.007971 0.018194 0.000673 0.07724 0.020820 0.029661 0.00244 0.019543
283 Sai Kung Location 0.000211 0.000570 0.000032 0.000051 0.000000 0.000480 0.00000 0.000453 0.000431 0.00000 0.000097
284 Sai Kung Area Location 0.000035 0.000190 0.000000 0.000051 0.000000 0.000000 0.00000 0.000453 0.000359 0.00000 0.000097
285 Sai Wan Location 0.000457 0.000380 0.000032 0.000720 0.001516 0.000000 0.00000 0.000194 0.002083 0.00000 0.000484
286 Sai Wan Ho Location 0.000140 0.000304 0.000032 0.000206 0.000041 0.000000 0.00000 0.000000 0.000000 0.00000 0.000097
287 Sai Ying Pun Location 0.000492 0.000076 0.000322 0.000154 0.000287 0.000096 0.00000 0.000065 0.000000 0.00000 0.000000
298 Sham Shui Po Location 0.002705 0.008175 0.002480 0.002417 0.006106 0.000000 0.00368 0.001940 0.001795 0.00000 0.006095
299 Sham Shui Po Area Location 0.001826 0.005285 0.001675 0.001286 0.004344 0.000000 0.00207 0.001746 0.001652 0.00000 0.005031
