Job Advertisement 5 Cluster Analysis

Back to Job Advertisement Cluster Analysis

5 Cluster Solution

Dowload Cluster Classification Result

Cluster Plot with 2 Major Principle Compontents

Within-cluster sum of squaresThe number of points in each clusterThe between-cluster sum of squaresThe total sum of squaresTotal within-cluster sum of squares
Cluster1 69184.7871670548 25292 119028.627907048 931983.021823964 812954.393916916
Cluster2 260767.348930606 61441
Cluster3 181963.23756263 49864
Cluster4 150364.341147834 23937
Cluster5 150674.679108791 31824

Interpretation: The maximum value of the cell is 1. The bigger the centroid value, that keyword is more common in the cluster. Focus on the Cluster with relatively higher value in Higher Diploma.

Dowload Results

  Name Group Cluster1 Cluster2 Cluster3 Cluster4 Cluster5
23 Audio Visual System Broadcasting 0.000672 0.000195 0.00008 0.000042 0.000251
327 streaming media Broadcasting 0.000000 0.000488 0.00054 0.000251 0.000723
352 TV Broadcasting 0.004784 0.018945 0.01985 0.009483 0.012192
363 video processing Broadcasting 0.000079 0.000342 0.00054 0.000084 0.000471
364 video production Broadcasting 0.000356 0.000716 0.00293 0.002381 0.000440
28 BI Business applications 0.012455 0.039208 0.01450 0.058779 0.030323
64 CRM Business applications 0.017476 0.035432 0.01863 0.054518 0.019105
75 Datamining Business applications 0.000000 0.000033 0.00000 0.000000 0.000000
84 DMS Business applications 0.001186 0.003027 0.00104 0.001588 0.002231
98 ECM Business applications 0.002293 0.006673 0.00098 0.001755 0.006662
99 e-commerce Business applications 0.014313 0.046386 0.03004 0.049505 0.039938
100 EDI Business applications 0.001858 0.006722 0.00185 0.009985 0.007007
104 ERP Business applications 0.037601 0.052929 0.03124 0.103146 0.048265
126 GIS Business applications 0.001147 0.002669 0.00182 0.007770 0.002357
260 POS Business applications 0.010754 0.012353 0.01560 0.022476 0.010495
36 CCIE Certification 0.002570 0.005338 0.00154 0.001880 0.006944
37 CCNA Certification 0.024514 0.022347 0.03556 0.013160 0.027589
38 CCNP Certification 0.010952 0.016325 0.00989 0.007186 0.015177
39 CCSA Certification 0.000000 0.000358 0.00024 0.000209 0.000597
40 CCSE Certification 0.000040 0.000423 0.00038 0.000042 0.000220
49 CISA Certification 0.002768 0.006657 0.00205 0.001922 0.004619
50 CISM Certification 0.000237 0.002181 0.00040 0.000209 0.001760
51 CISSP Certification 0.003558 0.009082 0.00385 0.001379 0.006065
56 CLP Certification 0.001819 0.002653 0.00217 0.001880 0.001917
153 ITIL Foundation Certification 0.016962 0.028938 0.01388 0.013953 0.023850
166 JNCIS Certification 0.000079 0.000602 0.00010 0.000000 0.000346
190 LPI Certification 0.000791 0.001709 0.00247 0.000292 0.001225
201 MCDBA Certification 0.000237 0.000553 0.00044 0.001546 0.000346
202 MCITP Certification 0.003638 0.009261 0.01753 0.007353 0.007981
203 MCP Certification 0.010478 0.003809 0.01265 0.005849 0.006630
204 MCSE Certification 0.028072 0.021549 0.03502 0.028241 0.028940
233 OCA Certification 0.000514 0.000521 0.00042 0.002883 0.000723
234 OCP Certification 0.000316 0.001693 0.00042 0.005849 0.001351
258 PMP Certification 0.006642 0.018229 0.00239 0.004470 0.014360
265 PRINCE Certification 0.002293 0.004443 0.00207 0.002423 0.006127
375 VMware Certified Professional Certification 0.002333 0.001237 0.00092 0.000877 0.000691
12 Amazon Web Services Cloud Computing 0.000079 0.000439 0.00034 0.000460 0.001414
55 Cloud Computing Cloud Computing 0.005180 0.010888 0.00371 0.003509 0.009458
147 IaaS Cloud Computing 0.000474 0.001286 0.00052 0.001922 0.000817
256 PaaS Cloud Computing 0.000079 0.000358 0.00028 0.000125 0.001006
315 SaaS Cloud Computing 0.001186 0.005436 0.00056 0.004804 0.005279
387 Window Azure Cloud Computing 0.000158 0.001937 0.00000 0.000668 0.000283
74 Database Database Related 0.060454 0.154180 0.10789 0.377366 0.144011
76 DB2 Database Related 0.002807 0.012825 0.00373 0.019844 0.011155
162 JDBC Database Related 0.000119 0.000765 0.00018 0.000084 0.000408
208 Microsoft SQL Database Related 0.024395 0.000000 0.00000 0.664035 0.000000
222 MySQL Database Related 0.016646 0.029573 0.04312 0.070518 0.035319
235 ODBC Database Related 0.000435 0.000309 0.00010 0.000460 0.000031
236 OLAP Database Related 0.000277 0.002637 0.00042 0.009943 0.003331
239 Oracle Database Database Related 0.005219 0.022135 0.01233 0.042152 0.024918
255 PL/SQL Database Related 0.004468 0.021419 0.00794 0.034549 0.010778
261 PostgreSQL Database Related 0.000474 0.002327 0.00072 0.002339 0.000597
266 Pro*C Database Related 0.000000 0.000977 0.00014 0.000167 0.000534
267 PROGRESS database Database Related 0.000000 0.000488 0.00000 0.000125 0.000283
273 RDBMS Database Related 0.003796 0.014388 0.00852 0.053599 0.015837
321 SQL Database Related 0.058517 0.011426 0.03491 0.999206 0.068188
322 SQL*Plus Database Related 0.000000 0.000016 0.00002 0.000084 0.000189
323 SQLite Database Related 0.000040 0.001400 0.00106 0.000668 0.001131
326 Stored Procedure Database Related 0.000237 0.000618 0.00080 0.016627 0.004211
332 Sybase Database Related 0.001502 0.003678 0.00319 0.014246 0.005279
333 T-SQL Database Related 0.000277 0.000977 0.00108 0.008689 0.001791
8 After Effects Design Tools 0.000198 0.000277 0.00072 0.000501 0.000346
91 Dreamwaver Design Tools 0.000119 0.000016 0.00034 0.000000 0.000094
113 Final Cut Pro Design Tools 0.000000 0.000212 0.00062 0.000042 0.000189
119 Freehand Design Tools 0.000514 0.000244 0.00072 0.000334 0.000126
143 Illustrator Design Tools 0.003558 0.005452 0.01003 0.002465 0.006285
144 In-Design Design Tools 0.000316 0.000016 0.00002 0.000000 0.000063
199 3D Max Design Tools 0.001463 0.000081 0.00016 0.000042 0.000157
200 Maya Design Tools 0.000158 0.000146 0.00239 0.000000 0.001006
251 Photoshop Design Tools 0.009489 0.006999 0.01570 0.009191 0.009961
264 Premiere Design Tools 0.000277 0.000667 0.00100 0.000460 0.000220
14 Ant Development Tools 0.000198 0.000570 0.00014 0.000668 0.000063
66 Crystal Report Development Tools 0.005852 0.008057 0.00780 0.059364 0.009835
157 Jasper Report Development Tools 0.000000 0.000960 0.00024 0.002089 0.000503
161 Jbuilder Development Tools 0.000000 0.001872 0.00002 0.001755 0.000408
164 JDK Development Tools 0.000000 0.000309 0.00004 0.001253 0.000157
194 Makefile Development Tools 0.000000 0.000505 0.00002 0.000000 0.000377
276 Reporting services Development Tools 0.001502 0.000830 0.00044 0.023061 0.001414
301 SharePoint Designer Development Tools 0.000000 0.000081 0.00006 0.001295 0.000251
22 Associate Degree Education 0.006366 0.033658 0.02130 0.041818 0.004211
44 Certification Education 0.027954 0.056233 0.02796 0.034465 0.048265
78 Degree Education 0.151194 0.875165 0.16946 0.728830 0.699472
86 Doctor Education 0.000198 0.002360 0.00114 0.000334 0.002042
133 Higher Diploma Education 0.245097 0.131004 0.61186 0.404854 0.254274
196 Master Education 0.007749 0.019075 0.00545 0.007645 0.019168
29 BizTalk Enterprise Server 0.000198 0.000651 0.00002 0.002423 0.000157
61 Cognos Enterprise Server 0.001740 0.006038 0.00120 0.010319 0.005970
93 Dynamics Axapta Enterprise Server 0.000119 0.000358 0.00012 0.000125 0.000157
94 Dynamics CRM Enterprise Server 0.000593 0.001807 0.00092 0.003885 0.000566
95 Dynamics NAV Enterprise Server 0.000435 0.001449 0.00070 0.002715 0.000817
137 Hyperion Enterprise Server 0.001344 0.002637 0.00116 0.003635 0.005970
140 IBM Blade Enterprise Server 0.000119 0.000228 0.00004 0.000501 0.000126
141 IBM MQ Enterprise Server 0.000119 0.001123 0.00008 0.000668 0.000408
160 Jboss Enterprise Server 0.000791 0.003646 0.00313 0.007353 0.006473
170 jrun Enterprise Server 0.000040 0.000439 0.00000 0.001044 0.000063
189 Lotus Notes Enterprise Server 0.017555 0.016341 0.01859 0.017254 0.018602
207 Microsoft Dynamics Enterprise Server 0.003914 0.008740 0.00487 0.015917 0.003614
216 MSMQ Enterprise Server 0.000000 0.000065 0.00000 0.000209 0.000000
240 Oracle EBS Enterprise Server 0.002214 0.008138 0.00217 0.006475 0.004116
241 Oracle ERP Enterprise Server 0.001898 0.004476 0.00136 0.006183 0.003834
288 Salesforce Enterprise Server 0.000237 0.000928 0.00012 0.000543 0.001225
291 SAP Enterprise Server 0.023169 0.049918 0.01813 0.046038 0.038273
300 SharePoint Enterprise Server 0.009252 0.024023 0.01187 0.052931 0.016308
306 Siebel Enterprise Server 0.000158 0.001953 0.00096 0.001295 0.002137
384 Weblogic Enterprise Server 0.001186 0.008252 0.00341 0.014789 0.008736
385 Websphere Enterprise Server 0.003124 0.019515 0.00756 0.031541 0.019953
6 ADO.NET Framework 0.000040 0.000244 0.00020 0.001337 0.000943
18 Applet Framework 0.000040 0.000033 0.00060 0.001588 0.002105
33 CakePHP Framework 0.000040 0.000065 0.00012 0.000209 0.000346
101 EJB Framework 0.000435 0.002946 0.00187 0.002924 0.004431
103 Entity Framework Framework 0.000040 0.000065 0.00004 0.001671 0.000000
110 Facelets Framework 0.000119 0.000212 0.00000 0.001044 0.000063
128 Google Web Toolkit Framework 0.000158 0.000244 0.00014 0.000209 0.000974
132 Hibernate Framework 0.000909 0.013525 0.00768 0.009609 0.011784
139 iBatis Framework 0.000000 0.000749 0.00154 0.002172 0.001414
155 J2EE Framework 0.005219 0.045507 0.02244 0.064336 0.045595
165 Jmeter Framework 0.000000 0.000570 0.00006 0.000460 0.000408
168 JPA Framework 0.000435 0.000846 0.00028 0.000752 0.000126
171 JSF Framework 0.000198 0.002523 0.00070 0.001588 0.001037
174 Junit Framework 0.000237 0.000944 0.00016 0.000627 0.000220
206 Microsoft .NET Framework 0.018504 0.065933 0.03850 0.201153 0.055493
219 MVC Framework 0.001582 0.008398 0.00784 0.012491 0.007730
228 node.js Framework 0.000000 0.000212 0.00056 0.000000 0.000220
277 RichFaces Framework 0.000040 0.000049 0.00014 0.000000 0.000031
281 Ruby on Rails Framework 0.000277 0.000684 0.00106 0.000627 0.000754
307 Silverlight Framework 0.000040 0.002799 0.00174 0.005682 0.000660
310 Smarty Framework 0.000000 0.000179 0.00008 0.000877 0.000000
319 Spring Framework 0.001858 0.009879 0.00734 0.015833 0.013732
328 Struts Framework 0.001107 0.004232 0.00505 0.008439 0.005405
330 Swing Framework 0.002214 0.004134 0.00253 0.003927 0.002797
381 WCF Framework 0.000040 0.001416 0.00010 0.006559 0.000251
389 Windows Forms Framework 0.000079 0.000163 0.00024 0.002799 0.000408
395 WPF Framework 0.000237 0.001872 0.00110 0.004428 0.001885
406 Yii Framework 0.000119 0.000765 0.00026 0.000000 0.000251
410 Zend Framework 0.000119 0.000326 0.00046 0.000334 0.000377
45 Cg Game 0.000158 0.000098 0.00010 0.000000 0.000126
69 CUDA Game 0.000356 0.000472 0.00008 0.000000 0.000063
83 DirectX Game 0.000395 0.000570 0.00036 0.000084 0.000251
124 Game Game 0.012850 0.016943 0.03010 0.007687 0.024227
125 Game Engine Game 0.000514 0.000830 0.00040 0.000167 0.001068
238 OpenGL Game 0.000712 0.002718 0.00191 0.000418 0.002388
257 PlayStation Game 0.000119 0.001286 0.00010 0.000000 0.002420
297 Shader Game 0.000040 0.000016 0.00006 0.000000 0.000063
356 UNITY Game 0.000514 0.000814 0.00164 0.000334 0.002105
397 xbox Game 0.000000 0.001953 0.00066 0.000209 0.000440
400 XNA Game 0.000000 0.000033 0.00000 0.000000 0.000031
97 Eclipse IDE 0.000949 0.006592 0.00217 0.008397 0.003802
163 Jdeveloper IDE 0.000079 0.000407 0.00014 0.000334 0.000126
221 MyEclipse IDE 0.000000 0.000212 0.00006 0.003217 0.000220
224 Netbean IDE 0.000000 0.000000 0.00002 0.000000 0.000031
372 Visual Studio IDE 0.003993 0.006006 0.00558 0.041776 0.003645
386 WebSphere WAS IDE 0.003124 0.019515 0.00756 0.031541 0.019953
398 Xcode IDE 0.001305 0.002132 0.00349 0.001629 0.003896
88 Dojo Javascript Framework 0.000909 0.000407 0.00090 0.000000 0.001257
108 Ext JS Javascript Framework 0.000000 0.000114 0.00034 0.000084 0.000000
169 Jquery Javascript Framework 0.003519 0.009961 0.01634 0.018131 0.013575
213 Mootools Javascript Framework 0.000000 0.000033 0.00022 0.000000 0.000063
409 YUI Javascript Framework 0.000000 0.000098 0.00000 0.000376 0.000063
120 Freelance Job Nature 0.000672 0.002327 0.00269 0.001128 0.001823
123 Full Time Job Nature 0.041238 0.000000 0.06588 0.214145 1.000000
148 Internship Job Nature 0.006880 0.008382 0.00535 0.001880 0.001917
245 Part Time Job Nature 0.008303 0.013704 0.01895 0.008355 0.006347
34 Cantonese Language 0.841926 0.070067 0.01600 0.113465 0.080380
102 English Language 0.795153 0.684396 0.14814 0.521160 0.554801
195 Mandarin Language 0.760636 0.151658 0.04189 0.158165 0.152244
1 Aberdeen Location 0.002530 0.001986 0.00164 0.005389 0.002734
5 Admiralty Location 0.002886 0.003695 0.00329 0.005347 0.002985
9 Airport Area Location 0.000791 0.001855 0.00148 0.001086 0.002482
35 Causeway Bay Location 0.008975 0.012321 0.01123 0.007938 0.010527
42 Central Location 0.040250 0.088198 0.04107 0.079918 0.144953
43 Central & Western Area Location 0.022141 0.059618 0.02190 0.057401 0.126225
46 Chai Wan Location 0.004072 0.003271 0.00469 0.009316 0.003425
47 Cheung Chau Area Location 0.000000 0.000033 0.00002 0.000000 0.000000
48 Cheung Sha Wan Location 0.003005 0.005013 0.00882 0.004512 0.005059
96 Eastern Area Location 0.011150 0.014339 0.01031 0.018674 0.022499
111 Fanling Location 0.000474 0.000081 0.00082 0.000376 0.000723
136 Hung Hom Location 0.003084 0.005273 0.00465 0.010068 0.007604
175 Kowloon Bay Location 0.014787 0.019629 0.01975 0.013368 0.022247
176 Kowloon City Location 0.001384 0.002962 0.00217 0.005055 0.005342
177 Kowloon City Area Location 0.000277 0.002083 0.00138 0.002715 0.004022
178 Kwai Fong Location 0.002847 0.002865 0.00215 0.001295 0.002671
179 Kwai Hing Location 0.003282 0.004004 0.00361 0.003384 0.003865
180 Kwai Tsing Area Location 0.006524 0.010823 0.00929 0.007938 0.016591
181 Kwun Tong Location 0.044836 0.073111 0.08068 0.065631 0.054519
182 Kwun Tong Area Location 0.017674 0.034586 0.03135 0.034215 0.038964
183 Lai Chi Kok Location 0.007749 0.011279 0.01374 0.013536 0.011406
186 Lantau Island Location 0.000870 0.001351 0.00062 0.001295 0.006033
211 Mong Kok Location 0.007829 0.002816 0.00511 0.002674 0.003394
226 Ngau Tau Kok Location 0.001779 0.002181 0.00142 0.002047 0.002734
229 North Point Location 0.007433 0.006706 0.00828 0.009776 0.008390
230 Northern NT Area Location 0.000040 0.000098 0.00014 0.000460 0.000503
243 Overseas Location 0.027440 0.060644 0.02032 0.038434 0.047700
259 Pok Fu Lam Location 0.000395 0.001872 0.00197 0.001044 0.002765
271 Quarry Bay Location 0.010359 0.030550 0.02142 0.018925 0.019011
283 Sai Kung Location 0.000040 0.000146 0.00006 0.000334 0.000660
284 Sai Kung Area Location 0.000000 0.000000 0.00000 0.000334 0.000377
285 Sai Wan Location 0.000712 0.000586 0.00080 0.000292 0.000346
286 Sai Wan Ho Location 0.000158 0.000049 0.00012 0.000000 0.000189
287 Sai Ying Pun Location 0.000079 0.000212 0.00036 0.000042 0.000126
298 Sham Shui Po Location 0.002135 0.003450 0.00467 0.002214 0.004619
299 Sham Shui Po Area Location 0.001226 0.002197 0.00285 0.001880 0.004148
302 Shatin Area Location 0.006049 0.015576 0.01033 0.014204 0.024290
303 Shau Kei Wan Location 0.000909 0.001367 0.00203 0.002214 0.000157
304 Sheung Shui Location 0.000079 0.000130 0.00038 0.000919 0.000283
305 Sheung Wan Location 0.005575 0.008398 0.00868 0.014037 0.009364
309 Siu Sai Wan Location 0.000514 0.000488 0.00050 0.000251 0.000031
317 Southern Area Location 0.001107 0.001742 0.00219 0.004011 0.005153
334 Tai Koo Location 0.001819 0.003906 0.00138 0.004303 0.002608
335 Tai Po Area Location 0.001502 0.004818 0.00231 0.003175 0.012286
341 Tin Hau Location 0.000040 0.002246 0.00168 0.000752 0.000974
342 Tin Shui Wai Location 0.000277 0.000000 0.00026 0.000042 0.000000
343 To Kwa Wan Location 0.000040 0.000228 0.00064 0.000042 0.000408
346 Tseung Kwan O Location 0.001621 0.003516 0.00273 0.000877 0.001728
347 Tsim Sha Tsui Location 0.009489 0.013004 0.01129 0.018298 0.020299
348 Tsing Yi Location 0.002451 0.005680 0.00160 0.002883 0.001477
349 Tsuen Wan Area Location 0.003677 0.006413 0.00991 0.010193 0.012035
350 Tuen Mun Area Location 0.000791 0.000407 0.00096 0.001170 0.000943
351 Tung Chung Location 0.000514 0.000407 0.00032 0.000418 0.001194
378 Wan Chai Location 0.011782 0.031087 0.02146 0.034925 0.047197
379 Wan Chai Area Location 0.005891 0.017138 0.01145 0.020679 0.032460
393 Wong Tai Sin Area Location 0.000712 0.001921 0.00164 0.001963 0.003928
404 Yau Ma Tei Location 0.000395 0.000114 0.00062 0.001128 0.000189
405 Yau Tsim Mong Area Location 0.003914 0.006999 0.00750 0.013410 0.017974
407 Yuen Long Location 0.001621 0.000618 0.00148 0.002047 0.002262
408 Yuen Long Area Location 0.000435 0.000212 0.00056 0.000794 0.001194
13 android Mobile 0.010873 0.031868 0.04474 0.036721 0.043803
30 Blackberry Mobile 0.006603 0.007047 0.00574 0.004763 0.009521
60 Cocoa Mobile 0.000040 0.000195 0.00040 0.000209 0.001383
150 iOS Mobile 0.012534 0.033382 0.05000 0.041943 0.049648
156 J2ME Mobile 0.000119 0.000456 0.00054 0.001546 0.000283
209 mobile application Mobile 0.013166 0.039094 0.04741 0.048544 0.045752
232 Objective-C Mobile 0.003124 0.008626 0.01701 0.009985 0.014549
250 phonegap Mobile 0.000119 0.000049 0.00022 0.000042 0.000094
354 UIKit Mobile 0.000040 0.000081 0.00018 0.000000 0.000754
392 winphone Mobile 0.000079 0.000537 0.00158 0.001379 0.000534
81 DHCP Networking 0.001463 0.002230 0.00064 0.001253 0.002954
85 DNS Networking 0.002926 0.005713 0.00445 0.004637 0.005939
114 Firewall Networking 0.021430 0.022379 0.02168 0.023478 0.024290
151 IPS Networking 0.000751 0.002181 0.00221 0.000334 0.003645
152 IPv6 Networking 0.000119 0.000716 0.00008 0.000000 0.000408
185 LAN/WAN Networking 0.013087 0.009814 0.01163 0.009650 0.016057
225 NFS Networking 0.000079 0.000212 0.00004 0.000000 0.000251
227 NIS Networking 0.000000 0.000244 0.00016 0.000000 0.000094
268 Proxy Networking 0.002214 0.002767 0.00201 0.001420 0.003834
278 Routers Networking 0.006603 0.004769 0.00471 0.004846 0.006096
331 Switches Networking 0.005812 0.007877 0.00521 0.007018 0.012443
337 TCP/IP Networking 0.020678 0.020035 0.02545 0.013828 0.023316
373 VLANs Networking 0.000119 0.000049 0.00004 0.000000 0.000094
376 VoIP Networking 0.003361 0.007064 0.00537 0.004345 0.010684
377 VPN Networking 0.014392 0.011832 0.01416 0.011739 0.013826
2 Access Office Task 0.025304 0.044937 0.03048 0.046288 0.045029
105 Excel Office Task 0.023604 0.045735 0.02581 0.046038 0.036042
106 Excel Macro Office Task 0.002649 0.006136 0.00592 0.020972 0.008893
215 MS Project Office Task 0.000791 0.001888 0.00040 0.002214 0.002922
242 Outlook Office Task 0.011387 0.004053 0.01027 0.002924 0.006662
263 PowerPoint Office Task 0.008263 0.012370 0.00560 0.004971 0.008736
366 Visio Office Task 0.001582 0.002539 0.00128 0.002799 0.002828
53 CiviCRM Open Source 0.000000 0.000179 0.00030 0.000042 0.000000
58 CMS Open Source 0.004112 0.005517 0.01031 0.006308 0.007636
92 Drupal Open Source 0.001502 0.002572 0.00379 0.003969 0.003048
167 Joomla Open Source 0.001344 0.000798 0.00154 0.001253 0.001980
212 MOODLE Open Source 0.000000 0.000260 0.00010 0.000501 0.000377
237 Open Source Open Source 0.003203 0.007943 0.00698 0.006517 0.007919
253 phpMyAdmin Open Source 0.000000 0.000000 0.00004 0.000000 0.000000
394 Wordpress Open Source 0.001700 0.001986 0.00263 0.001003 0.001854
10 AIX Operation System 0.003875 0.015023 0.00967 0.017546 0.015900
19 AS/400 Operation System 0.000316 0.003092 0.00142 0.005890 0.002797
41 CentOS Operation System 0.000198 0.000716 0.00022 0.000961 0.000408
112 Fedora Operation System 0.000435 0.000374 0.00006 0.000084 0.000880
188 Linux Operation System 0.052032 0.101154 0.08379 0.098843 0.092917
191 Mac OS Operation System 0.003124 0.001676 0.00385 0.006183 0.004839
193 mainframe Operation System 0.001661 0.012386 0.00714 0.008815 0.009898
220 MVS Operation System 0.000237 0.000618 0.00050 0.001755 0.001760
274 Redhat Operation System 0.002451 0.003629 0.00233 0.002005 0.004493
316 Solaris Operation System 0.004072 0.011946 0.00736 0.010193 0.010307
357 UNIX Operation System 0.025265 0.075406 0.05130 0.080378 0.081637
391 Windows Server Operation System 0.033607 0.030371 0.03704 0.054351 0.045563
402 xSeries Operation System 0.000000 0.000049 0.00006 0.000042 0.000000
411 zOS Operation System 0.000000 0.000098 0.00000 0.000000 0.000346
70 Data Center Other Target 0.023525 0.034212 0.03560 0.024982 0.022876
71 data migration Other Target 0.002530 0.002181 0.00156 0.002465 0.004054
121 Fresh graduate Other Target 0.038233 0.049543 0.07857 0.088440 0.069382
129 government project Other Target 0.000356 0.002767 0.00213 0.003635 0.005122
131 hacking Other Target 0.000356 0.000798 0.00020 0.000668 0.001697
145 in-house Other Target 0.031196 0.036393 0.03453 0.073317 0.038179
154 IVE Other Target 0.004072 0.001904 0.00718 0.001044 0.002482
218 Multimedia Other Target 0.022102 0.029622 0.06762 0.019301 0.022090
247 PC Assembly Other Target 0.000040 0.000000 0.00046 0.000000 0.000031
21 Assembly language Programming Language 0.000000 0.000521 0.00004 0.000000 0.000534
25 Bash Programming Language 0.000514 0.001530 0.00036 0.000251 0.000943
26 Batch (Windows/Dos) Programming Language 0.005535 0.007682 0.01211 0.007478 0.008044
31 C Programming Language 0.008343 0.022363 0.01378 0.012115 0.027903
32 C++ Programming Language 0.009568 0.034114 0.01791 0.029243 0.037990
59 COBO Programming Language 0.000514 0.005859 0.00341 0.009316 0.006850
62 ColdFusion Programming Language 0.000000 0.000537 0.00020 0.002841 0.000786
79 Delphi Programming Language 0.001265 0.003060 0.00401 0.007478 0.002545
117 Fortress Programming Language 0.000040 0.001042 0.00154 0.001546 0.000189
118 FoxPro Programming Language 0.000554 0.001872 0.00201 0.003802 0.001194
146 IBM Informix-4GL Programming Language 0.000633 0.002100 0.00094 0.001838 0.002765
158 Java Programming Language 0.045311 0.138670 0.11640 0.215817 0.138889
197 MATLAB Programming Language 0.000158 0.000635 0.00022 0.000084 0.000440
198 Max Programming Language 0.002610 0.000553 0.00197 0.000543 0.001445
205 Mercury Programming Language 0.000079 0.000065 0.00016 0.000251 0.000408
246 Pascal Programming Language 0.000000 0.000016 0.00004 0.000961 0.000314
248 PEARL Programming Language 0.000435 0.000863 0.00094 0.000543 0.000314
249 Perl Programming Language 0.001740 0.007357 0.00315 0.007478 0.008673
254 Pico Programming Language 0.000395 0.000277 0.00044 0.000084 0.000126
262 PowerBuilder Programming Language 0.001542 0.003076 0.00379 0.012909 0.002859
269 Python Programming Language 0.001423 0.004411 0.00335 0.002507 0.003959
270 Qi Programming Language 0.000000 0.000863 0.00042 0.002005 0.000000
272 R Programming Language 0.000751 0.002279 0.00128 0.002005 0.001885
279 IBM RPG Programming Language 0.001226 0.004427 0.00164 0.003300 0.002671
280 Ruby Programming Language 0.001502 0.002262 0.00152 0.001838 0.002828
282 S Programming Language 0.016369 0.003581 0.00311 0.002005 0.004368
292 SAS Programming Language 0.001384 0.007080 0.00231 0.009233 0.005813
293 Scala Programming Language 0.000000 0.000130 0.00006 0.000084 0.000314
320 SPSS Programming Language 0.000158 0.001318 0.00000 0.000919 0.000597
336 Tcl Programming Language 0.000040 0.000179 0.00030 0.000292 0.000471
359 Unix shell Programming Language 0.001186 0.007275 0.00160 0.009274 0.007102
360 VBScript Programming Language 0.000435 0.000163 0.00030 0.002381 0.000189
361 Verilog Programming Language 0.000079 0.000130 0.00058 0.000000 0.000063
367 Visual Basic Programming Language 0.008896 0.013102 0.01079 0.067469 0.012192
368 Visual Basic .NET Programming Language 0.002807 0.005534 0.00722 0.046455 0.005970
369 Visual C++ Programming Language 0.000712 0.002588 0.00102 0.003551 0.002482
370 Visual C# Programming Language 0.010952 0.021224 0.02164 0.085391 0.023284
371 Visual FoxPro Programming Language 0.000395 0.001660 0.00044 0.001462 0.000723
54 client / server Programming Skills 0.000316 0.000456 0.00030 0.003133 0.000597
73 data structures Programming Skills 0.000079 0.000700 0.00034 0.002715 0.000817
80 design patterns Programming Skills 0.000079 0.007682 0.00134 0.005055 0.004085
130 GUI programming Programming Skills 0.000000 0.000146 0.00004 0.001170 0.000000
214 MQ Programming Skills 0.001107 0.006689 0.00158 0.009024 0.004274
217 multi-threaded Programming Skills 0.000119 0.003271 0.00128 0.001003 0.001163
231 Object-oriented Programming Programming Skills 0.003084 0.016731 0.00973 0.025400 0.012695
311 SOA Programming Skills 0.001858 0.004883 0.00154 0.005974 0.004902
314 socket programming Programming Skills 0.000554 0.002572 0.00032 0.003133 0.004368
345 transactions Programming Skills 0.001265 0.002441 0.00100 0.002715 0.004871
4 Active Directory Server Technique 0.015262 0.014355 0.01386 0.026236 0.019199
15 anti-spam Server Technique 0.003005 0.002018 0.00164 0.002089 0.005090
16 anti-virus Server Technique 0.003875 0.004899 0.00431 0.006308 0.008673
24 backup/restore Server Technique 0.000554 0.001514 0.00136 0.000919 0.000597
27 batch jobs Server Technique 0.000474 0.000684 0.00287 0.000418 0.001006
57 clustering Server Technique 0.002333 0.003760 0.00247 0.009065 0.004525
72 data recovery Server Technique 0.000158 0.000700 0.00030 0.001086 0.000126
90 DOS Server Technique 0.000119 0.001823 0.00050 0.000501 0.000094
107 Exchange Email Server Server Technique 0.000000 0.000033 0.00042 0.001170 0.000157
122 FTP Server Server Technique 0.000158 0.000000 0.00002 0.000167 0.000189
149 intrusion detection Server Technique 0.001423 0.000977 0.00028 0.000836 0.002105
187 LDAP Server Technique 0.000751 0.001937 0.00176 0.003008 0.001665
192 mail server Server Technique 0.002649 0.000960 0.00309 0.004387 0.002357
223 NAS Server Technique 0.001384 0.003532 0.00291 0.005389 0.002545
244 PABX Server Technique 0.004270 0.004167 0.00397 0.004428 0.001540
275 redundancy Server Technique 0.000000 0.000456 0.00014 0.000919 0.000943
289 Samba Server Technique 0.000079 0.000033 0.00090 0.000710 0.000220
290 SAN Server Technique 0.015025 0.029264 0.01659 0.024899 0.029412
318 Spam Server Technique 0.000356 0.000570 0.00066 0.002507 0.000691
324 SSL Server Technique 0.001621 0.002393 0.00096 0.003760 0.005342
358 Unix script Server Technique 0.000079 0.001172 0.00090 0.001212 0.001225
388 Windows domain Server Technique 0.000198 0.001432 0.00012 0.000627 0.001571
390 Windows scripting Server Technique 0.000672 0.000635 0.00004 0.002047 0.001823
63 continuous integration Software Engineeing 0.000198 0.000651 0.00006 0.000084 0.000880
77 Debugging Software Engineeing 0.007710 0.015023 0.01015 0.027990 0.013323
87 Documentation Software Engineeing 0.062549 0.142364 0.08768 0.268664 0.128896
127 Git Software Engineeing 0.000316 0.001546 0.00078 0.000376 0.001414
294 SDLC Software Engineeing 0.004349 0.025309 0.00760 0.039061 0.017817
