Social Network Graph Analysis for keyword - Assembly_language

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

Assembly_languageCKwun_Tong_AreaOpenGLC_Plus__Plus_Kwun_TongMandarinShatin_AreaDegreeAssociate_DegreeFresh_graduateLinuxEnglishandroidFull_TimeTesting
Assembly_language 51 17 18 3 12 19 29 6 49 7 11 13 40 6 17 13
C 17 3450 55 49 955 94 450 109 2384 132 382 919 1873 496 1016 908
Kwun_Tong_Area 18 55 6194 15 72 6194 979 0 3330 6 804 610 3063 211 1747 1075
OpenGL 3 49 15 366 142 24 53 7 292 0 8 60 191 141 79 105
C_Plus__Plus_ 12 955 72 142 5140 118 676 117 3942 117 563 1167 2356 513 1385 1527
Kwun_Tong 19 94 6194 24 118 12955 2058 0 6708 268 1270 1137 6930 383 2408 1689
Mandarin 29 450 979 53 676 2058 39276 470 20383 663 2266 2827 27781 646 6429 4750
Shatin_Area 6 109 0 7 117 0 470 2738 1957 7 260 383 1291 316 1003 740
Degree 49 2384 3330 292 3942 6708 20383 1957 105752 4426 6636 10995 56711 4299 26058 21492
Associate_Degree 7 132 6 0 117 268 663 7 4426 4426 418 492 2175 278 147 869
Fresh_graduate 11 382 804 8 563 1270 2266 260 6636 418 12254 1236 5764 689 3236 2651
Linux 13 919 610 60 1167 1137 2827 383 10995 492 1236 17032 8316 832 3912 3274
English 40 1873 3063 191 2356 6930 27781 1291 56711 2175 5764 8316 99679 2701 20927 15731
android 6 496 211 141 513 383 646 316 4299 278 689 832 2701 6737 1734 1851
Full_Time 17 1016 1747 79 1385 2408 6429 1003 26058 147 3236 3912 20927 1734 41278 7212
Testing 13 908 1075 105 1527 1689 4750 740 21492 869 2651 3274 15731 1851 7212 30576

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award