IT Job Skill Index

Back to Home

Analysis Data Information




IT Job Skill Index

"Yes" means the Job Advertisement with the Keyword in Name Column. And, you can click the header for Sorting.

Dowload Results

  Name Group Trend Predict SocialNetwork GeoChart Yes YesRate YesAndHD YesRateAndHD CorrelationCoefficientWithHD Test Pvalue HDRelated OddsRatio
78 Degree Education Link Link Link Link 105752 54.98% 27511 43.99% -0.15 chisq 0.0000 Yes 0.010
102 English Language Link Link Link Link 99679 51.82% 30527 48.81% -0.04 chisq 0.0000 Yes 0.010
133 Higher Diploma Education Link Link Link Link 62542 32.51% 62542 100.00% 1.00 chisq 0.0000 Yes 2.000
123 Full Time Job Nature Link Link Link 41278 21.46% 14253 22.79% 0.02 chisq 0.0000 Yes 0.012
195 Mandarin Language Link Link Link Link 39276 20.42% 10958 17.52% -0.05 chisq 0.0000 Yes 0.012
34 Cantonese Language Link Link Link Link 31671 16.46% 6993 11.18% -0.10 chisq 0.0000 Yes 0.015
339 Testing Software Engineeing Link Link Link 30576 15.90% 10368 16.58% 0.01 chisq 0.0000 Yes 0.013
321 SQL Database Related Link Link Link Link 30011 15.60% 11647 18.62% 0.06 chisq 0.0000 Yes 0.013
74 Database Database Related Link Link Link Link 29998 15.59% 10267 16.42% 0.02 chisq 0.0000 Yes 0.013
87 Documentation Software Engineeing Link Link Link 25235 13.12% 8607 13.76% 0.01 chisq 0.0000 Yes 0.014
158 Java Programming Language Link Link Link Link 25056 13.03% 9577 15.31% 0.05 chisq 0.0000 Yes 0.014
188 Linux Operation System Link Link Link 17032 8.85% 6752 10.80% 0.05 chisq 0.0000 Yes 0.016
208 Microsoft SQL Database Related Link Link Link Link 16512 8.58% 6627 10.60% 0.05 chisq 0.0000 Yes 0.017
42 Central Location Link Link Link Link 15011 7.80% 3481 5.57% -0.06 chisq 0.0000 Yes 0.020
206 Microsoft .NET Framework Link Link Link 13020 6.77% 4618 7.38% 0.02 chisq 0.0000 Yes 0.019
181 Kwun Tong Location Link Link Link Link 12955 6.73% 5816 9.30% 0.07 chisq 0.0000 Yes 0.018
357 UNIX Operation System Link Link Link Link 12352 6.42% 4322 6.91% 0.01 chisq 0.0000 Yes 0.020
121 Fresh graduate Other Target Link Link Link 12254 6.37% 6192 9.90% 0.10 chisq 0.0000 Yes 0.019
43 Central & Western Area Location Link Link Link Link 10706 5.57% 2104 3.36% -0.07 chisq 0.0000 Yes 0.025
104 ERP Business applications Link Link Link Link 9766 5.08% 2957 4.73% -0.01 chisq 0.0000 Yes 0.023
382 web application Web Application Link Link Link 9624 5.00% 3738 5.98% 0.03 chisq 0.0000 Yes 0.022
44 Certification Education Link Link Link Link 7917 4.12% 2750 4.40% 0.01 chisq 0.0000 Yes 0.024
243 Overseas Location Link Link Link Link 7871 4.09% 1753 2.80% -0.05 chisq 0.0000 Yes 0.028
145 in-house Other Target Link Link Link Link 7717 4.01% 3236 5.17% 0.04 chisq 0.0000 Yes 0.024
209 mobile application Mobile Link Link Link 7717 4.01% 3563 5.70% 0.06 chisq 0.0000 Yes 0.023
2 Access Office Task Link Link Link Link 7462 3.88% 2428 3.88% 0.00 chisq 0.9725 No 0.025
150 iOS Mobile Link Link Link Link 7445 3.87% 3317 5.30% 0.05 chisq 0.0000 Yes 0.024
391 Windows Server Operation System Link Link Link 7314 3.80% 3652 5.84% 0.07 chisq 0.0000 Yes 0.024
222 MySQL Database Related Link Link Link 7200 3.74% 3297 5.27% 0.06 chisq 0.0000 Yes 0.024
99 e-commerce Business applications Link Link Link Link 7166 3.73% 1744 2.79% -0.03 chisq 0.0000 Yes 0.028
155 J2EE Framework Link Link Link Link 7038 3.66% 1964 3.14% -0.02 chisq 0.0000 Yes 0.027
105 Excel Office Task Link Link Link 6943 3.61% 1889 3.02% -0.02 chisq 0.0000 Yes 0.027
218 Multimedia Other Target Link Link Link Link 6916 3.60% 3851 6.16% 0.10 chisq 0.0000 Yes 0.025
291 SAP Enterprise Server Link Link Link 6877 3.58% 1608 2.57% -0.04 chisq 0.0000 Yes 0.029
13 android Mobile Link Link Link Link 6737 3.50% 2928 4.68% 0.04 chisq 0.0000 Yes 0.025
252 PHP Web Application Link Link Link 6370 3.31% 2777 4.44% 0.04 chisq 0.0000 Yes 0.026
182 Kwun Tong Area Location Link Link Link Link 6194 3.22% 2361 3.78% 0.02 chisq 0.0000 Yes 0.027
159 JavaScript Web Application Link Link Link 6061 3.15% 2752 4.40% 0.05 chisq 0.0000 Yes 0.026
28 BI Business applications Link Link Link Link 5819 3.03% 1267 2.03% -0.04 chisq 0.0000 Yes 0.032
20 ASP Web Application Link Link Link 5801 3.02% 2205 3.53% 0.02 chisq 0.0000 Yes 0.027
70 Data Center Other Target Link Link Link Link 5798 3.01% 2615 4.18% 0.05 chisq 0.0000 Yes 0.027
378 Wan Chai Location Link Link Link Link 5616 2.92% 1592 2.55% -0.02 chisq 0.0000 Yes 0.030
115 Flash Web Application Link Link Link Link 5594 2.91% 2688 4.30% 0.06 chisq 0.0000 Yes 0.027
64 CRM Business applications Link Link Link Link 5461 2.84% 1371 2.19% -0.03 chisq 0.0000 Yes 0.032
370 Visual C# Programming Language Link Link Link 5445 2.83% 2012 3.22% 0.02 chisq 0.0000 Yes 0.029
204 MCSE Certification Link Link Link Link 5377 2.80% 3161 5.05% 0.10 chisq 0.0000 Yes 0.028
32 C++ Programming Language Link Link Link Link 5140 2.67% 1250 2.00% -0.03 chisq 0.0000 Yes 0.033
37 CCNA Certification Link Link Link Link 4959 2.58% 2969 4.75% 0.10 chisq 0.0000 Yes 0.029
295 Search Engine Optimization Web Related Link Link Link 4942 2.57% 1879 3.00% 0.02 chisq 0.0000 Yes 0.030
134 HTML Web Application Link Link Link Link 4859 2.53% 2263 3.62% 0.05 chisq 0.0000 Yes 0.029
353 UAT Software Engineeing Link Link Link 4548 2.36% 1166 1.86% -0.02 chisq 0.0000 Yes 0.034
290 SAN Server Technique Link Link Link Link 4537 2.36% 1453 2.32% 0.00 chisq 0.4880 No 0.032
22 Associate Degree Education Link Link Link 4426 2.30% 3147 5.03% 0.13 chisq 0.0000 Yes 0.034
399 xml Web Application Link Link Link Link 4342 2.26% 1692 2.71% 0.02 chisq 0.0000 Yes 0.032
114 Firewall Networking Link Link Link 4333 2.25% 2113 3.38% 0.05 chisq 0.0000 Yes 0.031
67 CSS Web Application Link Link Link 4292 2.23% 2041 3.26% 0.05 chisq 0.0000 Yes 0.031
271 Quarry Bay Location Link Link Link Link 4265 2.22% 1531 2.45% 0.01 chisq 0.0000 Yes 0.032
337 TCP/IP Networking Link Link Link 4096 2.13% 1966 3.14% 0.05 chisq 0.0000 Yes 0.032
300 SharePoint Enterprise Server Link Link Link Link 4088 2.13% 1365 2.18% 0.00 chisq 0.2327 No 0.034
374 VMware Virtualization Link Link Link Link 4005 2.08% 1499 2.40% 0.02 chisq 0.0000 Yes 0.033
153 ITIL Foundation Certification Link Link Link Link 3992 2.08% 1312 2.10% 0.00 chisq 0.6430 No 0.034
239 Oracle Database Database Related Link Link Link Link 3909 2.03% 1300 2.08% 0.00 chisq 0.3245 No 0.034
124 Game Game Link Link Link Link 3822 1.99% 1367 2.19% 0.01 chisq 0.0000 Yes 0.034
175 Kowloon Bay Location Link Link Link Link 3593 1.87% 1427 2.28% 0.02 chisq 0.0000 Yes 0.034
367 Visual Basic Programming Language Link Link Link 3571 1.86% 1406 2.25% 0.02 chisq 0.0000 Yes 0.035
294 SDLC Software Engineeing Link Link Link Link 3546 1.84% 612 0.98% -0.04 chisq 0.0000 Yes 0.045
31 C Programming Language Link Link Link Link 3450 1.79% 1070 1.71% 0.00 chisq 0.0604 No 0.037
11 Ajax Web Application Link Link Link Link 3440 1.79% 1492 2.39% 0.03 chisq 0.0000 Yes 0.035
189 Lotus Notes Enterprise Server Link Link Link Link 3380 1.76% 1808 2.89% 0.06 chisq 0.0000 Yes 0.035
379 Wan Chai Area Location Link Link Link Link 3301 1.72% 849 1.36% -0.02 chisq 0.0000 Yes 0.040
4 Active Directory Server Technique Link Link Link Link 3198 1.66% 1350 2.16% 0.03 chisq 0.0000 Yes 0.036
273 RDBMS Database Related Link Link Link Link 3192 1.66% 1112 1.78% 0.01 chisq 0.0050 Yes 0.037
365 Virtualization Virtualization Link Link Link Link 3059 1.59% 1169 1.87% 0.02 chisq 0.0000 Yes 0.038
385 Websphere Enterprise Server Link Link Link Link 3045 1.58% 795 1.27% -0.02 chisq 0.0000 Yes 0.042
386 WebSphere WAS IDE Link Link Link Link 3045 1.58% 795 1.27% -0.02 chisq 0.0000 Yes 0.042
255 PL/SQL Database Related Link Link Link Link 2995 1.56% 902 1.44% -0.01 chisq 0.0051 Yes 0.040
352 TV Broadcasting Link Link Link Link 2890 1.50% 1369 2.19% 0.04 chisq 0.0000 Yes 0.038
96 Eastern Area Location Link Link Link 2840 1.48% 821 1.31% -0.01 chisq 0.0000 Yes 0.042
383 web design Web Application Link Link Link Link 2808 1.46% 1560 2.49% 0.06 chisq 0.0000 Yes 0.038
66 Crystal Report Development Tools Link Link Link 2766 1.44% 1348 2.16% 0.04 chisq 0.0000 Yes 0.038
302 Shatin Area Location Link Link Link Link 2738 1.42% 806 1.29% -0.01 chisq 0.0006 Yes 0.042
77 Debugging Software Engineeing Link Link Link Link 2718 1.41% 859 1.37% 0.00 chisq 0.3181 No 0.042
347 Tsim Sha Tsui Location Link Link Link 2686 1.40% 833 1.33% 0.00 chisq 0.0987 No 0.042
260 POS Business applications Link Link Link 2681 1.39% 1037 1.66% 0.02 chisq 0.0000 Yes 0.040
231 Object-oriented Programming Programming Skills Link Link Link Link 2603 1.35% 750 1.20% -0.01 chisq 0.0001 Yes 0.044
377 VPN Networking Link Link Link Link 2518 1.31% 1316 2.10% 0.05 chisq 0.0000 Yes 0.040
196 Master Education Link Link Link Link 2433 1.26% 409 0.65% -0.04 chisq 0.0000 Yes 0.054
10 AIX Operation System Link Link Link Link 2429 1.26% 724 1.16% -0.01 chisq 0.0045 Yes 0.045
38 CCNP Certification Link Link Link Link 2428 1.26% 990 1.58% 0.02 chisq 0.0000 Yes 0.042
245 Part Time Job Nature Link Link Link Link 2399 1.25% 857 1.37% 0.01 chisq 0.0008 Yes 0.043
169 Jquery Javascript Framework Link Link Link Link 2382 1.24% 1036 1.66% 0.03 chisq 0.0000 Yes 0.042
183 Lai Chi Kok Location Link Link Link 2261 1.18% 1049 1.68% 0.03 chisq 0.0000 Yes 0.042
185 LAN/WAN Networking Link Link Link Link 2256 1.17% 1083 1.73% 0.04 chisq 0.0000 Yes 0.042
52 Citrix Virtualization Link Link Link Link 2185 1.14% 818 1.31% 0.01 chisq 0.0000 Yes 0.044
232 Objective-C Mobile Link Link Link Link 2159 1.12% 1120 1.79% 0.04 chisq 0.0000 Yes 0.043
368 Visual Basic .NET Programming Language Link Link Link 2073 1.08% 1010 1.61% 0.04 chisq 0.0000 Yes 0.044
35 Causeway Bay Location Link Link Link Link 2069 1.08% 638 1.02% 0.00 chisq 0.1066 No 0.048
180 Kwai Tsing Area Location Link Link Link 2011 1.05% 641 1.02% 0.00 chisq 0.5548 No 0.048
251 Photoshop Design Tools Link Link Link Link 1990 1.03% 937 1.50% 0.03 chisq 0.0000 Yes 0.045
258 PMP Certification Link Link Link 1971 1.02% 146 0.23% -0.05 chisq 0.0000 Yes 0.086
202 MCITP Certification Link Link Link Link 1965 1.02% 1236 1.98% 0.07 chisq 0.0000 Yes 0.047
76 DB2 Database Related Link Link Link Link 1875 0.97% 502 0.80% -0.01 chisq 0.0000 Yes 0.052
372 Visual Studio IDE Link Link Link Link 1864 0.97% 651 1.04% 0.01 chisq 0.0272 Yes 0.049
132 Hibernate Framework Link Link Link Link 1842 0.96% 592 0.95% 0.00 chisq 0.7493 No 0.050
319 Spring Framework Link Link Link Link 1836 0.95% 601 0.96% 0.00 chisq 0.8586 No 0.050
405 Yau Tsim Mong Area Location Link Link Link 1796 0.93% 632 1.01% 0.01 chisq 0.0161 Yes 0.050
17 Apache Web Application Link Link Link Link 1777 0.92% 659 1.05% 0.01 chisq 0.0000 Yes 0.049
316 Solaris Operation System Link Link Link Link 1776 0.92% 611 0.98% 0.00 chisq 0.0924 No 0.050
305 Sheung Wan Location Link Link Link 1724 0.90% 725 1.16% 0.02 chisq 0.0000 Yes 0.049
193 mainframe Operation System Link Link Link Link 1685 0.88% 411 0.66% -0.02 chisq 0.0000 Yes 0.057
26 Batch (Windows/Dos) Programming Language Link Link Link Link 1651 0.86% 563 0.90% 0.00 chisq 0.1749 No 0.052
263 PowerPoint Office Task Link Link Link 1645 0.86% 492 0.79% -0.01 chisq 0.0252 Yes 0.054
349 Tsuen Wan Area Location Link Link Link 1608 0.84% 619 0.99% 0.01 chisq 0.0000 Yes 0.051
3 ActionScript Web Application Link Link Link Link 1590 0.83% 905 1.45% 0.05 chisq 0.0000 Yes 0.051
106 Excel Macro Office Task Link Link Link Link 1524 0.79% 584 0.93% 0.01 chisq 0.0000 Yes 0.053
229 North Point Location Link Link Link Link 1514 0.79% 673 1.08% 0.02 chisq 0.0000 Yes 0.052
344 Tomcat Web Application Link Link Link Link 1513 0.79% 704 1.13% 0.03 chisq 0.0000 Yes 0.052
219 MVC Framework Link Link Link Link 1492 0.78% 512 0.82% 0.00 chisq 0.1429 No 0.055
203 MCP Certification Link Link Link Link 1481 0.77% 976 1.56% 0.06 chisq 0.0000 Yes 0.055
331 Switches Networking Link Link Link Link 1455 0.76% 681 1.09% 0.03 chisq 0.0000 Yes 0.053
135 HTML5 Web Application Link Link Link Link 1408 0.73% 635 1.02% 0.02 chisq 0.0000 Yes 0.054
207 Microsoft Dynamics Enterprise Server Link Link Link Link 1375 0.71% 378 0.60% -0.01 chisq 0.0001 Yes 0.061
55 Cloud Computing Cloud Computing Link Link Link Link 1370 0.71% 339 0.54% -0.01 chisq 0.0000 Yes 0.063
142 IIS Web Application Link Link Link Link 1358 0.71% 539 0.86% 0.01 chisq 0.0000 Yes 0.056
58 CMS Open Source Link Link Link Link 1351 0.70% 515 0.82% 0.01 chisq 0.0000 Yes 0.056
384 Weblogic Enterprise Server Link Link Link Link 1339 0.70% 314 0.50% -0.02 chisq 0.0000 Yes 0.065
242 Outlook Office Task Link Link Link Link 1331 0.69% 812 1.30% 0.05 chisq 0.0000 Yes 0.056
237 Open Source Open Source Link Link Link Link 1325 0.69% 546 0.87% 0.02 chisq 0.0000 Yes 0.056
30 Blackberry Mobile Link Link Link Link 1303 0.68% 563 0.90% 0.02 chisq 0.0000 Yes 0.056
376 VoIP Networking Link Link Link Link 1231 0.64% 422 0.67% 0.00 chisq 0.1943 No 0.060
143 Illustrator Design Tools Link Link Link 1184 0.62% 560 0.90% 0.02 chisq 0.0000 Yes 0.058
136 Hung Hom Location Link Link Link 1117 0.58% 421 0.67% 0.01 chisq 0.0002 Yes 0.062
249 Perl Programming Language Link Link Link Link 1108 0.58% 223 0.36% -0.02 chisq 0.0000 Yes 0.075
173 JSP Web Application Link Link Link Link 1105 0.57% 468 0.75% 0.02 chisq 0.0000 Yes 0.061
48 Cheung Sha Wan Location Link Link Link 1093 0.57% 553 0.88% 0.03 chisq 0.0000 Yes 0.061
51 CISSP Certification Link Link Link Link 1066 0.55% 297 0.47% -0.01 chisq 0.0013 Yes 0.068
148 Internship Job Nature Link Link Link Link 1062 0.55% 225 0.36% -0.02 chisq 0.0000 Yes 0.075
16 anti-virus Server Technique Link Link Link Link 1041 0.54% 501 0.80% 0.02 chisq 0.0000 Yes 0.062
100 EDI Business applications Link Link Link Link 1014 0.53% 185 0.30% -0.02 chisq 0.0000 Yes 0.081
278 Routers Networking Link Link Link Link 1005 0.52% 493 0.79% 0.03 chisq 0.0000 Yes 0.063
359 Unix shell Programming Language Link Link Link Link 1005 0.52% 189 0.30% -0.02 chisq 0.0000 Yes 0.081
292 SAS Programming Language Link Link Link Link 991 0.52% 177 0.28% -0.02 chisq 0.0000 Yes 0.083
59 COBO Programming Language Link Link Link Link 984 0.51% 341 0.55% 0.00 chisq 0.1605 No 0.067
282 S Programming Language Link Link Link 976 0.51% 179 0.29% -0.02 chisq 0.0000 Yes 0.083
240 Oracle EBS Enterprise Server Link Link Link Link 950 0.49% 153 0.24% -0.02 chisq 0.0000 Yes 0.088
85 DNS Networking Link Link Link Link 947 0.49% 398 0.64% 0.01 chisq 0.0000 Yes 0.066
332 Sybase Database Related Link Link Link Link 932 0.48% 247 0.39% -0.01 chisq 0.0001 Yes 0.074
355 UML Software Engineeing Link Link Link Link 917 0.48% 107 0.17% -0.03 chisq 0.0000 Yes 0.103
335 Tai Po Area Location Link Link Link Link 916 0.48% 362 0.58% 0.01 chisq 0.0000 Yes 0.068
328 Struts Framework Link Link Link Link 914 0.48% 454 0.73% 0.03 chisq 0.0000 Yes 0.066
61 Cognos Enterprise Server Link Link Link Link 912 0.47% 81 0.13% -0.03 chisq 0.0000 Yes 0.117
46 Chai Wan Location Link Link Link Link 870 0.45% 424 0.68% 0.02 chisq 0.0000 Yes 0.068
214 MQ Programming Skills Link Link Link Link 870 0.45% 106 0.17% -0.03 chisq 0.0000 Yes 0.104
97 Eclipse IDE Link Link Link Link 859 0.45% 213 0.34% -0.01 chisq 0.0000 Yes 0.079
262 PowerBuilder Programming Language Link Link Link Link 817 0.42% 435 0.70% 0.03 chisq 0.0000 Yes 0.070
211 Mong Kok Location Link Link Link Link 798 0.41% 241 0.39% 0.00 chisq 0.1739 No 0.077
80 design patterns Programming Skills Link Link Link Link 792 0.41% 64 0.10% -0.03 chisq 0.0000 Yes 0.130
160 Jboss Enterprise Server Link Link Link Link 782 0.41% 387 0.62% 0.02 chisq 0.0000 Yes 0.072
49 CISA Certification Link Link Link Link 774 0.40% 120 0.19% -0.02 chisq 0.0000 Yes 0.099
57 clustering Server Technique Link Link Link Link 774 0.40% 368 0.59% 0.02 chisq 0.0000 Yes 0.072
184 LAMP Web Application Link Link Link Link 772 0.40% 280 0.45% 0.01 chisq 0.0282 Yes 0.075
98 ECM Business applications Link Link Link Link 771 0.40% 307 0.49% 0.01 chisq 0.0000 Yes 0.074
36 CCIE Certification Link Link Link Link 736 0.38% 105 0.17% -0.02 chisq 0.0000 Yes 0.106
311 SOA Programming Skills Link Link Link Link 723 0.38% 106 0.17% -0.02 chisq 0.0000 Yes 0.105
244 PABX Server Technique Link Link Link Link 717 0.37% 375 0.60% 0.03 chisq 0.0000 Yes 0.075
179 Kwai Hing Location Link Link Link Link 713 0.37% 210 0.34% 0.00 chisq 0.0877 No 0.082
276 Reporting services Development Tools Link Link Link Link 708 0.37% 275 0.44% 0.01 chisq 0.0004 Yes 0.077
298 Sham Shui Po Location Link Link Link Link 699 0.36% 258 0.41% 0.01 chisq 0.0145 Yes 0.079
5 Admiralty Location Link Link Link Link 687 0.36% 293 0.47% 0.01 chisq 0.0000 Yes 0.077
265 PRINCE Certification Link Link Link Link 687 0.36% 154 0.25% -0.01 chisq 0.0000 Yes 0.092
154 IVE Other Target Link Link Link 682 0.35% 356 0.57% 0.03 chisq 0.0000 Yes 0.077
79 Delphi Programming Language Link Link Link Link 680 0.35% 261 0.42% 0.01 chisq 0.0012 Yes 0.079
191 Mac OS Operation System Link Link Link Link 676 0.35% 403 0.64% 0.03 chisq 0.0000 Yes 0.079
315 SaaS Cloud Computing Link Link Link Link 675 0.35% 77 0.12% -0.03 chisq 0.0000 Yes 0.121
241 Oracle ERP Enterprise Server Link Link Link Link 661 0.34% 112 0.18% -0.02 chisq 0.0000 Yes 0.104
269 Python Programming Language Link Link Link Link 660 0.34% 139 0.22% -0.01 chisq 0.0000 Yes 0.096
330 Swing Framework Link Link Link Link 619 0.32% 197 0.31% 0.00 chisq 0.7468 No 0.086
176 Kowloon City Location Link Link Link Link 616 0.32% 171 0.27% -0.01 chisq 0.0132 Yes 0.090
326 Stored Procedure Database Related Link Link Link Link 616 0.32% 163 0.26% -0.01 chisq 0.0015 Yes 0.091
223 NAS Server Technique Link Link Link Link 607 0.32% 162 0.26% -0.01 chisq 0.0025 Yes 0.092
348 Tsing Yi Location Link Link Link Link 607 0.32% 170 0.27% -0.01 chisq 0.0198 Yes 0.091
274 Redhat Operation System Link Link Link Link 592 0.31% 166 0.27% -0.01 chisq 0.0224 Yes 0.092
92 Drupal Open Source Link Link Link Link 577 0.30% 212 0.34% 0.00 chisq 0.0334 Yes 0.086
279 IBM RPG Programming Language Link Link Link Link 549 0.29% 162 0.26% 0.00 chisq 0.1444 No 0.094
126 GIS Business applications Link Link Link Link 545 0.28% 208 0.33% 0.01 chisq 0.0055 Yes 0.088
334 Tai Koo Location Link Link Link Link 541 0.28% 129 0.21% -0.01 chisq 0.0000 Yes 0.101
129 government project Other Target Link Link Link Link 535 0.28% 177 0.28% 0.00 chisq 0.8134 No 0.092
236 OLAP Database Related Link Link Link Link 534 0.28% 116 0.19% -0.01 chisq 0.0000 Yes 0.105
137 Hyperion Enterprise Server Link Link Link Link 531 0.28% 45 0.07% -0.03 chisq 0.0000 Yes 0.156
116 Flex Web Application Link Link Link Link 504 0.26% 201 0.32% 0.01 chisq 0.0005 Yes 0.091
317 Southern Area Location Link Link Link 504 0.26% 139 0.22% -0.01 chisq 0.0203 Yes 0.100
398 Xcode IDE Link Link Link Link 501 0.26% 216 0.35% 0.01 chisq 0.0000 Yes 0.090
19 AS/400 Operation System Link Link Link Link 499 0.26% 121 0.19% -0.01 chisq 0.0001 Yes 0.105
101 EJB Framework Link Link Link Link 496 0.26% 182 0.29% 0.00 chisq 0.0521 No 0.093
324 SSL Server Technique Link Link Link Link 496 0.26% 151 0.24% 0.00 chisq 0.3486 No 0.098
15 anti-spam Server Technique Link Link Link Link 494 0.26% 165 0.26% 0.00 chisq 0.7087 No 0.096
299 Sham Shui Po Area Location Link Link Link Link 485 0.25% 162 0.26% 0.00 chisq 0.7115 No 0.096
1 Aberdeen Location Link Link Link 484 0.25% 181 0.29% 0.01 chisq 0.0246 Yes 0.094
268 Proxy Networking Link Link Link Link 482 0.25% 194 0.31% 0.01 chisq 0.0003 Yes 0.093
178 Kwai Fong Location Link Link Link Link 471 0.24% 241 0.39% 0.02 chisq 0.0000 Yes 0.092
346 Tseung Kwan O Location Link Link Link Link 469 0.24% 162 0.26% 0.00 chisq 0.3737 No 0.097
71 data migration Other Target Link Link Link Link 464 0.24% 126 0.20% -0.01 chisq 0.0156 Yes 0.104
192 mail server Server Technique Link Link Link Link 460 0.24% 309 0.49% 0.04 chisq 0.0000 Yes 0.099
308 SIT Software Engineeing Link Link Link Link 458 0.24% 98 0.16% -0.01 chisq 0.0000 Yes 0.114
345 transactions Programming Skills Link Link Link Link 452 0.23% 72 0.12% -0.02 chisq 0.0000 Yes 0.129
56 CLP Certification Link Link Link Link 423 0.22% 170 0.27% 0.01 chisq 0.0009 Yes 0.099
307 Silverlight Framework Link Link Link Link 417 0.22% 112 0.18% -0.01 chisq 0.0157 Yes 0.111
366 Visio Office Task Link Link Link Link 417 0.22% 121 0.19% 0.00 chisq 0.1406 No 0.108
172 json Web Application Link Link Link Link 410 0.21% 130 0.21% 0.00 chisq 0.7673 No 0.106
314 socket programming Programming Skills Link Link Link Link 402 0.21% 63 0.10% -0.02 chisq 0.0000 Yes 0.137
177 Kowloon City Area Location Link Link Link Link 397 0.21% 101 0.16% -0.01 chisq 0.0031 Yes 0.115
369 Visual C++ Programming Language Link Link Link Link 392 0.20% 81 0.13% -0.01 chisq 0.0000 Yes 0.125
393 Wong Tai Sin Area Location Link Link Link Link 390 0.20% 169 0.27% 0.01 chisq 0.0000 Yes 0.102
151 IPS Networking Link Link Link Link 387 0.20% 192 0.31% 0.02 chisq 0.0000 Yes 0.102
280 Ruby Programming Language Link Link Link Link 387 0.20% 46 0.07% -0.02 chisq 0.0000 Yes 0.157
226 Ngau Tau Kok Location Link Link Link Link 386 0.20% 146 0.23% 0.01 chisq 0.0296 Yes 0.105
333 T-SQL Database Related Link Link Link Link 386 0.20% 110 0.18% 0.00 chisq 0.1028 No 0.113
68 CSS3 Web Application Link Link Link Link 385 0.20% 216 0.35% 0.02 chisq 0.0000 Yes 0.103
120 Freelance Job Nature Link Link Link Link 379 0.20% 144 0.23% 0.01 chisq 0.0260 Yes 0.106
394 Wordpress Open Source Link Link Link Link 379 0.20% 150 0.24% 0.01 chisq 0.0039 Yes 0.105
84 DMS Business applications Link Link Link Link 377 0.20% 110 0.18% 0.00 chisq 0.1839 No 0.113
238 OpenGL Game Link Link Link Link 366 0.19% 109 0.17% 0.00 chisq 0.2887 No 0.114
186 Lantau Island Location Link Link Link Link 359 0.19% 55 0.09% -0.02 chisq 0.0000 Yes 0.147
118 FoxPro Programming Language Link Link Link Link 358 0.19% 160 0.26% 0.01 chisq 0.0000 Yes 0.106
187 LDAP Server Technique Link Link Link Link 351 0.18% 139 0.22% 0.01 chisq 0.0054 Yes 0.109
395 WPF Framework Link Link Link Link 342 0.18% 75 0.12% -0.01 chisq 0.0000 Yes 0.131
259 Pok Fu Lam Location Link Link Link Link 336 0.17% 116 0.19% 0.00 chisq 0.4659 No 0.115
272 R Programming Language Link Link Link Link 331 0.17% 82 0.13% -0.01 chisq 0.0032 Yes 0.127
81 DHCP Networking Link Link Link Link 330 0.17% 124 0.20% 0.00 chisq 0.0566 No 0.114
217 multi-threaded Programming Skills Link Link Link Link 329 0.17% 42 0.07% -0.02 chisq 0.0000 Yes 0.165
313 Social Network Open API Web Related Link Link Link Link 327 0.17% 200 0.32% 0.03 chisq 0.0000 Yes 0.114
146 IBM Informix-4GL Programming Language Link Link Link Link 324 0.17% 52 0.08% -0.01 chisq 0.0000 Yes 0.151
338 test automation Software Engineeing Link Link Link Link 318 0.17% 22 0.04% -0.02 chisq 0.0000 Yes 0.221
234 OCP Certification Link Link Link Link 316 0.16% 88 0.14% 0.00 chisq 0.0869 No 0.126
9 Airport Area Location Link Link Link Link 313 0.16% 99 0.16% 0.00 chisq 0.7843 No 0.122
312 SOAP Web Application Link Link Link Link 305 0.16% 15 0.02% -0.02 chisq 0.0000 Yes 0.265
362 Version control Software Engineeing Link Link Link Link 303 0.16% 50 0.08% -0.01 chisq 0.0000 Yes 0.155
215 MS Project Office Task Link Link Link Link 302 0.16% 67 0.11% -0.01 chisq 0.0002 Yes 0.139
190 LPI Certification Link Link Link Link 294 0.15% 132 0.21% 0.01 chisq 0.0000 Yes 0.117
94 Dynamics CRM Enterprise Server Link Link Link Link 283 0.15% 68 0.11% -0.01 chisq 0.0028 Yes 0.139
86 Doctor Education Link Link Link Link 280 0.15% 12 0.02% -0.02 chisq 0.0000 Yes 0.295
407 Yuen Long Location Link Link Link Link 274 0.14% 112 0.18% 0.01 chisq 0.0038 Yes 0.123
341 Tin Hau Location Link Link Link Link 272 0.14% 153 0.24% 0.02 chisq 0.0000 Yes 0.122
306 Siebel Enterprise Server Link Link Link Link 271 0.14% 41 0.07% -0.01 chisq 0.0000 Yes 0.170
364 video production Broadcasting Link Link Link Link 270 0.14% 199 0.32% 0.03 chisq 0.0000 Yes 0.138
171 JSF Framework Link Link Link Link 266 0.14% 58 0.09% -0.01 chisq 0.0002 Yes 0.149
261 PostgreSQL Database Related Link Link Link Link 266 0.14% 59 0.09% -0.01 chisq 0.0004 Yes 0.148
303 Shau Kei Wan Location Link Link Link 266 0.14% 128 0.20% 0.01 chisq 0.0000 Yes 0.123
381 WCF Framework Link Link Link Link 258 0.13% 13 0.02% -0.02 chisq 0.0000 Yes 0.285
198 Max Programming Language Link Link Link Link 257 0.13% 112 0.18% 0.01 chisq 0.0002 Yes 0.126
167 Joomla Open Source Link Link Link Link 253 0.13% 148 0.24% 0.02 chisq 0.0000 Yes 0.128
