Social Network Graph Analysis for keyword - Audio_Visual_System

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

Audio_Visual_SystemMasterUATWan_Chai_AreaWan_ChaiShatin_AreaDocumentationMandarinTestingLai_Chi_KokVisual_C_Plus__Plus_Tseung_Kwan_OFresh_graduateCCIEPhotoshopLAN_Slash_WAN
Audio_Visual_System 42 12 16 8 8 5 16 21 16 3 1 1 6 1 1 1
Master 12 2433 52 13 29 106 345 619 468 18 7 6 131 14 27 20
UAT 16 52 4548 87 143 66 1307 610 1874 25 7 10 345 8 18 16
Wan_Chai_Area 8 13 87 3301 3301 0 464 503 717 0 34 0 252 6 65 38
Wan_Chai 8 29 143 3301 5616 25 799 934 1008 1 44 0 463 8 123 49
Shatin_Area 5 106 66 0 25 2738 377 470 740 7 6 0 260 6 16 31
Documentation 16 345 1307 464 799 377 25235 4391 8047 404 43 56 1622 148 107 240
Mandarin 21 619 610 503 934 470 4391 39276 4750 421 48 54 2266 202 308 458
Testing 16 468 1874 717 1008 740 8047 4750 30576 416 137 83 2651 67 224 140
Lai_Chi_Kok 3 18 25 0 1 7 404 421 416 2261 20 0 194 6 73 22
Visual_C_Plus__Plus_ 1 7 7 34 44 6 43 48 137 20 392 0 87 4 0 8
Tseung_Kwan_O 1 6 10 0 0 0 56 54 83 0 0 469 23 2 0 16
Fresh_graduate 6 131 345 252 463 260 1622 2266 2651 194 87 23 12254 17 111 134
CCIE 1 14 8 6 8 6 148 202 67 6 4 2 17 736 0 36
Photoshop 1 27 18 65 123 16 107 308 224 73 0 0 111 0 1990 2
LAN_Slash_WAN 1 20 16 38 49 31 240 458 140 22 8 16 134 36 2 2256

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award