Social Network Graph Analysis for keyword - CRM

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

CRMDynamics_CRMMicrosoft_DynamicsERPSiebelBIDynamics_NAVColdFusionSharePointDegreeMicrosoft_SQLTai_KooStored_ProcedurePart_TimeSalesforceSQL
CRM 5461 283 626 1174 158 638 86 60 417 4009 993 113 118 257 46 1441
Dynamics_CRM 283 283 264 107 20 89 53 0 166 221 83 0 1 0 0 94
Microsoft_Dynamics 626 264 1375 799 20 302 190 0 312 1051 275 0 6 6 2 401
ERP 1174 107 799 9766 55 888 133 14 295 6861 1878 11 105 57 6 2797
Siebel 158 20 20 55 271 92 5 0 15 192 20 0 0 1 2 33
BI 638 89 302 888 92 5819 44 4 586 4695 848 8 40 169 5 1713
Dynamics_NAV 86 53 190 133 5 44 226 0 62 184 46 0 0 1 0 66
ColdFusion 60 0 0 14 0 4 0 136 0 109 68 26 6 0 0 69
SharePoint 417 166 312 295 15 586 62 0 4088 2966 993 13 20 136 2 1443
Degree 4009 221 1051 6861 192 4695 184 109 2966 105752 10981 408 490 1231 102 19985
Microsoft_SQL 993 83 275 1878 20 848 46 68 993 10981 16512 80 319 119 5 16512
Tai_Koo 113 0 0 11 0 8 0 26 13 408 80 541 41 1 10 120
Stored_Procedure 118 1 6 105 0 40 0 6 20 490 319 41 616 12 0 456
Part_Time 257 0 6 57 1 169 1 0 136 1231 119 1 12 2399 5 293
Salesforce 46 0 2 6 2 5 0 0 2 102 5 10 0 5 121 16
SQL 1441 94 401 2797 33 1713 66 69 1443 19985 16512 120 456 293 16 30011

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award