Social Network Graph Analysis for keyword - Eastern_Area

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

Eastern_AreaECMYiiXSLTMVCFull_TimeExcelCertificationDegreeecommerceFortressPart_TimeSearch_Engine_OptimizationVirtualizationJqueryVPN
Eastern_Area 2840 122 22 16 92 919 230 239 1860 212 19 92 153 108 88 91
ECM 122 771 0 0 24 216 3 62 664 14 0 2 10 182 4 3
Yii 22 0 71 0 52 9 0 0 52 14 0 0 1 0 7 0
XSLT 16 0 0 58 11 11 2 0 47 1 0 0 10 0 4 0
MVC 92 24 52 11 1492 337 23 6 1129 100 0 11 180 30 267 1
Full_Time 919 216 9 11 337 41278 1550 1757 26058 1574 9 248 1855 673 535 589
Excel 230 3 0 2 23 1550 6943 451 4401 588 11 82 128 139 31 58
Certification 239 62 0 0 6 1757 451 7917 5606 181 64 65 47 318 35 249
Degree 1860 664 52 47 1129 26058 4401 5606 105752 5161 90 1231 3075 2149 1430 1482
ecommerce 212 14 14 1 100 1574 588 181 5161 7166 0 225 772 48 261 11
Fortress 19 0 0 0 0 9 11 64 90 0 185 3 0 4 2 0
Part_Time 92 2 0 0 11 248 82 65 1231 225 3 2399 109 14 50 32
Search_Engine_Optimization 153 10 1 10 180 1855 128 47 3075 772 0 109 4942 13 433 4
Virtualization 108 182 0 0 30 673 139 318 2149 48 4 14 13 3059 9 103
Jquery 88 4 7 4 267 535 31 35 1430 261 2 50 433 9 2382 0
VPN 91 3 0 0 1 589 58 249 1482 11 0 32 4 103 0 2518

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award