Social Network Graph Analysis for keyword - Entity_Framework

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

Entity_FrameworkADO_Dot_NETYau_Tsim_Mong_AreaMicrosoft_SQLCrystal_ReportVisual_Basic_Dot_NETSQLReporting_servicesASPVisual_C_Sharp_Mandarinweb_applicationDocumentationT_Hyphen_SQLWindows_FormsDegree
Entity_Framework 47 4 13 40 15 10 40 5 14 13 30 13 22 2 1 44
ADO_Dot_NET 4 88 0 33 2 12 33 9 46 3 15 56 18 37 8 68
Yau_Tsim_Mong_Area 13 0 1796 185 67 25 372 17 70 49 317 78 320 8 2 1042
Microsoft_SQL 40 33 185 16512 1179 939 16512 517 2064 1544 3430 1616 4163 196 59 10981
Crystal_Report 15 2 67 1179 2766 183 1630 57 368 295 555 313 641 36 4 1735
Visual_Basic_Dot_NET 10 12 25 939 183 2073 1182 30 635 281 238 361 469 36 2 1431
SQL 40 33 372 16512 1630 1182 30011 563 2755 2201 5612 2835 6948 209 73 19985
Reporting_services 5 9 17 517 57 30 563 708 159 113 185 164 195 23 9 492
ASP 14 46 70 2064 368 635 2755 159 5801 1052 1003 898 1296 69 25 3853
Visual_C_Sharp_ 13 3 49 1544 295 281 2201 113 1052 5445 903 436 1185 33 31 3746
Mandarin 30 15 317 3430 555 238 5612 185 1003 903 39276 1210 4391 55 9 20383
web_application 13 56 78 1616 313 361 2835 164 898 436 1210 9624 1956 102 17 6549
Documentation 22 18 320 4163 641 469 6948 195 1296 1185 4391 1956 25235 73 14 17918
T_Hyphen_SQL 2 37 8 196 36 36 209 23 69 33 55 102 73 386 0 274
Windows_Forms 1 8 2 59 4 2 73 9 25 31 9 17 14 0 104 73
Degree 44 68 1042 10981 1735 1431 19985 492 3853 3746 20383 6549 17918 274 73 105752

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award