Social Network Graph Analysis for keyword - Fresh_graduate

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

Fresh_graduateHigher_DiplomaKwun_Tong_AreaMySQLTestingSheung_WanKwun_TongJavaScriptTai_Po_AreaCheung_Sha_WanDebuggingiOSKwai_Tsing_AreaFull_TimePowerBuilderC_Plus__Plus_
Fresh_graduate 12254 6192 804 840 2651 283 1270 671 167 185 352 761 279 3236 148 563
Higher_Diploma 6192 62542 2361 3297 10368 725 5816 2752 362 553 859 3317 641 14253 435 1250
Kwun_Tong_Area 804 2361 6194 297 1075 1 6194 200 0 0 144 209 0 1747 31 72
MySQL 840 3297 297 7200 1619 129 513 938 87 60 268 802 44 1756 51 193
Testing 2651 10368 1075 1619 30576 504 1689 1328 197 126 1156 2030 367 7212 409 1527
Sheung_Wan 283 725 1 129 504 1724 3 56 0 0 66 140 0 432 0 77
Kwun_Tong 1270 5816 6194 513 1689 3 12955 268 0 3 225 359 21 2408 38 118
JavaScript 671 2752 200 938 1328 56 268 6061 69 60 242 580 72 1577 19 214
Tai_Po_Area 167 362 0 87 197 0 0 69 916 0 15 166 0 466 0 99
Cheung_Sha_Wan 185 553 0 60 126 0 3 60 0 1093 18 45 0 223 7 10
Debugging 352 859 144 268 1156 66 225 242 15 18 2718 253 30 566 22 263
iOS 761 3317 209 802 2030 140 359 580 166 45 253 7445 91 2015 9 551
Kwai_Tsing_Area 279 641 0 44 367 0 21 72 0 0 30 91 2011 668 5 71
Full_Time 3236 14253 1747 1756 7212 432 2408 1577 466 223 566 2015 668 41278 193 1385
PowerBuilder 148 435 31 51 409 0 38 19 0 7 22 9 5 193 817 61
C_Plus__Plus_ 563 1250 72 193 1527 77 118 214 99 10 263 551 71 1385 61 5140

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award