Social Network Graph Analysis for keyword - Full_Time

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

Full_TimeCentral__And__Western_AreaCentralDegreeSearch_Engine_OptimizationWan_Chai_AreaWan_ChaiTai_Po_AreaYau_Tsim_Mong_AreaLantau_IslandShatin_AreaSQLUNIXWindows_ServerEastern_AreaFresh_graduate
Full_Time 41278 4495 5199 26058 1855 1299 1965 466 757 229 1003 7599 3395 2101 919 3236
Central__And__Western_Area 4495 10706 10706 7790 686 0 6 0 0 0 0 1874 994 514 0 637
Central 5199 10706 15011 10443 783 58 179 13 51 1 22 2562 1181 766 23 781
Degree 26058 7790 10443 105752 3075 2282 3825 729 1042 243 1957 19985 8460 3646 1860 6636
Search_Engine_Optimization 1855 686 783 3075 4942 210 418 76 152 5 184 821 135 49 153 490
Wan_Chai_Area 1299 0 58 2282 210 3301 3301 0 0 0 0 625 219 127 0 252
Wan_Chai 1965 6 179 3825 418 3301 5616 0 3 0 25 1040 364 227 2 463
Tai_Po_Area 466 0 13 729 76 0 0 916 0 0 0 93 43 68 0 167
Yau_Tsim_Mong_Area 757 0 51 1042 152 0 3 0 1796 0 0 372 58 89 0 120
Lantau_Island 229 0 1 243 5 0 0 0 0 359 0 45 24 14 0 17
Shatin_Area 1003 0 22 1957 184 0 25 0 0 0 2738 460 136 75 0 260
SQL 7599 1874 2562 19985 821 625 1040 93 372 45 460 30011 2370 1611 522 2438
UNIX 3395 994 1181 8460 135 219 364 43 58 24 136 2370 12352 1023 123 740
Windows_Server 2101 514 766 3646 49 127 227 68 89 14 75 1611 1023 7314 108 457
Eastern_Area 919 0 23 1860 153 0 2 0 0 0 0 522 123 108 2840 206
Fresh_graduate 3236 637 781 6636 490 252 463 167 120 17 260 2438 740 457 206 12254

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award