Social Network Graph Analysis for keyword - Infrastructure_as_a_service

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

Infrastructure_as_a_serviceclusteringNASPerlIISLDAPApacheActive_DirectoryMCSESharePointTomcatbackup_Slash_restorePlatform_as_a_serviceJavaCISMLinux
Infrastructure_as_a_service 189 61 51 52 49 24 53 48 62 53 25 9 4 73 5 53
clustering 61 774 84 81 68 24 59 67 135 84 31 18 0 143 0 176
NAS 51 84 607 65 52 35 55 76 120 66 24 0 0 100 0 233
Perl 52 81 65 1108 79 41 129 29 57 67 89 0 0 192 1 493
IIS 49 68 52 79 1358 27 222 153 199 112 110 22 0 170 0 351
LDAP 24 24 35 41 27 351 31 83 31 43 150 0 0 86 0 128
Apache 53 59 55 129 222 31 1777 38 84 116 489 1 0 587 0 577
Active_Directory 48 67 76 29 153 83 38 3198 572 138 36 13 0 322 13 745
MCSE 62 135 120 57 199 31 84 572 5377 241 36 16 0 421 1 777
SharePoint 53 84 66 67 112 43 116 138 241 4088 29 14 1 777 3 374
Tomcat 25 31 24 89 110 150 489 36 36 29 1513 0 0 713 0 438
backup_Slash_restore 9 18 0 0 22 0 1 13 16 14 0 216 0 18 0 56
Platform_as_a_service 4 0 0 0 0 0 0 0 0 1 0 0 73 8 0 12
Java 73 143 100 192 170 86 587 322 421 777 713 18 8 25056 10 3151
CISM 5 0 0 1 0 0 0 13 1 3 0 0 0 10 221 21
Linux 53 176 233 493 351 128 577 745 777 374 438 56 12 3151 21 17032

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award