Social Network Graph Analysis for keyword - T_Hyphen_SQL

Back to Report

Terms Matrix for Top 10 Positive Correlated Keyword

Dowload Results

T_Hyphen_SQLADO_Dot_NETEDIObject_Hyphen_oriented_ProgrammingDynamics_CRMMicrosoft_SQLStored_ProcedureSybaseSQLGoogle_Web_Toolkitweb_applicationReporting_servicesIISASPxmlDelphi
T_Hyphen_SQL 386 37 49 74 23 196 28 33 209 7 102 23 32 69 58 21
ADO_Dot_NET 37 88 36 40 0 33 0 0 33 7 56 9 0 46 9 0
EDI 49 36 1014 71 0 197 0 8 315 7 63 9 2 73 98 0
Object_Hyphen_oriented_Programming 74 40 71 2603 0 344 12 19 671 12 349 19 11 243 216 85
Dynamics_CRM 23 0 0 0 283 83 1 0 94 0 30 8 0 1 1 1
Microsoft_SQL 196 33 197 344 83 16512 319 263 16512 4 1616 517 497 2064 752 75
Stored_Procedure 28 0 0 12 1 319 616 0 456 0 105 21 2 74 46 0
Sybase 33 0 8 19 0 263 0 932 433 2 59 37 8 55 40 1
SQL 209 33 315 671 94 16512 456 433 30011 7 2835 563 680 2755 1486 242
Google_Web_Toolkit 7 7 7 12 0 4 0 2 7 62 13 7 0 7 2 0
web_application 102 56 63 349 30 1616 105 59 2835 13 9624 164 193 898 612 16
Reporting_services 23 9 9 19 8 517 21 37 563 7 164 708 7 159 90 0
IIS 32 0 2 11 0 497 2 8 680 0 193 7 1358 246 99 0
ASP 69 46 73 243 1 2064 74 55 2755 7 898 159 246 5801 380 10
xml 58 9 98 216 1 752 46 40 1486 2 612 90 99 380 4342 15
Delphi 21 0 0 85 1 75 0 1 242 0 16 0 0 10 15 680

Word Cloud

2D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

3D Network

The size of node represents the occurrence frequency of the keyword, and the link size or color represents the co-occurrence of the keyword pair.

Drag it to rotate, and scroll mouse wheel to zoom!


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award