Job Advertisement Trend for Aberdeen

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 1
2 03/2011 1
3 04/2011 1
4 05/2011 0
5 06/2011 1
6 07/2011 1
7 08/2011 3
8 09/2011 4
9 10/2011 6
10 11/2011 7
11 12/2011 4
12 01/2012 3
13 02/2012 4
14 03/2012 7
15 04/2012 5
16 05/2012 5
17 06/2012 6
18 07/2012 57
19 08/2012 43
20 09/2012 40
21 10/2012 29
22 11/2012 19
23 12/2012 12
24 01/2013 17
25 02/2013 28
26 03/2013 30
27 04/2013 42
28 05/2013 21
29 06/2013 17
30 07/2013 26
31 08/2013 22
32 09/2013 22

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 0
2 03/2011 0
3 04/2011 0
4 05/2011 0
5 06/2011 0
6 07/2011 1
7 08/2011 1
8 09/2011 2
9 10/2011 2
10 11/2011 2
11 12/2011 1
12 01/2012 0
13 02/2012 4
14 03/2012 3
15 04/2012 3
16 05/2012 3
17 06/2012 2
18 07/2012 27
19 08/2012 18
20 09/2012 15
21 10/2012 10
22 11/2012 11
23 12/2012 8
24 01/2013 7
25 02/2013 4
26 03/2013 4
27 04/2013 9
28 05/2013 5
29 06/2013 2
30 07/2013 11
31 08/2013 12
32 09/2013 14

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award