Job Advertisement Trend for ActionScript

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 20
2 03/2011 37
3 04/2011 35
4 05/2011 35
5 06/2011 33
6 07/2011 39
7 08/2011 45
8 09/2011 37
9 10/2011 49
10 11/2011 68
11 12/2011 70
12 01/2012 48
13 02/2012 46
14 03/2012 29
15 04/2012 33
16 05/2012 77
17 06/2012 67
18 07/2012 110
19 08/2012 98
20 09/2012 53
21 10/2012 58
22 11/2012 50
23 12/2012 43
24 01/2013 42
25 02/2013 40
26 03/2013 47
27 04/2013 59
28 05/2013 42
29 06/2013 43
30 07/2013 29
31 08/2013 42
32 09/2013 56

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 15
2 03/2011 27
3 04/2011 16
4 05/2011 14
5 06/2011 17
6 07/2011 21
7 08/2011 31
8 09/2011 19
9 10/2011 26
10 11/2011 43
11 12/2011 47
12 01/2012 37
13 02/2012 34
14 03/2012 20
15 04/2012 23
16 05/2012 46
17 06/2012 41
18 07/2012 57
19 08/2012 55
20 09/2012 34
21 10/2012 26
22 11/2012 36
23 12/2012 25
24 01/2013 26
25 02/2013 23
26 03/2013 27
27 04/2013 35
28 05/2013 27
29 06/2013 19
30 07/2013 8
31 08/2013 10
32 09/2013 15

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award