Job Advertisement Trend for All

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 1060
2 03/2011 3725
3 04/2011 3247
4 05/2011 3722
5 06/2011 3701
6 07/2011 3584
7 08/2011 3564
8 09/2011 3487
9 10/2011 3455
10 11/2011 3387
11 12/2011 3277
12 01/2012 3182
13 02/2012 3358
14 03/2012 3595
15 04/2012 3208
16 05/2012 6772
17 06/2012 7119
18 07/2012 11701
19 08/2012 10412
20 09/2012 7463
21 10/2012 7862
22 11/2012 8115
23 12/2012 6201
24 01/2013 8196
25 02/2013 6298
26 03/2013 8179
27 04/2013 9922
28 05/2013 6183
29 06/2013 5610
30 07/2013 8485
31 08/2013 11986
32 09/2013 11258

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 361
2 03/2011 1239
3 04/2011 1218
4 05/2011 1348
5 06/2011 1438
6 07/2011 1342
7 08/2011 1441
8 09/2011 1397
9 10/2011 1352
10 11/2011 1368
11 12/2011 1313
12 01/2012 1110
13 02/2012 1291
14 03/2012 1456
15 04/2012 1177
16 05/2012 2143
17 06/2012 2426
18 07/2012 3890
19 08/2012 3475
20 09/2012 2467
21 10/2012 2559
22 11/2012 2679
23 12/2012 2106
24 01/2013 2542
25 02/2013 2095
26 03/2013 2815
27 04/2013 3285
28 05/2013 1818
29 06/2013 1638
30 07/2013 1965
31 08/2013 2846
32 09/2013 2675

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award