Job Advertisement Trend for Central__And__Western_Area

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 51
2 03/2011 257
3 04/2011 171
4 05/2011 151
5 06/2011 179
6 07/2011 161
7 08/2011 135
8 09/2011 158
9 10/2011 186
10 11/2011 115
11 12/2011 163
12 01/2012 100
13 02/2012 145
14 03/2012 137
15 04/2012 112
16 05/2012 160
17 06/2012 111
18 07/2012 512
19 08/2012 662
20 09/2012 449
21 10/2012 637
22 11/2012 636
23 12/2012 377
24 01/2013 569
25 02/2013 376
26 03/2013 478
27 04/2013 579
28 05/2013 307
29 06/2013 362
30 07/2013 569
31 08/2013 850
32 09/2013 801

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 8
2 03/2011 33
3 04/2011 32
4 05/2011 33
5 06/2011 41
6 07/2011 42
7 08/2011 33
8 09/2011 30
9 10/2011 37
10 11/2011 25
11 12/2011 28
12 01/2012 30
13 02/2012 15
14 03/2012 29
15 04/2012 15
16 05/2012 37
17 06/2012 29
18 07/2012 89
19 08/2012 120
20 09/2012 82
21 10/2012 114
22 11/2012 120
23 12/2012 87
24 01/2013 123
25 02/2013 95
26 03/2013 100
27 04/2013 144
28 05/2013 70
29 06/2013 86
30 07/2013 100
31 08/2013 133
32 09/2013 135

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award