Job Advertisement Trend for Citrix

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 7
2 03/2011 30
3 04/2011 32
4 05/2011 43
5 06/2011 51
6 07/2011 35
7 08/2011 28
8 09/2011 22
9 10/2011 21
10 11/2011 36
11 12/2011 55
12 01/2012 39
13 02/2012 52
14 03/2012 62
15 04/2012 57
16 05/2012 132
17 06/2012 155
18 07/2012 202
19 08/2012 120
20 09/2012 88
21 10/2012 88
22 11/2012 79
23 12/2012 57
24 01/2013 73
25 02/2013 53
26 03/2013 59
27 04/2013 115
28 05/2013 65
29 06/2013 62
30 07/2013 77
31 08/2013 93
32 09/2013 89

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 0
2 03/2011 9
3 04/2011 13
4 05/2011 19
5 06/2011 31
6 07/2011 15
7 08/2011 8
8 09/2011 14
9 10/2011 7
10 11/2011 18
11 12/2011 19
12 01/2012 13
13 02/2012 15
14 03/2012 20
15 04/2012 20
16 05/2012 55
17 06/2012 56
18 07/2012 74
19 08/2012 42
20 09/2012 31
21 10/2012 36
22 11/2012 38
23 12/2012 23
24 01/2013 30
25 02/2013 20
26 03/2013 21
27 04/2013 21
28 05/2013 20
29 06/2013 24
30 07/2013 30
31 08/2013 41
32 09/2013 32

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award