Job Advertisement Trend for Data_Center

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 14
2 03/2011 72
3 04/2011 50
4 05/2011 78
5 06/2011 61
6 07/2011 51
7 08/2011 59
8 09/2011 36
9 10/2011 62
10 11/2011 76
11 12/2011 30
12 01/2012 25
13 02/2012 92
14 03/2012 115
15 04/2012 93
16 05/2012 115
17 06/2012 174
18 07/2012 288
19 08/2012 359
20 09/2012 182
21 10/2012 226
22 11/2012 280
23 12/2012 292
24 01/2013 341
25 02/2013 299
26 03/2013 498
27 04/2013 565
28 05/2013 188
29 06/2013 222
30 07/2013 189
31 08/2013 328
32 09/2013 308

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 6
2 03/2011 26
3 04/2011 14
4 05/2011 23
5 06/2011 18
6 07/2011 20
7 08/2011 25
8 09/2011 18
9 10/2011 20
10 11/2011 30
11 12/2011 13
12 01/2012 9
13 02/2012 28
14 03/2012 55
15 04/2012 52
16 05/2012 45
17 06/2012 72
18 07/2012 143
19 08/2012 170
20 09/2012 72
21 10/2012 110
22 11/2012 146
23 12/2012 164
24 01/2013 203
25 02/2013 143
26 03/2013 256
27 04/2013 258
28 05/2013 93
29 06/2013 83
30 07/2013 44
31 08/2013 108
32 09/2013 132

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award