Job Advertisement Trend for Fresh_graduate

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 100
2 03/2011 344
3 04/2011 309
4 05/2011 350
5 06/2011 360
6 07/2011 367
7 08/2011 372
8 09/2011 330
9 10/2011 352
10 11/2011 352
11 12/2011 322
12 01/2012 199
13 02/2012 294
14 03/2012 283
15 04/2012 153
16 05/2012 308
17 06/2012 335
18 07/2012 656
19 08/2012 597
20 09/2012 417
21 10/2012 409
22 11/2012 450
23 12/2012 378
24 01/2013 380
25 02/2013 303
26 03/2013 420
27 04/2013 510
28 05/2013 352
29 06/2013 336
30 07/2013 476
31 08/2013 750
32 09/2013 633

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 39
2 03/2011 152
3 04/2011 150
4 05/2011 164
5 06/2011 190
6 07/2011 168
7 08/2011 167
8 09/2011 164
9 10/2011 157
10 11/2011 165
11 12/2011 169
12 01/2012 109
13 02/2012 141
14 03/2012 138
15 04/2012 90
16 05/2012 136
17 06/2012 164
18 07/2012 312
19 08/2012 305
20 09/2012 255
21 10/2012 250
22 11/2012 268
23 12/2012 198
24 01/2013 196
25 02/2013 173
26 03/2013 231
27 04/2013 273
28 05/2013 183
29 06/2013 175
30 07/2013 231
31 08/2013 366
32 09/2013 287

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award