Job Advertisement Trend for Ngau_Tau_Kok_

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 0
2 03/2011 0
3 04/2011 0
4 05/2011 1
5 06/2011 0
6 07/2011 0
7 08/2011 0
8 09/2011 0
9 10/2011 0
10 11/2011 0
11 12/2011 0
12 01/2012 0
13 02/2012 0
14 03/2012 0
15 04/2012 1
16 05/2012 0
17 06/2012 2
18 07/2012 18
19 08/2012 32
20 09/2012 20
21 10/2012 14
22 11/2012 21
23 12/2012 11
24 01/2013 34
25 02/2013 19
26 03/2013 33
27 04/2013 40
28 05/2013 24
29 06/2013 13
30 07/2013 27
31 08/2013 41
32 09/2013 34

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 0
2 03/2011 0
3 04/2011 0
4 05/2011 1
5 06/2011 0
6 07/2011 0
7 08/2011 0
8 09/2011 0
9 10/2011 0
10 11/2011 0
11 12/2011 0
12 01/2012 0
13 02/2012 0
14 03/2012 0
15 04/2012 1
16 05/2012 0
17 06/2012 0
18 07/2012 7
19 08/2012 12
20 09/2012 7
21 10/2012 6
22 11/2012 15
23 12/2012 4
24 01/2013 12
25 02/2013 10
26 03/2013 13
27 04/2013 16
28 05/2013 13
29 06/2013 4
30 07/2013 4
31 08/2013 9
32 09/2013 11

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award