Job Advertisement Trend for North_Point

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 4
2 03/2011 28
3 04/2011 15
4 05/2011 15
5 06/2011 17
6 07/2011 16
7 08/2011 11
8 09/2011 13
9 10/2011 28
10 11/2011 19
11 12/2011 19
12 01/2012 8
13 02/2012 14
14 03/2012 14
15 04/2012 11
16 05/2012 36
17 06/2012 52
18 07/2012 99
19 08/2012 74
20 09/2012 49
21 10/2012 74
22 11/2012 99
23 12/2012 61
24 01/2013 106
25 02/2013 76
26 03/2013 84
27 04/2013 108
28 05/2013 62
29 06/2013 40
30 07/2013 72
31 08/2013 118
32 09/2013 63

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 1
2 03/2011 10
3 04/2011 10
4 05/2011 5
5 06/2011 8
6 07/2011 8
7 08/2011 6
8 09/2011 5
9 10/2011 11
10 11/2011 9
11 12/2011 8
12 01/2012 2
13 02/2012 3
14 03/2012 7
15 04/2012 4
16 05/2012 17
17 06/2012 24
18 07/2012 32
19 08/2012 32
20 09/2012 26
21 10/2012 29
22 11/2012 43
23 12/2012 33
24 01/2013 53
25 02/2013 42
26 03/2013 43
27 04/2013 54
28 05/2013 24
29 06/2013 16
30 07/2013 27
31 08/2013 51
32 09/2013 25

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award