Job Advertisement Trend for PowerBuilder

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 3
2 03/2011 17
3 04/2011 13
4 05/2011 13
5 06/2011 12
6 07/2011 25
7 08/2011 8
8 09/2011 16
9 10/2011 17
10 11/2011 18
11 12/2011 5
12 01/2012 31
13 02/2012 27
14 03/2012 27
15 04/2012 59
16 05/2012 33
17 06/2012 39
18 07/2012 45
19 08/2012 42
20 09/2012 65
21 10/2012 77
22 11/2012 23
23 12/2012 20
24 01/2013 14
25 02/2013 12
26 03/2013 20
27 04/2013 24
28 05/2013 11
29 06/2013 19
30 07/2013 32
31 08/2013 28
32 09/2013 20

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 1
2 03/2011 6
3 04/2011 3
4 05/2011 4
5 06/2011 5
6 07/2011 13
7 08/2011 6
8 09/2011 8
9 10/2011 8
10 11/2011 8
11 12/2011 3
12 01/2012 26
13 02/2012 23
14 03/2012 16
15 04/2012 30
16 05/2012 11
17 06/2012 16
18 07/2012 21
19 08/2012 11
20 09/2012 36
21 10/2012 40
22 11/2012 10
23 12/2012 8
24 01/2013 6
25 02/2013 11
26 03/2013 13
27 04/2013 17
28 05/2013 9
29 06/2013 11
30 07/2013 21
31 08/2013 21
32 09/2013 12

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award