Job Advertisement Trend for TV

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 7
2 03/2011 43
3 04/2011 37
4 05/2011 55
5 06/2011 67
6 07/2011 76
7 08/2011 91
8 09/2011 64
9 10/2011 51
10 11/2011 29
11 12/2011 23
12 01/2012 30
13 02/2012 35
14 03/2012 59
15 04/2012 32
16 05/2012 50
17 06/2012 78
18 07/2012 152
19 08/2012 141
20 09/2012 147
21 10/2012 128
22 11/2012 124
23 12/2012 109
24 01/2013 146
25 02/2013 133
26 03/2013 134
27 04/2013 128
28 05/2013 101
29 06/2013 72
30 07/2013 158
31 08/2013 207
32 09/2013 163

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 1
2 03/2011 13
3 04/2011 12
4 05/2011 25
5 06/2011 34
6 07/2011 29
7 08/2011 52
8 09/2011 34
9 10/2011 22
10 11/2011 15
11 12/2011 11
12 01/2012 12
13 02/2012 22
14 03/2012 28
15 04/2012 13
16 05/2012 28
17 06/2012 32
18 07/2012 59
19 08/2012 71
20 09/2012 91
21 10/2012 64
22 11/2012 63
23 12/2012 48
24 01/2013 78
25 02/2013 78
26 03/2013 67
27 04/2013 74
28 05/2013 42
29 06/2013 42
30 07/2013 66
31 08/2013 77
32 09/2013 55

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award