Job Advertisement Trend for Tuen_Mun_Area

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 0
2 03/2011 0
3 04/2011 1
4 05/2011 4
5 06/2011 1
6 07/2011 4
7 08/2011 6
8 09/2011 3
9 10/2011 0
10 11/2011 5
11 12/2011 3
12 01/2012 2
13 02/2012 6
14 03/2012 4
15 04/2012 1
16 05/2012 5
17 06/2012 4
18 07/2012 6
19 08/2012 10
20 09/2012 2
21 10/2012 4
22 11/2012 1
23 12/2012 5
24 01/2013 4
25 02/2013 10
26 03/2013 7
27 04/2013 5
28 05/2013 2
29 06/2013 5
30 07/2013 13
31 08/2013 15
32 09/2013 13

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 0
2 03/2011 0
3 04/2011 1
4 05/2011 2
5 06/2011 0
6 07/2011 2
7 08/2011 1
8 09/2011 0
9 10/2011 0
10 11/2011 2
11 12/2011 0
12 01/2012 1
13 02/2012 0
14 03/2012 0
15 04/2012 0
16 05/2012 3
17 06/2012 0
18 07/2012 3
19 08/2012 7
20 09/2012 1
21 10/2012 3
22 11/2012 0
23 12/2012 5
24 01/2013 2
25 02/2013 4
26 03/2013 3
27 04/2013 1
28 05/2013 1
29 06/2013 4
30 07/2013 7
31 08/2013 8
32 09/2013 11

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award