Job Advertisement Trend for Unix_script

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 0
2 03/2011 4
3 04/2011 3
4 05/2011 7
5 06/2011 8
6 07/2011 4
7 08/2011 1
8 09/2011 3
9 10/2011 1
10 11/2011 1
11 12/2011 1
12 01/2012 1
13 02/2012 1
14 03/2012 1
15 04/2012 0
16 05/2012 5
17 06/2012 13
18 07/2012 18
19 08/2012 15
20 09/2012 14
21 10/2012 13
22 11/2012 7
23 12/2012 5
24 01/2013 7
25 02/2013 13
26 03/2013 8
27 04/2013 8
28 05/2013 2
29 06/2013 1
30 07/2013 7
31 08/2013 4
32 09/2013 11

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 0
2 03/2011 4
3 04/2011 3
4 05/2011 6
5 06/2011 8
6 07/2011 3
7 08/2011 1
8 09/2011 0
9 10/2011 0
10 11/2011 1
11 12/2011 0
12 01/2012 1
13 02/2012 0
14 03/2012 0
15 04/2012 0
16 05/2012 3
17 06/2012 8
18 07/2012 11
19 08/2012 3
20 09/2012 4
21 10/2012 6
22 11/2012 4
23 12/2012 1
24 01/2013 0
25 02/2013 4
26 03/2013 4
27 04/2013 3
28 05/2013 1
29 06/2013 0
30 07/2013 2
31 08/2013 4
32 09/2013 9

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award