Job Advertisement Trend for VoIP

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 20
2 03/2011 40
3 04/2011 30
4 05/2011 30
5 06/2011 36
6 07/2011 54
7 08/2011 52
8 09/2011 35
9 10/2011 47
10 11/2011 21
11 12/2011 36
12 01/2012 24
13 02/2012 32
14 03/2012 29
15 04/2012 12
16 05/2012 32
17 06/2012 35
18 07/2012 73
19 08/2012 76
20 09/2012 35
21 10/2012 49
22 11/2012 37
23 12/2012 27
24 01/2013 38
25 02/2013 43
26 03/2013 51
27 04/2013 52
28 05/2013 44
29 06/2013 24
30 07/2013 25
31 08/2013 39
32 09/2013 47

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 7
2 03/2011 13
3 04/2011 14
4 05/2011 11
5 06/2011 17
6 07/2011 26
7 08/2011 21
8 09/2011 12
9 10/2011 19
10 11/2011 8
11 12/2011 13
12 01/2012 9
13 02/2012 9
14 03/2012 12
15 04/2012 6
16 05/2012 8
17 06/2012 12
18 07/2012 30
19 08/2012 23
20 09/2012 9
21 10/2012 9
22 11/2012 7
23 12/2012 3
24 01/2013 9
25 02/2013 16
26 03/2013 11
27 04/2013 18
28 05/2013 19
29 06/2013 9
30 07/2013 11
31 08/2013 11
32 09/2013 18

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award