Job Advertisement Trend for socket_programming

Back to Report

All Job Advertisement

  Month JobCount
1 02/2011 3
2 03/2011 14
3 04/2011 15
4 05/2011 29
5 06/2011 18
6 07/2011 18
7 08/2011 10
8 09/2011 12
9 10/2011 12
10 11/2011 6
11 12/2011 11
12 01/2012 7
13 02/2012 7
14 03/2012 7
15 04/2012 6
16 05/2012 19
17 06/2012 13
18 07/2012 23
19 08/2012 11
20 09/2012 14
21 10/2012 18
22 11/2012 17
23 12/2012 9
24 01/2013 12
25 02/2013 12
26 03/2013 3
27 04/2013 19
28 05/2013 17
29 06/2013 10
30 07/2013 8
31 08/2013 13
32 09/2013 9

Job Advertisement with Higher Diploma

  Month JobCount
1 02/2011 1
2 03/2011 3
3 04/2011 6
4 05/2011 6
5 06/2011 5
6 07/2011 7
7 08/2011 2
8 09/2011 4
9 10/2011 1
10 11/2011 1
11 12/2011 2
12 01/2012 2
13 02/2012 2
14 03/2012 1
15 04/2012 1
16 05/2012 2
17 06/2012 2
18 07/2012 0
19 08/2012 2
20 09/2012 1
21 10/2012 3
22 11/2012 5
23 12/2012 1
24 01/2013 0
25 02/2013 0
26 03/2013 0
27 04/2013 0
28 05/2013 1
29 06/2013 0
30 07/2013 0
31 08/2013 2
32 09/2013 0

Remark:
3 months Forecasting by "Fit best ARIMA model to univariate time series (auto.arima)"


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award