IT Job Skill Index

Back

IT Job Skill Index for Business applications

"Yes" means the Job Advertisement with the Keyword in Name Column. And, you can click the header for Sorting.

Dowload Results

  Name Group Trend Predict SocialNetwork GeoChart Yes YesRate YesAndHD YesRateAndHD CorrelationCoefficientWithHD Test Pvalue HDRelated OddsRatio
104 ERP Business applications Link Link Link Link 9766 5.08% 2957 4.73% -0.01 chisq 0.0000 Yes 0.023
99 e-commerce Business applications Link Link Link Link 7166 3.73% 1744 2.79% -0.03 chisq 0.0000 Yes 0.028
28 BI Business applications Link Link Link Link 5819 3.03% 1267 2.03% -0.04 chisq 0.0000 Yes 0.032
64 CRM Business applications Link Link Link Link 5461 2.84% 1371 2.19% -0.03 chisq 0.0000 Yes 0.032
260 POS Business applications Link Link Link 2681 1.39% 1037 1.66% 0.02 chisq 0.0000 Yes 0.040
100 EDI Business applications Link Link Link Link 1014 0.53% 185 0.30% -0.02 chisq 0.0000 Yes 0.081
98 ECM Business applications Link Link Link Link 771 0.40% 307 0.49% 0.01 chisq 0.0000 Yes 0.074
126 GIS Business applications Link Link Link Link 545 0.28% 208 0.33% 0.01 chisq 0.0055 Yes 0.088
84 DMS Business applications Link Link Link Link 377 0.20% 110 0.18% 0.00 chisq 0.1839 No 0.113
75 Datamining Business applications Link Link Link 2 0.00% 0 0.00% 0.00 fisher 1.0000 No 1.549

Remark:
(1) Test with 5% significant level.
(2) The Correlation Coefficient is "Phi coefficient", which is a measure of association for two binary variables.
(3) Trend Analysis sharp increases for the recent month is because of added new JobAd Sources and increased the capture frequents.

Pie chart of Business applications

Pie chart of Business applications with Higher Diploma


Created by Mr. Cyrus Wong, Data Scientist.
For update, please join the IVE - Information Technology Facebook page.
For technical explanation, please join the Report Facebook page.
For discussion, please join my facebook group or linkedin me.

Sponsored by:

Amazon web Services   Cloudera   Lively Impact JobsDB.com Open Data Hong Kong IVE IT Discipline

supported by AWS in Education Grant award